| methyl isobutyl ketone |
![]() |
Environmental Fate - Ecotoxicology - Human Health - A to Z Index - Home
Description: Chemical without pesticidal activity that is sometimes used as a solvent in crop protection product formulations
Introduction: -
EC Directive 1107/2009 (repealing 91/414):
| Status | None - not a ppp |
| Dossier rapporteur/co-rapporteur | Not applicable |
| Date inclusion expires | Not applicable |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pesticide type | Other product constituent | |||
| Other Constituent Type | Solvent | |||
| Substance group | Ketone | |||
| Substance origin | Synthetic | |||
| Mode of action | Inert | |||
| CAS RN | 108-10-1 | |||
| EC number | 203-550-1 | |||
| CIPAC number | - | |||
| US EPA chemical code | 044105 | |||
| Chemical formula | C6H12O | |||
| SMILES | CC(C)CC(=O)C | |||
| International Chemical Identifier (InChI) | InChI=1S/C6H12O/c1-5(2)4-6(3)7/h5H,4H2,1-3H3 | |||
| Structure diagram/image available? | Yes | |||
| Molecular mass (g mol-1) | 100.16 | |||
| IUPAC Name | 4-methyl-2-pentanone | |||
| CAS Name | isopropylacetone | |||
| Other status information | Listed on USA Toxic Release Inventory | |||
| Herbicide Resistance Classification (HRAC) | Not applicable | |||
| Insecticide Resistance Classification (IRAC) | Not applicable | |||
| Fungicide Resistance Classification (FRAC) | Not applicable | |||
| Physical state | Colourless liquid | |||
| Related substances & organisms | - | |||
Formulations:
Property ![]() |
Value | |||
| Example manufacturers of products using this active | - | |||
| Example products using this active | - | |||
| UK LERAP status | Not applicable | |||
| Formulation and application details | - | |||
Degradation:
Soil adsorption and mobility:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
| Linear | Kd | - | - | - |
| Koc | - | |||
| Notes and range | - | |||
| Freundlich | Kf | - | - | - |
| Kfoc | - | |||
| 1/n | - | |||
| Notes and range | - | |||
| pH sensitivity | - | |||
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
| Mammals - Acute oral LD50 (mg kg-1) | 2080 | Q3 Rat | Low | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | > 20000 | Q3 Rabbit | - | |
| Mammals - Inhalation LC50 (mg l-1) | 23300 | Q3 Rat | - | |
| Other Mammal toxicity endpoints | - | - | ||
| ADI - Acceptable Daily Intake (mg kg-1bw day-1) | - | - | - | |
| ARfD - Acute Reference Dose (mg kg-1bw day-1) | - | - | - | |
| AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | - | - | - | |
| Dermal penetration studies (%) | - | - | - | |
| Dangerous Substances Directive 76/464 | - | - | - | |
| Exposure Limits | [TLV TWA: 50 ppm], [75 ppm as STEL] | Q3 | - | |
| Exposure Routes | Public | - | ||
| Occupational | [Major exposure route is through inhalation] | |||
| Examples of European MRLs (mg kg-1) | Value | - | ||
| Note | For the EU pesticides database click here | |||
| Drinking Water MAC (µg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutagen | Endocrine disrupter | Reproduction / development effects | Acetyl cholinesterase inhibitor | Neurotoxicant | Respiratory tract irritant | Skin irritant | Eye irritant |
|
- |
|
|
|
|
|
|
|
| General human health issues | [Swallowing may cause chemical pneumonitis], [May cause dermatitis], [Liver and kidney toxicant] | |||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data
Handling issues:
| Language | Name |
| English | methyl isobutyl ketone |
| French | methyl-isobutyl-cetone |
| German | 4-Methyl-pentan-2-on |
| Danish | - |
| Italian | 4-metilpentan-2-one |
| Spanish | - |
| Greek | - |
| Slovenian | - |
| Polish | metyloizobutyloketon |
| Swedish | - |
| Hungarian | - |
| Dutch | 4-methyl-pentan-2-on |
| Record last updated: Wednesday 09 February 2011 Contact: aeru@herts.ac.uk |