| chlortetracycline |
![]() |
Environmental Fate - Ecotoxicology - Human Health
- A to Z Index
- Home
Further data may be found in the VSDB
Description: Broad spectrum antibiotic and antimicrobial substance isolated from the microorganism (treptomyces aureofaciens) used in veterinary products and for aquaculture
Introduction: -
EC Directive 1107/2009 (repealing 91/414):
| Status | Not listed |
| Dossier rapporteur/co-rapporteur | Not applicable |
| Date inclusion expires | Not applicable |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pesticide type | Bactericide, Fungicide, Wood preservative, Antimicrobial, Veterinary treatment | |||
| Substance group | Tetracycline | |||
| Substance origin | Synthetic | |||
| Mode of action | Protein synthesis inhibitor | |||
| CAS RN | 57-62-5 | |||
| EC number | 200-341-7 | |||
| CIPAC number | - | |||
| US EPA chemical code | 006301 | |||
| Chemical formula | C22H23ClN2O8 | |||
| SMILES | C1[C@@H]2[C@@](C(=C3C(c4c(ccc(c4[C@@]([C@@H]13)(C)O)Cl)O)=O)O)(C(C(C(N)=O)=C([C@H]2N(C)C)O)=O)O | |||
| International Chemical Identifier (InChI) | InChI=1/C22H23ClN2O8/c1-21(32)7-6-8-15(25(2)3)17(28)13(20(24)31)19(30)22(8,33)18(29)11(7)16(27)12-10(26)5-4-9(23)14(12)21/h4-5,7-8,15,26,28-29,32-33H,6H2,1-3H3,(H2,24,31)/t7?,8-,15-,21-,22-/m0/s1 | |||
| Structure diagram/image available? | Yes | |||
| Molecular mass (g mol-1) | 478.88 | |||
| IUPAC Name | - | |||
| CAS Name | 7-chlorotetracycline | |||
| Other status information | Possible groundwater contaminant | |||
| Herbicide Resistance Classification (HRAC) | Not applicable | |||
| Insecticide Resistance Classification (IRAC) | Not applicable | |||
| Fungicide Resistance Classification (FRAC) | Not applicable | |||
| Physical state | - | |||
| Related substances & organisms | - | |||
Formulations:
Degradation:
Soil adsorption and mobility:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
| Linear | Kd | - | - | - |
| Koc | - | |||
| Notes and range | - | |||
| Freundlich | Kf | - | - | - |
| Kfoc | - | |||
| 1/n | - | |||
| Notes and range | - | |||
| pH sensitivity | - | |||
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
| Mammals - Acute oral LD50 (mg kg-1) | > 1500 | V3 Mice | Moderate | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | - | - | - | |
| Mammals - Inhalation LC50 (mg l-1) | - | - | - | |
| Other Mammal toxicity endpoints | Intraperitoneal LDLo = 335 mg kg-1 | V3 Rat | - | |
| Intravenous LD50 = 118 mg kg-1 | V3 Rat | - | ||
| ADI - Acceptable Daily Intake (mg kg-1bw day-1) | - | - | - | |
| ARfD - Acute Reference Dose (mg kg-1bw day-1) | - | - | - | |
| AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | - | - | - | |
| Dermal penetration studies (%) | - | - | - | |
| Dangerous Substances Directive 76/464 | - | - | - | |
| Exposure Limits | - | - | - | |
| Exposure Routes | Public | - | ||
| Occupational | - | |||
| Examples of European MRLs (mg kg-1) | Value | - | ||
| Note | For the EU pesticides database click here | |||
| Drinking Water MAC (µg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutagen | Endocrine disrupter | Reproduction / development effects | Acetyl cholinesterase inhibitor | Neurotoxicant | Respiratory tract irritant | Skin irritant | Eye irritant |
- |
- |
- |
|
|
- |
- |
- |
- |
| General human health issues | [No further information available] | |||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data
Handling issues:
| Language | Name |
| English | chlortetracycline |
| French | chlortetracycline |
| German | - |
| Danish | - |
| Italian | - |
| Spanish | clortetraciclina |
| Greek | - |
| Slovenian | - |
| Polish | - |
| Swedish | - |
| Hungarian | - |
| Dutch | - |
| Record last updated: Tuesday 01 May 2012 Contact: aeru@herts.ac.uk |