| thiram (Ref: ENT 987) |
![]() |
Environmental Fate - Ecotoxicology - Human Health - A to Z Index - Home
Description: A fungicide used as a seed treatment to control "damping off" (Pithium sp) and as a spray to control other fungi such as Botrytis. Also pesticide transformation product.
Introduction: circa 1945
EC Directive 1107/2009 (repealing 91/414):
| Status | Annex 1 |
| Dossier rapporteur/co-rapporteur | Belgium |
| Date inclusion expires | 31/07/2014 |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Also registered in: Australia, USA
| Pesticide type | Fungicide, Repellent, Metabolite | |||
| Metabolite Type | Soil, Water, Animal | |||
| Substance group | Dithiocarbamate | |||
| Substance origin | Synthetic | |||
| Mode of action | Contact action with protective properties, acts by inhibiting spore germination and mycelial growth. Repellent properties caused by aversion to its taste. | |||
| CAS RN | 137-26-8 | |||
| EC number | 205-286-2 | |||
| CIPAC number | 24 | |||
| US EPA chemical code | 079801 | |||
| Chemical formula | C6H12N2S4 | |||
| SMILES | S=C(SSC(=S)N(C)C)N(C)C | |||
| International Chemical Identifier (InChI) | InChI=1/C6H12N2S4/c1-7(2)5(9)11-12-6(10)8(3)4/h1-4H3 | |||
| Structure diagram/image available? | Yes | |||
| Molecular mass (g mol-1) | 240.43 | |||
| IUPAC Name | tetramethylthiuram disulfide | |||
| CAS Name | tetramethylthioperoxydicarbonic diamide | |||
| Other status information | PIC Annex III (some formulations) | |||
| Herbicide Resistance Classification (HRAC) | Not applicable | |||
| Insecticide Resistance Classification (IRAC) | Not applicable | |||
| Fungicide Resistance Classification (FRAC) | M3 | |||
| Physical state | White to yellow crystalline powder | |||
| Related substances & organisms | ||||
Can be a metabolite of:
| Parent | Formation Medium | Estimated Maximum Occurrence Fraction | 91/414 Relevancy ![]() |
|
| ziram | Soil | 0.400 | Major fraction, Relvant | |
Formulations:
Degradation:
Key metabolites:
| Metabolite | Formation Medium | Estimated Maximum Occurrence Fraction | 91/414 Relevancy ![]() |
|
N,N dimethyl carbamosulfonic acid ![]() |
Soil | 0.102 | Major fraction, Relevant | |
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
| Mammals - Acute oral LD50 (mg kg-1) | > 1800 | A5 Rat | Moderate | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | > 2000 | A5 Rat | - | |
| Mammals - Inhalation LC50 (mg l-1) | 3.46 | A5 Rat | - | |
| Other Mammal toxicity endpoints | - | - | ||
| ADI - Acceptable Daily Intake (mg kg-1bw day-1) | 0.01 | A5 Dog, SF=100 | - | |
| ARfD - Acute Reference Dose (mg kg-1bw day-1) | 0.6 | A5 Rat, SF=100 | - | |
| AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | 0.02 | A5 Dog, SF=100 | - | |
| Dermal penetration studies (%) | 10 | A5 | - | |
| Dangerous Substances Directive 76/464 | - | - | - | |
| Exposure Limits | - | - | - | |
| Exposure Routes | Public | - | ||
| Occupational | - | |||
| Examples of European MRLs (mg kg-1) | Value | - | ||
| Note | For the EU pesticides database click here | |||
| Drinking Water MAC (µg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutagen | Endocrine disrupter | Reproduction / development effects | Acetyl cholinesterase inhibitor | Neurotoxicant | Respiratory tract irritant | Skin irritant | Eye irritant |
|
|
|
|
|
- |
|
|
|
| General human health issues | [High doses may cause hyperactivity, ataxia, dyspnea, and convulsions] | |||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data
Handling issues:
| Language | Name |
| English | thiram |
| French | thirame |
| German | Thiram |
| Danish | thiram |
| Italian | tiram |
| Spanish | tiram |
| Greek | thiram |
| Slovenian | tiram |
| Polish | tiram |
| Swedish | - |
| Hungarian | thiram |
| Dutch | thiram |
| Record last updated: Thursday 02 August 2012 Contact: aeru@herts.ac.uk |