| ethylenethiourea |
![]() |
Environmental Fate - Ecotoxicology - Human Health - A to Z Index - Home
Description: A major transformation product of widely used ethylenebisdithiocarbamate fungicides
Introduction: -
EC Directive 1107/2009 (repealing 91/414):
| Status | Not applicable |
| Dossier rapporteur/co-rapporteur | Not applicable |
| Date inclusion expires | Not applicable |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pesticide type | Metabolite | |||
| Metabolite Type | Soil | |||
| Substance group | Thiourea | |||
| Substance origin | Synthetic | |||
| Mode of action | Not applicable | |||
| CAS RN | 96-45-7 | |||
| EC number | 202-506-9 | |||
| CIPAC number | - | |||
| US EPA chemical code | Not applicable | |||
| Chemical formula | C3H6N2S | |||
| SMILES | S=C1NCCN1 | |||
| International Chemical Identifier (InChI) | InChI=1/C3H6N2S/c6-3-4-1-2-5-3/h1-2H2,(H2,4,5,6) | |||
| Structure diagram/image available? | Yes | |||
| Molecular mass (g mol-1) | 102.16 | |||
| IUPAC Name | ethylene thiourea | |||
| CAS Name | 2-imidazolidinethione | |||
| Other status information | - | |||
| Herbicide Resistance Classification (HRAC) | Not applicable | |||
| Insecticide Resistance Classification (IRAC) | Not applicable | |||
| Fungicide Resistance Classification (FRAC) | Not applicable | |||
| Physical state | - | |||
| Related substances & organisms | - | |||
Can be a metabolite of:
| Parent | Formation Medium | Estimated Maximum Occurrence Fraction | 91/414 Relevancy ![]() |
|
| mancozeb | Soil | 0.031 | Minor fraction, Relevant | |
| metiram | Soil | 0.12 | Major fraction, Relevant | |
| maneb | Soil | 0.638 | Major fraction, Relevant | |
Formulations:
Property ![]() |
Value | |||
| Example manufacturers of products using this active |
|
|||
| Example products using this active | - | |||
| UK LERAP status | Not applicable | |||
| Formulation and application details | - | |||
Degradation:
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
| Mammals - Acute oral LD50 (mg kg-1) | > 5000 | A5 Rat | Low | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | - | - | - | |
| Mammals - Inhalation LC50 (mg l-1) | - | - | - | |
| Other Mammal toxicity endpoints | - | - | ||
| ADI - Acceptable Daily Intake (mg kg-1bw day-1) | 0.004 | JMPR 1993 | - | |
| ARfD - Acute Reference Dose (mg kg-1bw day-1) | 0.05 | A5 Rat | - | |
| AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | - | - | - | |
| Dermal penetration studies (%) | - | - | - | |
| Dangerous Substances Directive 76/464 | - | - | - | |
| Exposure Limits | - | - | - | |
| Exposure Routes | Public | - | ||
| Occupational | - | |||
| Examples of European MRLs (mg kg-1) | Value | - | ||
| Note | For the EU pesticides database click here | |||
| Drinking Water MAC (µg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutagen | Endocrine disrupter | Reproduction / development effects | Acetyl cholinesterase inhibitor | Neurotoxicant | Respiratory tract irritant | Skin irritant | Eye irritant |
|
- |
|
|
- |
- |
- |
- |
- |
| General human health issues | [A mutagen, teratogen, and carcinogen] | |||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data
Handling issues:
| Language | Name |
| English | ethylenethiourea |
| French | ethylene thiouree |
| German | Ethylenthioharnstoff |
| Danish | ethylenthiourinstof |
| Italian | etilentiourea |
| Spanish | etilentiourea |
| Greek | - |
| Slovenian | etilenetiurea |
| Polish | imidazolidyno-2-tion |
| Swedish | - |
| Hungarian | - |
| Dutch | ethyleenthioureum |
| Record last updated: Thursday 01 September 2011 Contact: aeru@herts.ac.uk |