ciprodinil (Ref: CGA 219417) |
![]() |
Destino ambiental - Ecotoxicología - La salud humana - A a Z Indice - Inicio
RESUMEN
Cyprodinil is a systemic, broad-spectrum fungicide that has approval for use in the EU. It has a low solubility, is unlikely to leach to groundwater and is volatile. It soils it is moderately persistent in water systems its persistent depends upon local conditions and it is likely to degrade quickly in daylight. It is moderately toxic to mammals and their is some concern that it may bioaccumulate. Whilst it is a recognised irritant no serious human health concerns have been identified. It is moderately toxic to birds, most aquatic organisms and earthworms. It is not considered toxic to honeybees. INFORMACIÓN GENERAL
for cyprodinil
Descripción: A broad spectrum foliar fungicide used to control a range of pathogens mainly on fruit
Ejemplos de plagas controladas: Grey mould; Scab; Powdery mildew; Botrytis; Eyespot
Ejemplos de aplicaciones: Fruit including grapes, apples, pears, plums, strawberries; Almonds; Ornamentals; Cereals
Eficacia y actividad: Wheat/Eyespot=High; Wheat/Mildew=Low; Barley/Rhynchosporium=Low; Barley/Net blotch=Low; Barley/Ramularia=Low
Availability status: Current
Introduction & key dates: 1994, first reported & marketed
CEE Regulación 1107/2009 ( 91/414):
Estado | Approved |
Dossier rapporteur/co-rapporteur | France/Belgium |
Date inclusion expires | 30/04/2020 |
UE Candidatas a sustitución | Yes - two 'Persistent-Bioaccumulative-Toxic' criteria |
Incluido en la base de datos de la UE | Sí |
Approved for use () or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
Also used in: Australia, Estados Unidos
Isomerism | - |
Fórmula química | C14H15N3 |
Canonical SMILES | CC1=NC(=NC(=C1)C2CC2)NC3=CC=CC=C3 |
Isomeric SMILES | No data |
International Chemical Identifier Key (InChIKey) | HAORKNGNJCEJBX-UHFFFAOYSA-N |
International Chemical Identifier (InChI) | InChI=1S/C14H15N3/c1-10-9-13(11-7-8-11)17-14(15-10)16-12-5-3-2-4-6-12/h2-6,9,11H,7-8H2,1H3,(H,15,16,17) |
¿Diagrama de estructura 2D / imagen disponible? | Sí |
Cambridge Crystallographic Data Centre diagrams:
Nombre Común | Relación | Vínculo |
Cyprodinil | - | ![]() |
Tipo de pesticida | Fungicide | |
Grupo químico | Anilinopyrimidine | |
Minimum active substance purity | 980 g/kg | |
Known relevant impurities | EU dossier - None declared | |
Sustancias de origen | Sintéticas | |
Modo de acción | Systemic, absorbed through foliage. Inhibits protein synthesis. | |
CAS RN | 121552-61-2 | |
CEE número | - | |
Número CIPAC | 511 | |
EPA américaine chimiques de code | 288202 | |
PubChem CID | 86367 | |
Masa molecular (g mol-1) | 225.29 | |
PIN (Preferred Identification Name) | 4-cyclopropyl-6-methyl-N-phenylpyrimidin-2-amine | |
Nombre IUPAC | 4-cyclopropyl-6-methyl-N-phenylpyrimidin-2-amine | |
Nombre CAS | 4-cyclopropyl-6-methyl-N-phenyl-2-pyrimidinamine | |
Otra información de estado | - | |
Relevant Environmental Water Quality Standards | - | |
Herbicide Resistance Classification (HRAC) | No aplicable | |
Herbicide Resistance Classification (WSSA) | No aplicable | |
Insecticide Resistance Classification (IRAC) | No aplicable | |
Fungicide Resistance Classification (FRAC) | 9 | |
Examples of recorded resistance | - | |
Estado físico | Beige powder | |
Related substances & organisms |
Formulaciones:
DESTINO AMBIENTAL
for cyprodinil
De absorción del suelo y la movilidad:
Key metabolites:
Metabolito | Medio de formación | Maximó Calculado de Fracción Ocurrencia | 1107/2009 Importancia ![]() |
|
4-cyclopropyl-6-methyl-pyrimidine-2-ylamine (Ref: CGA 249287) | Suelo | 0.098 | Minor fraction, Relevant | |
3-(4-cyclopropyl-6-methylpyrimidin-2-ylamino)phenol (Ref: CGA 275535) ![]() |
Suelo | 0.230 | Major fraction, Relevant | |
6-cyclopropyl-2-phenylamino-pyrimidin-4-yl)-methanol (Ref: CGA 232449) | Plant | - | Non relevant |
Other known metabolites:
Metabolite name and reference | Aliases | Medio de formación / Rate | Maximó Calculado de Fracción Ocurrencia | Metabolising enzymes |
(6-cyclopropyl-2-phenylamino-pyrimidin-4-yl)-methanol (Ref: CGA 232449) |
- | Rat; Plant | - | - |
4-(4-cyclopropyl-6-methyl-pyrimidin-2-yl-amino)-phenol (Ref: CGA 304075) |
- | Plant; Animal; Soil | - | - |
4-cyclopropyl-6-methyl-2-phenylamino-pyrimidin-5-ol (Ref: CGA 304076) |
- | Soil | - | - |
4-cyclopropyl-6-methyl-pyrimidin-2-ol (Ref: CGA 321915) Nota: LD50 rat > 2000 mg kg-1 bw |
- | Plant; Animal; Soil | - | - |
(2-amino-6-cyclopropyl-pyrimidin-4-yl)-methanol (Ref: NOA 422054) Nota: LD50 rat > 2000 mg kg-1 bw |
- | Plant; Animal | - | - |
LA SALUD HUMANA Y PROTECCIÓN
for cyprodinil
General:
Propiedad ![]() |
Valor | Fuente/Cuenta de Cualidad/Otra Información ![]() |
Interpretación ![]() |
|
Threshold of Toxicological Concern (Cramer Class) ![]() |
High (class III) | - | - | |
Mamíferos - Agudos oral LD50 (mg kg-1) | > 2000 | B5 Rata | Bajo | |
Mammals - Dermal LD50 (mg kg-1 body weight) | > 2000 | A5 Rat | - | |
Mammals - Inhalation LC50 (mg l-1) | > 1.2 | A5 Rat | - | |
Other Mammal toxicity endpoints | - | - | ||
Consumo cada día aceptable (mg kg-1p.c. días-1) | 0.03 | A5 Rat, SF=100 | - | |
ARfD - Acute Reference Dose (mg kg-1p.c. días-1) | Ningunos asignaron | A5 | - | |
AAOEL - Acute Acceptable Operator Exposure Level (mg kg-1 bw day-1) | - | - | - | |
El nivel de exposición del operador (AOEL) sistemíco (mg kg-1p.c. días-1) | 0.03 | A5 Rat, SF=100 | - | |
Estudios den la absorción cutánea (%) | 0.5-6.0 | A5 concentration dependent | - | |
Directivo 76/464 Sustancias Peligrosas | - | - | - | |
Exposure Routes | Public | No unacceptable risks to bystanders identified | ||
Occupational | - | |||
European MRLs | Click here for the EU MRL pesticide database | |||
Drinking Water Standards | - | - | - | |
Drinking Water MAC (μg l-1) | - | - | - |
Health issues:
Carcinogen | Genotóxico | Endocrine disrupter | Reproduction / development effects | Cholinesterase inhibitor | Neurotoxicant | |||
A3; B3; C3; D0; E3 | - |
|||||||
Respiratory tract irritant | Skin irritant | Skin sensitiser | Eye irritant | Phototoxicant | ||||
- |
|
|||||||
Cuestiones generales de la salud humana | No further information available | |||||||
Clave: Genotoxicidad A: Aberración cromosómica (base de datos EFSA) B: Daño/reparación del ADN (base de datos EFSA) C: Mutación genética (base de datos EFSA) D: Mutación del genoma (base de datos EFSA) E: Tipo de genotoxicidad no especificada (fuente de datos diversos) 0: Sin datos 1: Positivo 2: Resultados mixtos/ambiguos 3: Negativo |
Clave: Otro![]() ![]() ![]() - : Datos no encontrados |
Handling issues:
Idioma | Nombre |
Inglés | cyprodinil |
Francés | cyprodinil |
Alemán | Cyprodinil |
Danés | cyprodinil |
Italiano | cyprodinil |
Español | ciprodinil |
Griego | - |
Esloveno | ciprodinil |
Polaco | cyprodynil |
Sueco | cyprodinil |
Húngaro | cyprodinil |
Holandés | cyprodinil |
Última actualización del registro: Tuesday 25 June 2019
Contacto: aeru@herts.ac.uk