florasulam (Ref: DE 570) |
![]() |
Destino ambiental - Ecotoxicología - La salud humana - A a Z Indice - Inicio
RESUMEN
Florasulam is a post-emergent herbicide approved for use in the EU. It is highly soluble in water, volatile and there is a possibility, under certain conditions of it leaching to groundwater. It is not persistent in soil but may be persistent in aquatic systems. It has a low mammalian toxicity and is not thought to bioaccumulate. Whilst a recognised irritant no other serious human health issues have been reported. It is moderate to highly toxic to birds, most aquatic organims and honeybees. It has a low toxicity to earthworms. INFORMACIÓN GENERAL
for florasulam
Descripción: A herbicide used for post-emergence control of broad-leaved weeds
Ejemplos de plagas controladas: Broad-leaved weeds
Ejemplos de aplicaciones: Wheat; Barley; Oats; Rye; Triticale
Eficacia y actividad: -
Availability status: Current
Introduction & key dates: 1998, discovered; 1999 first reported & introduced
CEE Regulación 1107/2009 ( 91/414):
Estado | Approved |
Dossier rapporteur/co-rapporteur | Poland/Belgium |
Date inclusion expires | 31/12/2030 |
UE Candidatas a sustitución | No |
Incluido en la base de datos de la UE | Sí |
Approved for use () or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
Also used in: Australia
Isomerism | - |
Fórmula química | C12H8F3N5O3S |
Canonical SMILES | COC1=NC=C(C2=NC(=NN21)S(=O)(=O)NC3=C(C=CC=C3F)F)F |
Isomeric SMILES | No data |
International Chemical Identifier Key (InChIKey) | QZXATCCPQKOEIH-UHFFFAOYSA-N |
International Chemical Identifier (InChI) | InChI=1S/C12H8F3N5O3S/c1-23-12-16-5-8(15)10-17-11(18-20(10)12)24(21,22)19-9-6(13)3-2-4-7(9)14/h2-5,19H,1H3 |
¿Diagrama de estructura 2D / imagen disponible? | Sí |
Tipo de pesticida | Herbicida | |
Grupo químico | Triazolopyrimidine | |
Minimum active substance purity | 970 g/kg | |
Known relevant impurities | EU dossier - 2,6-DFA: <2.0 g/kg | |
Sustancias de origen | Sintéticas | |
Modo de acción | Selective, absorbed by roots and shoots. Inhibits plant amino acid synthesis - acetohydroxyacid synthase AHAS. | |
CAS RN | 145701-23-1 | |
CEE número | - | |
Número CIPAC | 616 | |
EPA américaine chimiques de code | 129108 | |
PubChem CID | 11700495 | |
Masa molecular (g mol-1) | 359.28 | |
PIN (Preferred Identification Name) | N-(2,6-difluorophenyl)-8-fluoro-5-methoxy[1,2,4]triazolo[1,5-c]pyrimidine-2-sulfonamide | |
Nombre IUPAC | 2',6',8-trifluoro-5-methoxy[1,2,4]triazolo[1,5-c]pyrimidine-2-sulfonanilide | |
Nombre CAS | N-(2,6-difluorophenyl)-8-fluoro-5-methoxy(1,2,4)triazolo(1,5-c)pyrimidine-2-sulfonamide | |
Otra información de estado | - | |
Relevant Environmental Water Quality Standards | - | |
Herbicide Resistance Classification (HRAC) | B | |
Herbicide Resistance Classification (WSSA) | 2 | |
Insecticide Resistance Classification (IRAC) | No aplicable | |
Fungicide Resistance Classification (FRAC) | No aplicable | |
Examples of recorded resistance | Amaranthus retroflexus | |
Estado físico | Off-white coloured solid at 25 DegC, 99.7% purity | |
Related substances & organisms |
Formulaciones:
DESTINO AMBIENTAL
for florasulam
De absorción del suelo y la movilidad:
Key metabolites:
Metabolito | Medio de formación | Maximó Calculado de Fracción Ocurrencia | 1107/2009 Importancia ![]() |
|
N-(2,6-difluorophenyl)-8-fluoro-5-hydroxy(1,2,4)triazolo(1,5-c)pyrimidine-2-sulfonamide ![]() |
Suelo | 0.716 | Major fraction, Relevancy unknown | |
N-(2,6-difluorophenyl)-5-aminosulfonyl-1H-1,2,4-triazole-3-carboxylic acid ![]() |
Suelo | 0.178 | Major fraction, Relevancy unknown | |
5-(aminosulfonyl)-1H-1,2,4-triazole-3-carboxylic acid ![]() |
Suelo | 0.400 | Major fraction, Relevancy unknown |
LA SALUD HUMANA Y PROTECCIÓN
for florasulam
General:
Propiedad ![]() |
Valor | Fuente/Cuenta de Cualidad/Otra Información ![]() |
Interpretación ![]() |
|
Threshold of Toxicological Concern (Cramer Class) ![]() |
High (class III) | - | - | |
Mamíferos - Agudos oral LD50 (mg kg-1) | 5000 | A5 Rata | Bajo | |
Mammals - Dermal LD50 (mg kg-1 body weight) | > 2000 | A5 Rat | - | |
Mammals - Inhalation LC50 (mg l-1) | > 5.0 | A5 Rat, 4 hr (nose only) | - | |
Other Mammal toxicity endpoints | - | - | ||
Consumo cada día aceptable (mg kg-1p.c. días-1) | 0.05 | A5 | - | |
ARfD - Acute Reference Dose (mg kg-1p.c. días-1) | Ningunos asignaron | A5 | - | |
AAOEL - Acute Acceptable Operator Exposure Level (mg kg-1 bw day-1) | - | - | - | |
El nivel de exposición del operador (AOEL) sistemíco (mg kg-1p.c. días-1) | 0.05 | A5 Dog, 90 day, SF=100 | - | |
Estudios den la absorción cutánea (%) | 12.0 | A5 | - | |
Directivo 76/464 Sustancias Peligrosas | Lista II | - | - | |
Exposure Routes | Public | Minimal risk of dietary exposure; Very low risk to bystanders | ||
Occupational | Accetable risk for proposed uses with PPE/PPC | |||
European MRLs | Click here for the EU MRL pesticide database | |||
Drinking Water Standards | - | - | - | |
Drinking Water MAC (μg l-1) | - | - | - |
Health issues:
Carcinogen | Genotóxico | Endocrine disrupter | Reproduction / development effects | Cholinesterase inhibitor | Neurotoxicant | |||
A3; B0; C3; D0; E3 | - |
|||||||
Respiratory tract irritant | Skin irritant | Skin sensitiser | Eye irritant | Phototoxicant | ||||
- |
- |
|
||||||
Cuestiones generales de la salud humana | Potential blood, adrenals, kidney and liver toxicant | |||||||
Clave: Genotoxicidad A: Aberración cromosómica (base de datos EFSA) B: Daño/reparación del ADN (base de datos EFSA) C: Mutación genética (base de datos EFSA) D: Mutación del genoma (base de datos EFSA) E: Tipo de genotoxicidad no especificada (fuente de datos diversos) 0: Sin datos 1: Positivo 2: Resultados mixtos/ambiguos 3: Negativo |
Clave: Otro![]() ![]() ![]() - : Datos no encontrados |
Handling issues:
Idioma | Nombre |
Inglés | florasulam |
Francés | florasulam |
Alemán | Florasulam |
Danés | florasulam |
Italiano | florasulame |
Español | florasulam |
Griego | florasulam |
Esloveno | florasulam |
Polaco | florazulam |
Sueco | florasulam |
Húngaro | floraszuram |
Holandés | florasulam |
Última actualización del registro: Friday 08 November 2019
Contacto: aeru@herts.ac.uk