| mancozebe |
![]() |
Devenir environnemental - Ecotoxicologie - Santé humaine - Liste alphabétique - Page d'accueil
Description: A fungicide for control of a wide range of pathogens including blights, mildews and scabs on potatoes and other crops
Introduction: 1961, first reported
Directive EEC 1107/2009 (abrogeant 91/414):
| Status | Annexe 1 |
| Dossier rapporteur/co-rapporteur | Italy |
| Date inclusion expires | 30/06/2016 |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Également enregistré dedans: Australie, États-Unis
| Type de pesticide | Fongicide | |||
| Groupe de substances | Dithiocarbamate | |||
| L'origine des substances | Synthétique | |||
| Mode d'action | Broad spectrum, non-systemic, contact with protective action, acts by distrupting lipid metabolism | |||
| Dénomination CAS | 8018-01-7 (formerly 8065-67-6) | |||
| Dénomination UE | 006-076-00-1 | |||
| Nombre CIPAC | 34 | |||
| EPA américaine chimiques de code | 014504 | |||
| Formule brute | (C4H6MnN2S4)x(Zn)y | |||
| SMILES | [Mn+2].[Zn+2].[S-]C(=S)NCCNC(=S)[S-].[S-]C(=S)NCCNC([S-])=S | |||
| International Chemical Identifier (InChI) | - | |||
| Formule plane/l'image | Oui | |||
| Poids moléculaire (g mol-1) | 271.3 | |||
| Nom IUPAC | manganese ethylenebis(dithiocarbamate) (polymeric) complex with zinc salt | |||
| Nom CAS | [[2-[(dithiocarboxy)amino]ethyl]carbamodithioato]](2-)-kS,kS']manganese mixture with [[2-[(dithiocarboxy)amino]ethyl]carbamodithioato]](2-)-kS,kS']zinc | |||
| Autres informations sur l'état | Marine Pollutant | |||
| Herbicide Resistance Classification (HRAC) | Non applicable | |||
| Insecticide Resistance Classification (IRAC) | Non applicable | |||
| Fungicide Resistance Classification (FRAC) | M3 | |||
| État physique | Grey to yellow coloured powder | |||
| Related substances & organisms | ||||
Formulations:
Dégradation:
Adsorption au sol et à la mobilité:
Key metabolites:
| Métabolite | Milieu de Formation | Estimation du Pourcentage Maximum de Occurrence | 91/414 Pertinence ![]() |
|
| ethylenethiourea | Sol | 0.031 | Minor fraction, Relevant | |
| ethyleneurea | Sol | 0.085 | Minor fraction, Relevant | |
| ethylene bisisothiocyanate sulphide | Sol | 0.082 | Minor fraction, Relevant | |
Other known metabolites:
| Metabolite name and reference | Aliases | Milieu de Formation / Rate | Estimation du Pourcentage Maximum de Occurrence | Metabolising Enzymes |
| ethylene thiuram disulphide | ETD | Soil | Very low | - |
General:
Propriété ![]() |
Valeur | Origine/Qualité de la donnée/informations complémentaires ![]() |
Interprétation ![]() |
|
| Mammifères - Toxicité aiguë par voie orale LD50 (mg kg-1) | > 5000 | A5 Rat | Faible | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | > 2000 | A5 Rat | - | |
| Mammals - Inhalation LC50 (mg l-1) | > 5.14 | A5 Rat | - | |
| Other Mammal toxicity endpoints | - | - | ||
| DJA - Dose journalière admissible (mg kg-1 de poids corporel jours-1) | 0.05 | A5 Rat, SF=100 | - | |
| ARfD - Acute Reference Dose (mg kg-1 de poids corporel jours-1) | 0.6 | A5 Rat | - | |
| NEAO- Niveau d'exposition Acceptable pour l'Opérateur (mg kg-1 de poids corporel jours-1) | 0.035 | A5 | - | |
| Dermique études (%) | 0.11-0.24 | A5 concentration dependant | - | |
| Directive 76/464 relative aux substances dangereuses | Liste II | - | - | |
| Limites d'exposition | - | - | - | |
| Exposure Routes | Public | - | ||
| Occupational | - | |||
| Examples of European MRLs (mg kg-1) | Valeur | Currants, gooseberries, citrus and lettuce: 5.0; Tomatoes and pome fruit: 3.0; Apricots, nectarines, peaches, grapes, strawberries, barley grains and oat grains: 2.0; Brassicas, beans (with pods), peas (with pods), cherries, plums, rye grains and wheat grains: 1.0; Onions, garlic, cucumbers, melons (not watermelons), pumpkins, summer squash and celery: 0.5; Carrots: 0.2; Potatoes, beans (edible part) and peas (edible part): 0.1; Other vegetables, other fruit and other cereal grains: 0.05 | ||
| Remarque | [Current May 2007.] [Expressed as carbon disulphide.] For the EU pesticides database click here |
|||
| Drinking Water MAC (µg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutagène | Endocrine disrupter | Reproduction / development effects | Acetyl cholinesterase inhibitor | Neurotoxicant | Respiratory tract irritant | Skin irritant | Eye irritant |
|
|
|
|
|
|
|
|
|
| Risque suspecté pour la santé humaine | [May cause ovarian hyperthropy], [Possible thyroid toxicant] | |||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data
:
| Langue | Nom |
| Anglais | mancozeb |
| Français | mancozebe |
| Allemand | Mancozeb |
| Danois | mancozeb |
| Italien | mancozeb |
| Espagnol | mancoceb |
| Grec | mancozeb |
| Slovène | mankozeb |
| Polonais | mankozeb |
| Suédois | mankozeb |
| Hongrois | mancozeb |
| Hollandais | mancozeb |
| Record dernière mise à jour: Thursday 22 December 2011 Contact: aeru@herts.ac.uk |