| metsulfuron-methyle (Ref: DPX T6376) |
![]() |
Devenir environnemental - Ecotoxicologie - Santé humaine - Liste alphabétique - Page d'accueil
Description: A herbicide used to control grasses and broad-leaved weeds mainly in cereals and land temporarily removed from production. It is also be a pesticide transformation product.
Introduction: 1983, first reported; 1984, first approvals
Directive EEC 1107/2009 (abrogeant 91/414):
| Status | Annexe 1 |
| Dossier rapporteur/co-rapporteur | France |
| Date inclusion expires | 31/12/2015 |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Également enregistré dedans: Australie
| Type de pesticide | Herbicide, Metabolite | |||
| Metabolite Type | Sol | |||
| Groupe de substances | Sulfonylurea | |||
| L'origine des substances | Synthétique | |||
| Mode d'action | Selective, systemic with contact and residual action. Inhibits plant amino acid synthesis. | |||
| Dénomination CAS | 74223-64-6 | |||
| Dénomination UE | - | |||
| Nombre CIPAC | 441.201 | |||
| EPA américaine chimiques de code | 122010 | |||
| Chiral molecule | No | |||
| Formule brute | C14H15N5O6S | |||
| SMILES | O=C(OC)c1ccccc1S(=O)(=O)NC(=O)Nc2nc(nc(OC)n2)C | |||
| International Chemical Identifier (InChI) | InChI=1/C14H15N5O6S/c1-8-15-12(18-14(16-8)25-3)17-13(21)19-26(22,23)10-7-5-4-6-9(10)11(20)24-2/h4-7H,1-3H3,(H2,15,16,17,18,19,21) | |||
| Formule plane/l'image | Oui | |||
| Poids moléculaire (g mol-1) | 381.36 | |||
| Nom IUPAC | methyl 2-(4-methoxy-6-methyl-1,3,5-triazin-2-ylcarbamoylsulfamoyl)benzoate | |||
| Nom CAS | methyl 2-[[[[(4-methoxy-6-methyl-1,3,5-triazin-2-yl)amino]carbonyl]amino]sulfonyl]benzoate | |||
| Autres informations sur l'état | - | |||
| Herbicide Resistance Classification (HRAC) | B | |||
| Insecticide Resistance Classification (IRAC) | Non applicable | |||
| Fungicide Resistance Classification (FRAC) | Non applicable | |||
| État physique | White to pale yellow solid | |||
| Related substances & organisms | ||||
Peut être un métabolite de:
| Molécule mère | Milieu de Formation | Estimation du Pourcentage Maximum de Occurrence | 91/414 Pertinence ![]() |
|
| iodosulfuron-methyl-sodium | Soil | 0.885 | Major fraction, Relevany unknown | |
Formulations:
Dégradation:
Adsorption au sol et à la mobilité:
Key metabolites:
| Métabolite | Milieu de Formation | Estimation du Pourcentage Maximum de Occurrence | 91/414 Pertinence ![]() |
|
methyl 2-(aminosulfonyl)benzoate (Ref: IN-D5803) ![]() |
Sol | 0.170 | Major fraction, Relevant | |
2-(aminosulfonyl) benzoic acid (Ref: IN-D5119) ![]() |
Sol | 0.160 | Major fraction, Relevant | |
phenylurea (Ref: IN-B5685) ![]() |
Sol | 0.170 | Major fraction, Relevant | |
saccharin (Ref: IN-00581) ![]() |
Sol | 0.470 | Major fraction, Relevant | |
General:
Propriété ![]() |
Valeur | Origine/Qualité de la donnée/informations complémentaires ![]() |
Interprétation ![]() |
|
| Mammifères - Toxicité aiguë par voie orale LD50 (mg kg-1) | > 5000 | A5 Rat | Faible | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | > 2000 | A5 Rat | - | |
| Mammals - Inhalation LC50 (mg l-1) | 5.0 | A5 Rat | - | |
| Other Mammal toxicity endpoints | - | - | ||
| DJA - Dose journalière admissible (mg kg-1 de poids corporel jours-1) | 0.22 | A5 Rat, SF=100 | - | |
| ARfD - Acute Reference Dose (mg kg-1 de poids corporel jours-1) | Aucun assigné | A5 | - | |
| NEAO- Niveau d'exposition Acceptable pour l'Opérateur (mg kg-1 de poids corporel jours-1) | 0.7 | A5 Rat, 90 day, SF=100 | - | |
| Dermique études (%) | 10.0 | A5 | - | |
| Directive 76/464 relative aux substances dangereuses | - | - | - | |
| Limites d'exposition | - | - | - | |
| Exposure Routes | Public | No unacceptable risks to bystanders identified | ||
| Occupational | No unacceptable risks to operators or other workers identified | |||
| Examples of European MRLs (mg kg-1) | Valeur | Vegetables, fruit and cereal grains: 0.05 | ||
| Remarque | Current May 2007. For the EU pesticides database click here |
|||
| Drinking Water MAC (µg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutagène | Endocrine disrupter | Reproduction / development effects | Acetyl cholinesterase inhibitor | Neurotoxicant | Respiratory tract irritant | Skin irritant | Eye irritant |
|
|
- |
|
|
|
|
|
|
| Risque suspecté pour la santé humaine | No further information available | |||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data
:
| Langue | Nom |
| Anglais | metsulfuron-methyl |
| Français | metsulfuron-methyle |
| Allemand | Metsulfuron-methyl |
| Danois | metsulfuron-methyl |
| Italien | metsulfuron-metile |
| Espagnol | metsulfuron-metil |
| Grec | metsulfuron-methyl |
| Slovène | metsulfuron metil |
| Polonais | metsulfuron metylu |
| Suédois | metsulfuronmetyl |
| Hongrois | metsulphuron-methyl |
| Hollandais | metsulfuron methyl |
| Record dernière mise à jour: Thursday 13 June 2013 Contact: aeru@herts.ac.uk © Copyright University of Hertfordshire |