| triadimefon |
![]() |
Destino ambientale - Ecotossicologia - Salute umana - Indice da A a Z - Home page
Descrizione: A fungicide used to control powdery mildew, rusts, and other infections in many crops. It is also a pesticide transformation product
Introduzione: 1976
Direttiva 1107/2009 (abroga 91/414/CEE):
| Status | Excluded from Annex 1 |
| Dossier rapporteur/co-rapporteur | - |
| Date inclusion expires | Expired |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Inoltre registrato dentro: Australia, Stati Uniti d'America
| Tipo di antiparassitario | Fungicide, Metabolite | |||
| Metabolite Type | Terreno | |||
| Sostanza gruppo | Triazole | |||
| Sostanza di origine | Sintetico | |||
| Modalità di azione | Systemic with protective, curative and eradicant action. Disrupts membrane function. | |||
| CAS RN | 43121-43-3 | |||
| Numero EC | 256-103-8 | |||
| Numero CIPAC | 352 | |||
| US EPA chimiche codice | 109901 | |||
| Formula chimica | C14H16ClN3O2 | |||
| SMILES | CC(C)(C)C(=O)C(N1C=NC=N1)OC2=CC=C(C=C2)Cl | |||
| International Chemical Identifier (InChI) | InChI=1/C14H16ClN3O2/c1-14(2,3)12(19)13(18-9-16-8-17-18)20-11-6-4-10(15)5-7-11/h4-9,13H,1-3H3 | |||
| Disponibile la formula di struttura/immagine? | Sì | |||
| Massa molecolare (g mol-1) | 293.8 | |||
| Nome IUPAC | (RS)-1-(4-chlorophenoxy)-3,3-dimethyl-1-(1H-1,2,4-triazol-1-yl)butan-2-one | |||
| Nome CAS | 1-(4-chlorophenoxy)-3,3-dimethyl-1-(1H-1,2,4-triazol-1-yl)-2-butanone | |||
| Altre informazioni sullo stato | - | |||
| Herbicide Resistance Classification (HRAC) | Non applicabile | |||
| Insecticide Resistance Classification (IRAC) | Non applicabile | |||
| Fungicide Resistance Classification (FRAC) | 3 | |||
| Stato fisico | Colourless crystals | |||
| Related substances & organisms | ||||
Può essere un metabolita di:
| Parent | Mezzo di Formazione | Stima della Massima Frazione Ricorrenza | 91/414 Attinenza ![]() |
|
| triadimenol | Soil | 0.0388 | Minor fraction, Not relevant | |
Formulazioni:
Degradazione:
Adsorbimento del suolo e della mobilità:
General:
Proprietà ![]() |
Valore | Fonte/Punteggio di qualità/Altre informazioni ![]() |
Interpretazione ![]() |
|
| Mammiferi - Orale acuta LD50 (mg kg-1) | 300 | G4 Ratto | Moderato | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | > 5000 | L3 Rat | - | |
| Mammals - Inhalation LC50 (mg l-1) | 3.27 | L3 Rat | - | |
| Other Mammal toxicity endpoints | - | - | ||
| Dose giornaliera accettabile (mg kg-1p.c. giorni-1) | 0.03 | JMPR 2004 | - | |
| ARfD - Acute Reference Dose (mg kg-1p.c. giorni-1) | 0.08 | JMPR 2004 | - | |
| AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1p.c. giorni-1) | - | - | - | |
| Cutanae studi (%) | - | - | - | |
| Direttiva Sostanse Pericolose 76/464 | - | - | - | |
| Limiti di esposizione | - | - | - | |
| Exposure Routes | Public | - | ||
| Occupational | - | |||
| Examples of European MRLs (mg kg-1) | Valore | Grapes: 2.0; Bush fruit: 1.0; Onions, sweet peppers and strawberries: 0.5; Tomatoes: 0.3; Apples, barley grains, oat grains, rye grains and wheat grains: 0.2; Other vegetables, other fruit and other cereal grains: 0.1 | ||
| Nota | [Current May 2007.] [Limits applies to sum of triadimefon and triadimenol.] For the EU pesticides database click here |
|||
| Drinking Water MAC (µg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutageno | Endocrine disrupter | Reproduction / development effects | Acetyl cholinesterase inhibitor | Neurotoxicant | Respiratory tract irritant | Skin irritant | Eye irritant |
|
|
|
|
|
|
- |
|
|
| Problemi generali di salute umana | [Liver and thyroid toxicant] | |||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data
:
| Lingua | Nome |
| Inglese | triadimefon |
| Francese | triadimefon |
| Tedesco | Triadimefon |
| Danese | triadimefon |
| Italiano | triadimefon |
| Spagnolo | triadimefon |
| Greco | - |
| Sloveno | triadimefon |
| Polacco | triadimefon |
| Svedese | triadimefon |
| Ungherese | triadimefon |
| Olandese | triadimefon |
| Record ultimo aggiornamento: Sunday 06 May 2012 Contatti: aeru@herts.ac.uk |