| mankozeb |
![]() |
Usoda v okolju - Ekotoksikologija - Cloveško zdravje - Abecedno kazalo - Domov
Opis: A fungicide for control of a wide range of pathogens including blights, mildews and scabs on potatoes and other crops
Uvod: 1961, first reported
Direktive 1107/2009 (razveljavitvi 91/414):
| Status | Annex 1 |
| Dossier rapporteur/co-rapporteur | Italy |
| Date inclusion expires | 30/06/2016 |
Odobreno za uporabo (
) or known to be used (
) v sledecih evropskih državah:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Also registered in: Avstralija, Združene države Amerike
| Vrsta fitofarmacevtskega sredstva | Fungicid | |||
| Snov skupina | Dithiocarbamate | |||
| Snov izvora | Sinteticni | |||
| Nacin delovanja | Broad spectrum, non-systemic, contact with protective action, acts by distrupting lipid metabolism | |||
| CAS RN | 8018-01-7 (formerly 8065-67-6) | |||
| EC številka | 006-076-00-1 | |||
| CIPAC številka | 34 | |||
| US EPA kemicni kodo | 014504 | |||
| Kemijska formula | (C4H6MnN2S4)x(Zn)y | |||
| SMILES | [Mn+2].[Zn+2].[S-]C(=S)NCCNC(=S)[S-].[S-]C(=S)NCCNC([S-])=S | |||
| International Chemical Identifier (InChI) | - | |||
| Ali je strukturni diagram na voljo/slika? | Da | |||
| Molekulska masa (g mol-1) | 271.3 | |||
| IUPAC Ime | manganese ethylenebis(dithiocarbamate) (polymeric) complex with zinc salt | |||
| CAS Ime | [[2-[(dithiocarboxy)amino]ethyl]carbamodithioato]](2-)-kS,kS']manganese mixture with [[2-[(dithiocarboxy)amino]ethyl]carbamodithioato]](2-)-kS,kS']zinc | |||
| Druge informacije | Marine Pollutant | |||
| Herbicide Resistance Classification (HRAC) | Neprimeren | |||
| Insecticide Resistance Classification (IRAC) | Neprimeren | |||
| Fungicide Resistance Classification (FRAC) | M3 | |||
| Fizikalno stanje | Grey to yellow coloured powder | |||
| Related substances & organisms | ||||
Formulations:
Razgradnja:
Key metabolites:
| Metabolit | Srednja Formacija | Ocenjen Delež Maksimalne Pojav | 91/414 Relevantnost ![]() |
|
| ethylenethiourea | Tla | 0.031 | Minor fraction, Relevant | |
| ethyleneurea | Tla | 0.085 | Minor fraction, Relevant | |
| ethylene bisisothiocyanate sulphide | Tla | 0.082 | Minor fraction, Relevant | |
Other known metabolites:
| Metabolite name and reference | Aliases | Srednja Formacija / Rate | Ocenjen Delež Maksimalne Pojav | Metabolising Enzymes |
| ethylene thiuram disulphide | ETD | Soil | Very low | - |
Splošno:
Lastnost ![]() |
Vrednost | Vir / Stopnja kakovosti / Ostale informacije ![]() |
Razlaga ![]() |
|
| Sesalci - oralno akutno LD50 (mg kg-1) | > 5000 | A5 Podgana | Nizko | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | > 2000 | A5 Rat | - | |
| Mammals - Inhalation LC50 (mg l-1) | > 5.14 | A5 Rat | - | |
| Other Mammal toxicity endpoints | - | - | ||
| ADI - Sprejemljiv dnevni vnos (mg kg-1bw dan-1) | 0.05 | A5 Rat, SF=100 | - | |
| ARfD - Referenca akutnega odmerka (mg kg-1bw dan-1) | 0.6 | A5 Rat | - | |
| AOEL - Sprejemljiva stopnja izpostavljenosti - Sistemski (mg kg-1) | 0.035 | A5 | - | |
| Dermalne študije (%) | 0.11-0.24 | A5 concentration dependant | - | |
| Direktiva o nevarnih snoveh 76/464 | Seznam II | - | - | |
| Meje izpostavljenosti | - | - | - | |
| Exposure Routes | Public | - | ||
| Occupational | - | |||
| Primeri evropskih MRL (mejnih vrednosti ostankov FFS) (mg kg-1) | Vrednost | Currants, gooseberries, citrus and lettuce: 5.0; Tomatoes and pome fruit: 3.0; Apricots, nectarines, peaches, grapes, strawberries, barley grains and oat grains: 2.0; Brassicas, beans (with pods), peas (with pods), cherries, plums, rye grains and wheat grains: 1.0; Onions, garlic, cucumbers, melons (not watermelons), pumpkins, summer squash and celery: 0.5; Carrots: 0.2; Potatoes, beans (edible part) and peas (edible part): 0.1; Other vegetables, other fruit and other cereal grains: 0.05 | ||
| Opomba | [Current May 2007.] [Expressed as carbon disulphide.] For the EU pesticides database click here |
|||
| MAC - najvišja, še sprejemljiva koncentracija v pitni vodi (µg l-1) | - | - | - | |
Vprašanja zdravje:
| Rakotvorna | Mutagena | Endokrini disruptor | Reproduction / development effects | Acetyl cholinesterase inhibitor | Neurotoxicant | Respiratory tract irritant | Skin irritant | Eye irritant |
|
|
|
|
|
|
|
|
|
| Vprašanja vezana na zdravje cloveka | [May cause ovarian hyperthropy], [Possible thyroid toxicant] | |||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data
:
| Jezik | Ime |
| Anglešcina | mancozeb |
| Francošcina | mancozebe |
| Nemšcina | Mancozeb |
| Danšcina | mancozeb |
| Italijanšcina | mancozeb |
| Španšcina | mancoceb |
| Gršcina | mancozeb |
| Slovenšcina | mankozeb |
| Poljšcina | mankozeb |
| Švedšcina | mankozeb |
| Madžaršcina | mancozeb |
| Nizozemšcina | mancozeb |
| Zadnja posodobitev: cetrtek 22. december 2011 Kontakt: aeru@herts.ac.uk |