isoprocarb (Ref: OMS 32) |
![]() |
Environmental Fate - Ecotoxicology - Human Health - A to Z Index - Home
GENERAL INFORMATION
for isoprocarb
Description: Used to control a variety of sucking and chewing insects including on rice, vegetables and other crops
Example pests controlled: Leaf hoppers; Aphids; Capsids; Plant hoppers
Example applications: Rice; Cocoa; Sugarcane; Vegetables; Cotton
Efficacy & activity: -
Availability status: Unknown
Introduction & key dates: 1967, Japan
EC Regulation 1107/2009 (repealing 91/414):
Status | Not approved |
Dossier rapporteur/co-rapporteur | Not applicable |
Date inclusion expires | Not applicable |
EU Candidate for substitution (CfS) | Not applicable |
Listed in EU database | Yes |
Approved for use () or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
Isomerism | - |
Chemical formula | C11H15NO2 |
Canonical SMILES | CC(C)C1=CC=CC=C1OC(=O)NC |
Isomeric SMILES | No data |
International Chemical Identifier key (InChIKey) | QBSJMKIUCUGGNG-UHFFFAOYSA-N |
International Chemical Identifier (InChI) | InChI=1S/C11H15NO2/c1-8(2)9-6-4-5-7-10(9)14-11(13)12-3/h4-8H,1-3H3,(H,12,13) |
2D structure diagram/image available? | Yes |
Pesticide type | Insecticide | |||
Substance group | Carbamate | |||
Minimum active substance purity | - | |||
Known relevant impurities | - | |||
Substance origin | Synthetic | |||
Mode of action | Contact and stomach action. Acetylcholinesterase (AChE) inhibitor. | |||
CAS RN | 2631-40-5 | |||
EC number | 220-114-6 | |||
CIPAC number | 392 | |||
US EPA chemical code | 512300 | |||
PubChem CID | 17517 | |||
Molecular mass (g mol-1) | 193.24 | |||
PIN (Preferred Identification Name) | 2-(propan-2-yl)phenyl methylcarbamate | |||
IUPAC name | o-cumenyl methylcarbamate | |||
CAS name | 2-(1-methylethyl)phenyl methylcarbamate | |||
Other status information | Marine Pollutant | |||
Relevant Environmental Water Quality Standards | - | |||
Herbicide Resistance Classification (HRAC) | Not applicable | |||
Herbicide Resistance Classification (WSSA) | Not applicable | |||
Insecticide Resistance Classification (IRAC) | 1A | |||
Fungicide Resistance Classification (FRAC) | Not applicable | |||
Examples of recorded resistance | Nilaparvata lugens Plutella xylostella |
|||
Physical state | Colourless crystals | |||
Related substances & organisms | - |
Formulations:
ENVIRONMENTAL FATE
for isoprocarb
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
Linear | Kd | - | Q2 | - |
Koc | - | |||
Notes and range | Low mobility | |||
Freundlich | Kf | - | - | - |
Kfoc | - | |||
1/n | - | |||
Notes and range | - | |||
pH sensitivity | - |
HUMAN HEALTH AND PROTECTION
for isoprocarb
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
Threshold of Toxicological Concern (Cramer Class) ![]() |
Low (class I) | - | - | |
Mammals - Acute oral LD50 (mg kg-1) | 403 | F4 Rat | Moderate | |
Mammals - Dermal LD50 (mg kg-1 body weight) | > 2000 | L3 Rat | - | |
Mammals - Inhalation LC50 (mg l-1) | 2.09 | L3 Rat (aerosol) | - | |
Other Mammal toxicity endpoints | - | - | ||
ADI - Acceptable Daily Intake (mg kg-1bw day-1) | - | - | - | |
ARfD - Acute Reference Dose (mg kg-1bw day-1) | - | - | - | |
AAOEL - Acute Acceptable Operator Exposure Level (mg kg-1 bw day-1) | - | - | - | |
AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | - | - | - | |
Dermal penetration studies (%) | - | - | - | |
Dangerous Substances Directive 76/464 | - | - | - | |
Exposure Routes | Public | - | ||
Occupational | - | |||
European MRLs | Click here for the EU MRL pesticide database | |||
Drinking Water Standards | - | - | - | |
Drinking Water MAC (μg l-1) | - | - | - |
Health issues:
Carcinogen | Genotoxic | Endocrine disrupter | Reproduction / development effects | Cholinesterase inhibitor | Neurotoxicant | |||
A0; B0; C0; D0; E0 | - |
- |
||||||
Respiratory tract irritant | Skin irritant | Skin sensitiser | Eye irritant | Phototoxicant | ||||
- |
- |
- |
|
|||||
General human health issues | Harmful if swallowed | |||||||
Key: Genotoxicity A: Chromosome aberration (EFSA database) B: DNA damage/repair (EFSA database) C: Gene mutation (EFSA database) D: Genome mutation (EFSA database) E: Unspecified genotoxicity type (miscellaneous data source) 0: No data 1: Positive 2: Mixed/ambiguous results 3: Negative |
Key: Other![]() ![]() ![]() - : No data found |
Handling issues:
Language | Name |
English | isoprocarb |
French | isoprocarbe |
German | Isoprocarb |
Danish | - |
Italian | - |
Spanish | isoprocarb |
Greek | - |
Slovenian | - |
Polish | izoprokarb |
Swedish | - |
Hungarian | - |
Dutch | - |
Record last updated: Wednesday 27 November 2019
Contact: aeru@herts.ac.uk
© University of Hertfordshire