| mancozeb |
![]() |
Environmental Fate - Ecotoxicology - Human Health
Description: A fungicide for control of a wide range of pathogens including blights, mildews and scabs on potatoes and other crops
Introduction: 1961, first reported
EC Directive 1107/2009 (repealing 91/414):
| Status | Annex 1 |
| Dossier rapporteur/co-rapporteur | Italy |
| Date inclusion expires | 30/06/2016 |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Also registered in: Australia, USA
| Pesticide type | Fungicide | |||
| Substance group | Dithiocarbamate | |||
| Substance origin | Synthetic | |||
| Mode of action | Broad spectrum, non-systemic, contact with protective action, acts by distrupting lipid metabolism | |||
| CAS RN | 8018-01-7 (formerly 8065-67-6) | |||
| EC number | 006-076-00-1 | |||
| CIPAC number | 34 | |||
| US EPA chemical code | 014504 | |||
| Chemical formula | (C4H6MnN2S4)x(Zn)y | |||
| SMILES | [Mn+2].[Zn+2].[S-]C(=S)NCCNC(=S)[S-].[S-]C(=S)NCCNC([S-])=S | |||
| International Chemical Identifier (InChI) | - | |||
| Structure diagram/image available? | Yes | |||
| Molecular mass (g mol-1) | 271.3 | |||
| IUPAC Name | manganese ethylenebis(dithiocarbamate) (polymeric) complex with zinc salt | |||
| CAS Name | [[2-[(dithiocarboxy)amino]ethyl]carbamodithioato]](2-)-kS,kS']manganese mixture with [[2-[(dithiocarboxy)amino]ethyl]carbamodithioato]](2-)-kS,kS']zinc | |||
| Other status information | Marine Pollutant | |||
| Herbicide Resistance Classification (HRAC) | Not applicable | |||
| Insecticide Resistance Classification (IRAC) | Not applicable | |||
| Fungicide Resistance Classification (FRAC) | M3 | |||
| Physical state | Grey to yellow coloured powder | |||
| Related substances & organisms | ||||
Formulations:
Degradation:
Key metabolites:
| Metabolite | Formation Medium | Estimated Maximum Occurrence Fraction | 91/414 Relevancy ![]() |
|
| ethylenethiourea | Soil | 0.031 | Minor fraction, Relevant | |
| ethyleneurea | Soil | 0.085 | Minor fraction, Relevant | |
| ethylene bisisothiocyanate sulphide | Soil | 0.082 | Minor fraction, Relevant | |
Other known metabolites:
| Metabolite name and reference | Aliases | Formation Medium / Rate | Estimated Maximum Occurrence Fraction | Metabolising Enzymes |
| ethylene thiuram disulphide | ETD | Soil | Very low | - |
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
| Mammals - Acute oral LD50 (mg kg-1) | > 5000 | A5 Rat | Low | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | > 2000 | A5 Rat | - | |
| Mammals - Inhalation LC50 (mg l-1) | > 5.14 | A5 Rat | - | |
| Other Mammal toxicity endpoints | - | - | ||
| ADI - Acceptable Daily Intake (mg kg-1bw day-1) | 0.05 | A5 Rat, SF=100 | - | |
| ARfD - Acute Reference Dose (mg kg-1bw day-1) | 0.6 | A5 Rat | - | |
| AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | 0.035 | A5 | - | |
| Dermal penetration studies (%) | 0.11-0.24 | A5 concentration dependant | - | |
| Dangerous Substances Directive 76/464 | List II | - | - | |
| Exposure Limits | - | - | - | |
| Exposure Routes | Public | - | ||
| Occupational | - | |||
| Examples of European MRLs (mg kg-1) | Value | Currants, gooseberries, citrus and lettuce: 5.0; Tomatoes and pome fruit: 3.0; Apricots, nectarines, peaches, grapes, strawberries, barley grains and oat grains: 2.0; Brassicas, beans (with pods), peas (with pods), cherries, plums, rye grains and wheat grains: 1.0; Onions, garlic, cucumbers, melons (not watermelons), pumpkins, summer squash and celery: 0.5; Carrots: 0.2; Potatoes, beans (edible part) and peas (edible part): 0.1; Other vegetables, other fruit and other cereal grains: 0.05 | ||
| Note | [Current May 2007.] [Expressed as carbon disulphide.] For the EU pesticides database click here |
|||
| Drinking Water MAC (µg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutagen | Endocrine disrupter | Reproduction / development effects | Acetyl cholinesterase inhibitor | Neurotoxicant | Respiratory tract irritant | Skin irritant | Eye irritant |
|
|
|
|
|
|
|
|
|
| General human health issues | [May cause ovarian hyperthropy], [Possible thyroid toxicant] | |||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data
Handling issues:
| Language | Name |
| English | mancozeb |
| French | mancozebe |
| German | Mancozeb |
| Danish | mancozeb |
| Italian | mancozeb |
| Spanish | mancoceb |
| Greek | mancozeb |
| Slovenian | mankozeb |
| Polish | mankozeb |
| Swedish | mankozeb |
| Hungarian | mancozeb |
| Dutch | mancozeb |
OTHER RESOURCES
PLEASE NOTE: AERU cannot accept responsibility for the content of 3rd party websites.
| Record last updated: Thursday 22 December 2011 Contact: aeru@herts.ac.uk |