| bensulfuron (Ref: IN-R9419) |
![]() |
Environmental Fate - Ecotoxicology - Human Health - A to Z Index - Home
SUMMARY
Bensulfuron is a herbicide normally used as the methyl variant. It is not expected to be persistent in soil and as it is considered moderately mobile there are some risks of leaching to groundwater. Based on bensulfurons physico-chemical properties there may also be a risk of bio-concentration. Its is moderately toxic to aquatic plants and to earthworms. GENERAL INFORMATION
for bensulfuron
Description: A pyrimidinylsulfonylurea herbicide used to control annual and perennial weeds and sedges. Usually used as the methyl variant. Pesticide transformation product.
Example pests controlled: Pigweed; Chickweed; Wild mustard; Stinkgrass; Barnyardgrass; Rice flatsedge; Dwarf umbrella grass; Nut-grass; Creeping water primrose
Example applications: Cereals especially wheat; Rice
Availability status: Current
Introduction & key dates: 1985
EC Regulation 1107/2009 (repealing 91/414):
| Status | Approved |
| Dossier rapporteur/co-rapporteur | Italy |
| Date inclusion expires | 31/10/2019 |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pesticide type | Herbicide, Metabolite | |
| Metabolite Type | Soil | |
| Substance group | Sulfonylurea | |
| Minimum active substance purity | - | |
| Known relevant impurities | EU dossier - None declared | |
| Substance origin | Synthetic | |
| Mode of action | Selective, systemic action being absorbed through foliage and roots. Inhibits plant amino acid synthesis - acetohydroxyacid synthase AHAS | |
| CAS RN | 99283-01-9 | |
| EC number | - | |
| CIPAC number | 502 | |
| US EPA chemical code | - | |
| Chiral molecule | No | |
| Chemical formula | C15H16N4O7S | |
| SMILES | c1cc(C(=O)O)c(cc1)CS(=O)(=O)NC(Nc1nc(cc(n1)OC)OC)=O | |
| International Chemical Identifier key (InChIKey) | PPWBRCCBKOWDNB-UHFFFAOYSA-N | |
| International Chemical Identifier (InChI) | InChI=1S/C15H16N4O7S/c1-25-11-7-12(26-2)17-14(16-11)18-15(22)19-27(23,24)8-9-5-3-4-6-10(9)13(20)21/h3-7H,8H2,1-2H3,(H,20,21)(H2,16,17,18,19,22) | |
| Structure diagram/image available? | Yes | |
| Molecular mass (g mol-1) | 396.38 | |
| PIN (Preferred Identification Name) | 2-({[(4,6-dimethoxypyrimidin-2-yl)carbamoyl]sulfamoyl}methyl)benzoic acid | |
| IUPAC name | α-[(4,6-dimethoxypyrimidin-2-ylcarbamoyl)sulfamoyl]-o-toluic acid | |
| CAS name | 2-[[[[[(4,6-dimethoxy-2-pyrimidinyl)amino]carbonyl]amino]sulfonyl]methyl]benzoic acid | |
| Other status information | - | |
| Herbicide Resistance Classification (HRAC) | B | |
| Herbicide Resistance Classification (WSSA) | 2 | |
| Insecticide Resistance Classification (IRAC) | Not applicable | |
| Fungicide Resistance Classification (FRAC) | Not applicable | |
| Examples of recorded resistance | - | |
| Physical state | - | |
| Related substances & organisms | ||
Can be a metabolite of:
| Parent | Formation medium | Estimated maximum occurrence fraction | 91/414 relevancy ![]() |
|
| bensulfuron-methyl | Soil | 0.277 | Major fraction, Relevant | |
Formulations:
ENVIRONMENTAL FATE
for bensulfuron
Key metabolites:
| Metabolite | Formation medium | Estimated maximum occurrence fraction | 91/414 relevancy ![]() |
|
2-((aminosulfonyl)methyl)benzoic acid (Ref: IN-D1R84) ![]() |
Soil | 0.182 | Major fraction, Relevant | |
2-amino-4,6-dimethoxypyrimidine (Ref: AE-F092944) ![]() |
Soil | 0.460 | Major fraction, Relevant | |
HUMAN HEALTH AND PROTECTION
for bensulfuron
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
Threshold of Toxicological Concern (Cramer Class) ![]() |
High (class III) | - | - | |
| Mammals - Acute oral LD50 (mg kg-1) | - | - | - | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | - | - | - | |
| Mammals - Inhalation LC50 (mg l-1) | - | - | - | |
| Other Mammal toxicity endpoints | - | - | ||
| ADI - Acceptable Daily Intake (mg kg-1bw day-1) | 0.2 | A5 | - | |
| ARfD - Acute Reference Dose (mg kg-1bw day-1) | None allocated | A5 | - | |
| AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | 0.12 | A5 | - | |
| Dermal penetration studies (%) | - | - | - | |
| Dangerous Substances Directive 76/464 | - | - | - | |
| Exposure Limits | - | - | - | |
| Exposure Routes | Public | - | ||
| Occupational | - | |||
| European MRLs | Click here for the EU MRL pesticide database | |||
| Drinking Water MAC (μg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutagen | Endocrine disrupter | Reproduction / development effects | Cholinesterase inhibitor | Neurotoxicant | |||
|
- |
|
|
- |
- |
|||
| Respiratory tract irritant | Skin irritant | Skin sensitiser | Eye irritant | Phototoxicant | ||||
- |
|
|
|
- |
|
|||
| General human health issues | Possible liver toxicant | |||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data found
Handling issues:
| Language | Name |
| English | bensulfuron |
| French | bensulfuron |
| German | Bensulfuron |
| Danish | bensulfuron |
| Italian | bensulfuron |
| Spanish | bensulfuron |
| Greek | - |
| Slovenian | - |
| Polish | bensulfuron |
| Swedish | - |
| Hungarian | benszulforon |
| Dutch | - |
Record last updated: Saturday 12 December 2015
Contact: aeru@herts.ac.uk


