| benfuracarb |
![]() |
Environmental Fate - Ecotoxicology - Human Health - A to Z Index - Home
SUMMARY
Benfuracarb is a carbamate insecticide and nematicide that does not have EU regulatory approval for use. It has a low aqueous solubility, is relatively volatile and is not expected to leach to groundwater. It is not persistent in soil or water systems. It has a moderate mammalian toxicity with a low bioaccumulation potential. It is highly toxic to most aquatic organisms, birds and honeybees but slightly less so to earthworms. GENERAL INFORMATION
for benfuracarb
Description: An insecticide and nematicide used to control aphids, springtails and other pests usually on beet crops
Example pests controlled: Diamond back moth; Aphids; Cockroaches; Grain beetle; Springtails; Wireworms; Rootworms; Loopers; Borers
Example applications: Sugarbeet; Maize; Potatoes; Rice; Citrus; Ornamentals
Availability status: Unknown
Introduction & key dates: 1984, UK, France and Spain
EC Regulation 1107/2009 (repealing 91/414):
| Status | Not approved |
| Dossier rapporteur/co-rapporteur | Belgium |
| Date inclusion expires | Expired |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pesticide type | Insecticide | |||
| Substance group | Carbamate | |||
| Minimum active substance purity | 930 g/kg | |||
| Known relevant impurities | EU dossier - 1,2-dichloroethane (EDC) - < 4 g/kg | |||
| Substance origin | Synthetic | |||
| Mode of action | Systemic, stomach and contact action. Acetylcholinesterase (AChE) inhibitor. | |||
| CAS RN | 82560-54-1 | |||
| EC number | - | |||
| CIPAC number | 501 | |||
| US EPA chemical code | 123201 | |||
| Chiral molecule | No | |||
| Chemical formula | C20H30N2O5S | |||
| SMILES | O=C(OCC)CCN(SN(C(=O)Oc2cccc1c2OC(C1)(C)C)C)C(C)C | |||
| International Chemical Identifier key (InChIKey) | FYZBOYWSHKHDMT-UHFFFAOYSA-N | |||
| International Chemical Identifier (InChI) | InChI=1S/C20H30N2O5S/c1-7-25-17(23)11-12-22(14(2)3)28-21(6)19(24)26-16-10-8-9-15-13-20(4,5)27-18(15)16/h8-10,14H,7,11-13H2,1-6H3 | |||
| Structure diagram/image available? | Yes | |||
| Molecular mass (g mol-1) | 410.53 | |||
| PIN (Preferred Identification Name) | ethyl N-[2,3-dihydro-2,2-dimethylbenzofuran-7-yloxycarbonyl(methyl)aminothio]-N-isopropyl-beta-alaninate | |||
| IUPAC name | ethyl N-[2,3-dihydro-2,2-dimethylbenzofuran-7-yloxycarbonyl(methyl)aminothio]-N-isopropyl-β-alaninate | |||
| CAS name | 2,3-dihydro-2,2-dimethyl-7-benzofuranyl 2-methyl-4-(1-methylethyl)-7-oxo-8-oxa-3-thia-2,4-diazadecanoate | |||
| Other status information | Chemical subject to PIC regulations | |||
| Herbicide Resistance Classification (HRAC) | Not applicable | |||
| Herbicide Resistance Classification (WSSA) | Not applicable | |||
| Insecticide Resistance Classification (IRAC) | 1A | |||
| Fungicide Resistance Classification (FRAC) | Not applicable | |||
| Examples of recorded resistance | None recorded | |||
| Physical state | Pale yellow viscous oily liquid | |||
| Related substances & organisms | - | |||
Formulations:
ENVIRONMENTAL FATE
for benfuracarb
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
| Linear | Kd | - | A4 | Non-mobile |
| Koc | 9100 | |||
| Notes and range | - | |||
| Freundlich | Kf | - | - | - |
| Kfoc | - | |||
| 1/n | - | |||
| Notes and range | - | |||
| pH sensitivity | No | |||
Key metabolites:
| Metabolite | Formation medium | Estimated maximum occurrence fraction | 91/414 relevancy ![]() |
|
carbofuran (Ref: OMS 864) ![]() |
Soil | 0.846 | Major fraction, Relevant | |
| 3-ketocarbofuran | Soil | 0.08 | Minor fraction, Relevant | |
3-hydroxycarbofuran ![]() |
Soil | 0.10 | Minor fraction, Relevant | |
Other known metabolites:
| Metabolite name and reference | Aliases | Formation medium / Rate | Estimated maximum occurrence fraction | Metabolising enzymes |
| 2,2-dimethyl-2,3-dihydro-1-benzofuran-3,7-diol Note: Rat LD50 oral = 1654 mg kg-1 |
3-hydroxy-carbofuran phenol | Animal; Plant | - | - |
| 7-hydroxy-2,2-dimethyl-1-benzofuran-3(2H)-one Note: Rat LD50 oral > 800 mg kg-1 |
3-keto-carbofuran phenol | - | - | - |
| 2,2-dimethyl-2,3-dihydro-1-benzofuran-7-ol | carbofuran-phenol | Sediment; | - | - |
HUMAN HEALTH AND PROTECTION
for benfuracarb
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
Threshold of Toxicological Concern (Cramer Class) ![]() |
High (class III) | - | - | |
| Mammals - Acute oral LD50 (mg kg-1) | 205 | A5 Rat | Moderate | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | > 2000 | A5 Rat | - | |
| Mammals - Inhalation LC50 (mg l-1) | 0.344 | A5 Rat, 4 hr (nose only) | - | |
| Other Mammal toxicity endpoints | - | - | ||
| ADI - Acceptable Daily Intake (mg kg-1bw day-1) | 0.01 | A5 Dog, SF=100 | - | |
| ARfD - Acute Reference Dose (mg kg-1bw day-1) | 0.02 | A5 Rat, SF=100 | - | |
| AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | 0.01 | A2 Dog, SF=100 | - | |
| Dermal penetration studies (%) | 100 | A3 default | - | |
| Dangerous Substances Directive 76/464 | - | - | - | |
| Exposure Limits | - | - | - | |
| Exposure Routes | Public | No unacceptable risks to bystanders identified for expected pattern of use | ||
| Occupational | - | |||
| European MRLs | Click here for the EU MRL pesticide database | |||
| Drinking Water MAC (μg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutagen | Endocrine disrupter | Reproduction / development effects | Cholinesterase inhibitor | Neurotoxicant | |||
|
- |
|
|
|
|
|||
| Respiratory tract irritant | Skin irritant | Skin sensitiser | Eye irritant | Phototoxicant | ||||
- |
|
- |
|
- |
|
|||
| General human health issues | No further information required | |||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data found
Handling issues:
| Language | Name |
| English | benfuracarb |
| French | benfuracarbe |
| German | Benfuracarb |
| Danish | benfuracarb |
| Italian | benfuracarb |
| Spanish | benfuracarb |
| Greek | benfuracarb |
| Slovenian | benfurakarb |
| Polish | benfurakarb |
| Swedish | - |
| Hungarian | benfurakarb |
| Dutch | benfuracarb |
Record last updated: Saturday 13 August 2016
Contact: aeru@herts.ac.uk


