| 2-methyl-4-chlorophenol |
![]() |
Environmental Fate - Ecotoxicology - Human Health - A to Z Index - Home
Description: Chemical transformation product
Availability status: Not applicable
Introduction & key dates: Not applicable
EC Regulation 1107/2009 (repealing 91/414):
| Status | Not applicable |
| Dossier rapporteur/co-rapporteur | Not applicable |
| Date inclusion expires | Not applicable |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pesticide type | Metabolite | |||
| Metabolite Type | Soil | |||
| Substance group | Unclassified | |||
| Minimum active substance purity | - | |||
| Known relevant impurities | - | |||
| Substance origin | Synthetic | |||
| Mode of action | Not applicable | |||
| CAS RN | 1570-64-5 | |||
| EC number | 216-381-3 | |||
| CIPAC number | - | |||
| US EPA chemical code | Not applicable | |||
| Chiral molecule | No | |||
| Chemical formula | C7H7ClO | |||
| SMILES | c1(c(ccc(c1)Cl)O)C | |||
| International Chemical Identifier key (InChIKey) | RHPUJHQBPORFGV-UHFFFAOYSA-N | |||
| International Chemical Identifier (InChI) | InChI=1S/C7H7ClO/c1-5-4-6(8)2-3-7(5)9/h2-4,9H,1H3 | |||
| Structure diagram/image available? | Yes | |||
| Molecular mass (g mol-1) | 142.58 | |||
| PIN (Preferred Identification Name) | - | |||
| IUPAC name | 2-methyl-4-chlorophenol | |||
| CAS name | 4-chloro-2-methylphenol | |||
| Other status information | - | |||
| Herbicide Resistance Classification (HRAC) | Not applicable | |||
| Herbicide Resistance Classification (WSSA) | Not applicable | |||
| Insecticide Resistance Classification (IRAC) | Not applicable | |||
| Fungicide Resistance Classification (FRAC) | Not applicable | |||
| Examples of recorded resistance | - | |||
| Physical state | - | |||
| Related substances & organisms | - | |||
Can be a metabolite of:
| Parent | Formation medium | Estimated maximum occurrence fraction | 91/414 relevancy ![]() |
|
| mecoprop | Soil | 0.035 | Minor fraction, Relevancy unknown | |
| MCPA | Soil | 0.09 | Minor fraction, Relevant | |
| MCPA-thioethyl | Soil | 0.198 | Major fraction, Relevant | |
Formulations:
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
Threshold of Toxicological Concern (Cramer Class) ![]() |
High (class III) | - | - | |
| Mammals - Acute oral LD50 (mg kg-1) | 1320 | V2 Rat | Moderate | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | - | - | - | |
| Mammals - Inhalation LC50 (mg l-1) | - | - | - | |
| Other Mammal toxicity endpoints | - | - | ||
| ADI - Acceptable Daily Intake (mg kg-1bw day-1) | - | - | - | |
| ARfD - Acute Reference Dose (mg kg-1bw day-1) | - | - | - | |
| AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | - | - | - | |
| Dermal penetration studies (%) | - | - | - | |
| Dangerous Substances Directive 76/464 | - | - | - | |
| Exposure Limits | - | - | - | |
| Exposure Routes | Public | - | ||
| Occupational | - | |||
| European MRLs | Click here for the EU MRL pesticide database | |||
| Drinking Water MAC (μg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutagen | Endocrine disrupter | Reproduction / development effects | Cholinesterase inhibitor | Neurotoxicant | |||
- |
- |
- |
- |
- |
- |
|||
| Respiratory tract irritant | Skin irritant | Skin sensitiser | Eye irritant | Phototoxicant | ||||
- |
- |
- |
- |
- |
|
|||
| General human health issues | No further information available | |||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data found
Handling issues:
| Language | Name |
| English | 2-methyl-4-chlorophenol |
| French | - |
| German | - |
| Danish | - |
| Italian | - |
| Spanish | - |
| Greek | - |
| Slovenian | 2-metil-4-klorofenol |
| Polish | 2-metylo-4-chlorofenol |
| Swedish | - |
| Hungarian | - |
| Dutch | - |
Record last updated: Wednesday 18 November 2015
Contact: aeru@herts.ac.uk



