| Emamectin benzoate (Ref: MK 244) |  Last updated: 22/10/2025 |  | (Also known as: methylamino abamectin benzoate; abamectin-aminomethyl; Sch 58854) | 
| Hazard alerts | 
The following alerts are based on the data in the tables below. An absence of an alert does not imply the substance has no implications for human health, biodiversity or the environment but just that we do not have the data to form a judgement. These hazard alerts do not take account of usage patterns or exposure, thus do not represent risk.
| Environmental fate | Ecotoxicity | Human health | 
|---|---|---|
| 
 |   | 
| 
 | A naturally occuring soil Actinomycete effective against many insect pests. | |
|---|---|---|
| 
 | Lepidoptera species; Mites; Leafminers; Thrips; Caterpillars; Emerald ash borer (Agrilus planipennis | |
| 
 | Ornamental tress especially ash; Vegetables especially leafy and fruiting types; Maize; Cotton | |
| 
 | - | |
| 
 | - | |
| 
 | - | 
| GB regulatory status | 
| 
 | Not approved | ||
|---|---|---|---|
| 
 | Not applicable | ||
| 
 | No UK approval for use as a plant protection agent | 
| EC Regulation 1107/2009 (repealing 91/414) | 
| 
 | Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 15/11/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
| Additional information | 
| 
 | USA, Japan, Australia, South Kora, Mexico, Iran, Egypt, Morocco | 
|---|
| Chemical structure | 
| 
 | Emamectin benzoate exhibits both structural and stereoisomerism, making its isomerism notably complex. It is a semi-synthetic derivative of abamectin, which itself is a mixture of two natural fermentation products: avermectin B₁a and B₁b. These differ slightly in their molecular structure, B₁a has one more methyl group than B₁b, making them structural isomers. Emamectin benzoate contains multiple chiral centres, leading to stereoisomerism in the form of diastereomers and enantiomers. The molecule’s 16-membered macrocyclic lactone ring and its sugar-like side chains are rich in stereochemistry, with specific configurations at each chiral carbon influencing biological activity. Commercial emamectin benzoate is typically a mixture of these isomers, most notably the B₁a and B₁b benzoate salts. | |
|---|---|---|
| 
 | C₅₆H₈₁NO₁₅ (emamectin B₁a benzoate) + C₅₅H₇₉NO₁₅ (emamectin B₁b benzoate) | |
| 
 | CCC(C)C1C(C=CC2(O1)CC3CC(O2)CC=C(C(C(C=CC=C4COC5C4(C(C=C(C5O)C)C(=O)O3)O)C)OC6CC(C(C(O6)C)OC7CC(C(C(O7)C)NC)OC)OC)C)C.C1=CC=C(C=C1)C(=O)O | |
| 
 | CC[C@H](C)[C@@H]1[C@H](C=C[C@@]2(O1)C[C@@H]3C[C@H](O2)C/C=C(/[C@H]([C@H](/C=C/C=C/4\CO[C@H]5[C@@]4([C@@H](C=C([C@H]5O)C)C(=O)O3)O)C)O[C@H]6C[C@@H]([C@H]([C@@H](O6)C)O[C@H]7C[C@@H]([C@@H]([C@@H](O7)C)NC)OC)OC)\C)C.C1=CC=C(C=C1)C(=O)O | |
| 
 | GCKZANITAMOIAR-PEZUHFCHSA-N | |
| 
 | InChI=S/C49H75NO13.C48H73NO13.C7H6O2/c1-12-26(2)44-29(5)18-19-48(63-44)24-35-21-34(62-48)17-16-28(4)43(27(3)14-13-15-33-25-56-46-42(51)30(6)20-36(47(52)59-35)49(33,46)53)60-40-23-38(55-11)45(32(8)58-40)61-39-22-37(54-10)41(50-9)31(7)57-39;1-25(2)42-28(5)17-18-47(62-42)23-34-20-33(61-47)16-15-27(4)43(26(3)13-12-14-32-24-55-45-41(50)29(6)19-35(46(51)58-34)48(32,45)52)59-39-22-37(54-11)44(31(8)57-39)60-38-21-36(53-10)40(49-9)30(7)56-38;8-7(9)6-4-2-1-3-5-6/h13-16,18-20,26-27,29,31-32,34-46,50-51,53H,12,17,21-25H2,1-11H3;12-15,17-19,25-26,28,30-31,33-45,49-50,52H,16,20-24H2,1-11H3;1-5H,(H,8,9)/b14-13+,28-16+,33-15+;13-12+,27-15+,32-14+;/t26-,27-,29-,31-,32-,34+,35-,36-,37-,38-,39-,40-,41-,42+,43-,44+,45-,46+,48+,49+;26-,28-,30-,31-,33+,34-,35-,36-,37-,38-,39-,40-,41+,42+,43-,44-,45+,47+,48+;/m00./s1 | |
| 
 | Yes | 
| General status | 
| 
 | Insecticide; Acaricide; Veterinary substance; Other substance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | Bactericide | ||||||||||||||
| 
 | Micro-organism derived substance | ||||||||||||||
| 
 | 950 g kg⁻¹ as emamectin benzoate anhydrous | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | Natural | ||||||||||||||
| 
 | Non-systemic, acts by causing insect paralysis by suppressing muscle contraction. Glutamate-gated chloride channel (GluCl) allosteric modulator. | ||||||||||||||
| 
 | Isolated from the naturally occuring soil bacterium Streptomyces avermitilis | ||||||||||||||
| 
 | Crop protection | ||||||||||||||
| 
 | Lepidoptera species; Mites; Leafminers; Thrips; Caterpillars; Emerald ash borer (Agrilus planipennis | ||||||||||||||
| 
 | Ornamental tress especially ash; Vegetables especially leafy and fruiting types; Maize; Cotton | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | 155569-91-8 | ||||||||||||||
| 
 | 137512-74-4; 179607-18-2 | ||||||||||||||
| 
 | 122806 | ||||||||||||||
| 
 | 791.412 | ||||||||||||||
| 
 | 122806 | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | 1008.3 + 994.2 | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | emamectin B1A benzoate | ||||||||||||||
| 
 | (4R)-5-O-demethyl-4-deoxy-4-(methylamino)avermectin A1a + (4R)-5-Odemethyl-25-de(1-methylpropyl)-4-deoxy-4-(methylamino)-25-(1-methylethyl)avermectin A1a (9:1) | ||||||||||||||
| 
 | 
 | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | 
 | - | |||||||||||||
| 
 | Yes [ R09 Rule 9: Pesticide active ingredients that have demonstrated a high aquatic toxicity (where acute ecotoxicity for fish, invertebrates or algae =< 0.1 mg l⁻¹); R10 Rule 10: Pesticide active ingredients that have demonstrated a high toxicity to bees (where contact or oral bee toxicity =< 2 μg bee⁻¹)] | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | 6 | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | Plutella xylostella, Spodoptera litura | ||||||||||||||
| 
 | White solid | ||||||||||||||
| Commercial | 
| 
 | 
 | |||
|---|---|---|---|---|
| 
 | Current | |||
| 
 | 1997, registered Israel and Japan; 1999, registered USA | |||
| 
 | 
 | |||
| 
 | 
 | |||
| 
 | For crop protection it is usually supplied as an emulsifiable concentrate and soluble granules. For ornamental trees it is often used as a trunk injection. It may also be formulated as a medicated pre-mix feed for animal health. | |||
| 
 | The production of emamectin benzoate begins with avermectin, a natural product derived from the fermentation of the soil bacterium Streptomyces avermitilis. Avermectin undergoes chemical modifications, including oxidation and amination reactions, to produce emamectin. The modified avermectin is then reacted with benzoic acid to form emamectin benzoate. The final product is purified to remove any impurities and ensure the desired concentration and quality before being formulated. | |||
| 
 | There is no publicly available LCA data on GHG emissions specifically for the manufacture of emamectin benzoate. However, based on similar fermentation-derived insecticides and estimated GHG emissions: are in the region of 10–25 kg CO₂e per kg of emamectin benzoate. | 
| 
 |   | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 24.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )at  25 °C 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | 77.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )n-Hexane at  25 °C 5 = Verified data used for regulatory purposes | - | ||||||||
| 26000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Toluene at  25 °C 5 = Verified data used for regulatory purposes | - | |||||||||
| 2700000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Methanol at  25 °C 5 = Verified data used for regulatory purposes | - | |||||||||
| 48000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Octanol at  25 °C 5 = Verified data used for regulatory purposes | - | |||||||||
| 
 | 160.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | Decomposes before boiling | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 194 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | 1.00 X 1005 | Calculated | - | |||||||
| 
 | 5.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 
 | Soluble | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | |||||||
| 
 | Regulatory data - observed in metabolism and farm animal feeding studies | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 1.2 | F4 F = U.S. EPA ECOTOX database / U.S. EPA pesticide fate database / Miscellaneous WHO documents / FAO data, IPCS INCHEM data (US EPA Databases Related to Pesticide Risk Assessment )at  23 °C 4 = Verified data | - | ||||||||
| 
 | 4.2 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| pKa(2) = 7.7 | |||||||||||
| 
 | 0.004 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Low volatility | ||||||||
| 
 | 1.7 X 10-04 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-volatile | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | Acidic soln.: 236nm=37100 Neutral soln.: 244nm=32700 Basic soln.: 244nm=28300 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 48.8 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| Degradation | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | - | ||||||||||
| 
 | 
 | 300 | R4 R = Peer reviewed scientific publications 4 = Verified data | Persistent | |||||||
| 
 | 76.6 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Moderately persistent | ||||||||
| 
 | 1.1 | a5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-persistent | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | EU dossier lab studies DT₅₀ range 25.2-207 days, Field studies DT₅₀ range 0.3-2.6 days; DT₅₀ General literature states DT₅₀ estimated at 8-15 months; range 174-427 days (R4) | ||||||||||
| 
 | 
 | 0.53 | R4 R = Peer reviewed scientific publications 4 = Verified data | - | |||||||
| 
 | Published literature RL₅₀ range 0.42-0.63, leaves of 2 field grown crops, n=2 | ||||||||||
| 
 | 
 | 3.39 | R4 R = Peer reviewed scientific publications 4 = Verified data | - | |||||||
| 
 | Published literature RL₅₀ range 1.15-7.72, various matricies of 4 crops grown in the field & undercover, n=4 | ||||||||||
| 
 | 
 | 32 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Stable | |||||||
| 
 | - | ||||||||||
| 
 | 
 | Stable | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Stable | |||||||
| 
 | pH 5.2-8.0 - stable, pH 9DT₅₀ 19.5 days at 20-29 °C | ||||||||||
| 
 | >120 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Slow | ||||||||
| 
 | 8.7 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Moderately fast | ||||||||
| 
 | - | - | - | ||||||||
| 
 | As this parameter is not normally measured directly, a surrogate measure is used: ‘Photochemical oxidative DT₅₀’. Where data is available, this can be found in the Fate Indices section below. | ||||||||||
| 
 | - | ||||||||||
| Soil adsorption and mobility | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | - | F4 F = U.S. EPA ECOTOX database / U.S. EPA pesticide fate database / Miscellaneous WHO documents / FAO data, IPCS INCHEM data (US EPA Databases Related to Pesticide Risk Assessment ) 4 = Verified data | Non-mobile | |||||||
| 
 | 377000 | ||||||||||
| 
 | Literature values range 25,000 to 729,000 mL g⁻¹ | ||||||||||
| 
 | 
 | 643.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-mobile | |||||||
| 
 | 72874 | ||||||||||
| 
 | 0.94 | ||||||||||
| 
 | EU dossier Kf range 133.9-2037 mL g⁻¹, Kfoc range 6666-278983 mL g⁻¹, 1/n range 0.91-0.99, Soils=7 | ||||||||||
| 
 | No | ||||||||||
| Known soil metabolites | 
| 
 | 
 | 
 | 
 | |||||
|---|---|---|---|---|---|---|---|---|
| 
 | Minor fraction | 0.05 | - | |||||
| 
 | Major fraction | 0.111 | - | |||||
| 
 | Minor fraction | 0.05 | - | |||||
| 
 | Minor fraction | 0.05 | - | |||||
| 
 | Minor fraction | 0.05 | - | |||||
| 
 | Minor fraction | 0.045 | - | |||||
| 
 | Major fraction | 0.153 | - | |||||
| 
 | Minor fraction | 0.061 | - | 
| Known groundwater metabolites | 
None
| Other known metabolites | 
| 
 | 
 | 
 | 
 | ||||
|---|---|---|---|---|---|---|---|
| (4"R)-4"-amino-5-O-demethyl-4"-deoxy-avermectin A1a (Ref: NOA438309) | AB1a | Rat (Faeces, Bile, Tissues) | - | ||||
| 8,9-Z-4"-deoxy-4"-epi-methylamino-avermectin B1a (Ref: NOA438376) | 8,9-ZMA | Water | - | 
| 
 |   | 
| Terrestrial ecotoxicology | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 81.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | |||||||||
| 
 | - | - | - | ||||||||
| 
 | 76 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Anas platyrhynchos 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | > 570 mg l⁻¹ | F4 F = U.S. EPA ECOTOX database / U.S. EPA pesticide fate database / Miscellaneous WHO documents / FAO data, IPCS INCHEM data (US EPA Databases Related to Pesticide Risk Assessment )Anas platyrhynchos 4 = Verified data | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | > 500 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Eisenia foetida corr 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | 2.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Eisenia foetida corr 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | > 28.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )6 plant species tested 5 = Verified data used for regulatory purposes | - | |||||||
| 
 | > 28.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )6 plant species tested 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 
 | 0.0036 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Apis mellifera 5 = Verified data used for regulatory purposes | High | |||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | [The residual time to 25% mortality (RT25) value for honeybees is 11 hrs - USEPA data] | ||||||||||
| 
 | 
 | - | - | - | |||||||
| - | |||||||||||
| 
 | - | - | - | ||||||||
| - | |||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | > 33.8 | F4 F = U.S. EPA ECOTOX database / U.S. EPA pesticide fate database / Miscellaneous WHO documents / FAO data, IPCS INCHEM data (US EPA Databases Related to Pesticide Risk Assessment )Coccinella septempunctata Adult 4 = Verified data | - | ||||||||
| 
 | 94% Mortality at dose 22.5 g ha⁻¹ | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Chrysoperla carnea Larva 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | > 0.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Aphidius rhopalosiphi 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | 0.58 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Typhlodromus pyri 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| Aquatic ecotoxicology | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 0.174 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Oncorhynchus mykiss 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.001 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Daphnia magna 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 10 | R4 R = Peer reviewed scientific publicationsAmericamysis bahia 4 = Verified data | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | > 0.094 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Lemna gibba 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.0072 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Raphidocelis subcapitata 4 = Verified data | High | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | - | - | - | 
 | - | - | - | |||
| 
 | - | - | - | ||||||||
| 
 |   | 
| General | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | - | - | - | ||||||||
| 
 | 81.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | > 439 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 0.582 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 4 hr (nose only) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.0005 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Dog SF=500 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 0.01 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat SF=500 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.0003 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Dog SF=500 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 1-2% | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )concentration specific 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | Acceptable for proposed uses | |||||||||
| 
 | Acceptable for proposed uses | ||||||||||
| 
 | Partially metabolised and excreted mainly in the faeces | F4 F = U.S. EPA ECOTOX database / U.S. EPA pesticide fate database / Miscellaneous WHO documents / FAO data, IPCS INCHEM data (US EPA Databases Related to Pesticide Risk Assessment ) 4 = Verified data | - | ||||||||
| Health issues | 
| 
 | 
 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | May cause clinical tremors | ||||||||||||||||||||||||||||
| Handling issues | 
| 
 | 
 | |||
|---|---|---|---|---|
| 
 | Not explosive or oxidising Not explected to auto-ignite, Not highly flammable | |||
| 
 | Health: H301, H311, H318, H319, H331 Environment: H400, H410 | |||
| 
 | II (Moderately hazardous) | |||
| 
 | - | |||
| 
 | - | |||
| 
 | - | 
| 
 |   | 
| 
 | 
 | ||
|---|---|---|---|
| 
 | emamectin benzoate | ||
| 
 | - | ||
| 
 | - | ||
| 
 | - | ||
| 
 | - | ||
| 
 | benzoato emamectin | ||
| 
 | - | ||
| 
 | - | ||
| 
 | - | ||
| 
 | - | ||
| 
 | - | ||
| 
 | - | 
| Record last updated: | 22/10/2025 | 
| Contact: | aeru@herts.ac.uk | 
| Please cite as: | Lewis, K.A., Tzilivakis, J., Warner, D. and Green, A. (2016) An international database for pesticide risk assessments and management. Human and Ecological Risk Assessment: An International Journal, 22(4), 1050-1064. DOI: 10.1080/10807039.2015.1133242 | 

 
 
 
 

