| Ioxynil-octanoate |  Last updated: 30/10/2025 |  | (Not known by any other names) | 
| SUMMARY | 
| Hazard alerts | 
The following alerts are based on the data in the tables below. An absence of an alert does not imply the substance has no implications for human health, biodiversity or the environment but just that we do not have the data to form a judgement. These hazard alerts do not take account of usage patterns or exposure, thus do not represent risk.
| Environmental fate | Ecotoxicity | Human health | 
|---|---|---|
| 
 |   | 
| 
 | A herbicide used for post-emergence control of various broadleaved weeds | |
|---|---|---|
| 
 | Annual broadleaved weeds | |
| 
 | Cereals; Onions; Leeks; Garlic; Shallots; Flax; Sugarcane; Forage grasses; Lawns & turf | |
| 
 | - | 
| GB regulatory status | 
| 
 | Not approved | ||
|---|---|---|---|
| 
 | Expired | ||
| 
 | No UK approval for use as a plant protection agent | 
| EC Regulation 1107/2009 (repealing 91/414) | 
| 
 | Not approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | Expired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
| Additional information | 
| 
 | Australia | 
|---|
| Chemical structure | 
| 
 | None | |
|---|---|---|
| 
 | C₁₅H₁₇I₂NO₂ | |
| 
 | CCCCCCCC(=O)OC1=C(C=C(C=C1I)C#N)I | |
| 
 | - | |
| 
 | QBEXFUOWUYCXNI-UHFFFAOYSA-N | |
| 
 | InChI=1S/C15H17I2NO2/c1-2-3-4-5-6-7-14(19)20-15-12(16)8-11(10-18)9-13(15)17/h8-9H,2-7H2,1H3 | |
| 
 | Yes | 
| General status | 
| 
 | Herbicide | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | Nitrile herbicide | ||||||||||||||
| 
 | 920 g kg⁻¹ | ||||||||||||||
| 
 | EU dossier - None declared | ||||||||||||||
| 
 | Synthetic | ||||||||||||||
| 
 | Selective, systemic with contact action. Photosynthetic electron transport inhibitor at the photosystem II. | ||||||||||||||
| 
 | 3861-47-0 | ||||||||||||||
| 
 | 223-375-4 | ||||||||||||||
| 
 | 86 | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | 19730 | ||||||||||||||
| 
 | 608-018-00-6 | ||||||||||||||
| 
 | 497.1 | ||||||||||||||
| 
 | 4-cyano-2,6-diiodophenyl octanoate | ||||||||||||||
| 
 | 4-cyano-2,6-diiodophenyl octanoate | ||||||||||||||
| 
 | 4-cyano-2,6-diiodophenyl octanoate | ||||||||||||||
| 
 | 
 | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | 
 | - | |||||||||||||
| 
 | Yes [ R05 Rule 5: Pesticide active ingredients that are confirmed endocrine disruptors according to the World Health Organization (WHO) definition of an endocrine disruptor; R09 Rule 9: Pesticide active ingredients that have demonstrated a high aquatic toxicity (where acute ecotoxicity for fish, invertebrates or algae =< 0.1 mg l⁻¹)] | ||||||||||||||
| 
 | Marine pollutant | ||||||||||||||
| 
 | C3 | ||||||||||||||
| 
 | 6 | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | Fine white powder | ||||||||||||||
| 
 | |||||||||||||||
| Commercial | 
| 
 | 
 | |||
|---|---|---|---|---|
| 
 | Current | |||
| 
 | 1963, ioxynil patented; 1966, ioxynil introduced commercially | |||
| 
 | 
 | |||
| 
 | 
 | |||
| 
 | Often supplied as a emulsifiable concentrate that is mixed with water and used as a spray | |||
| 
 | Ioxynil-octanoate is commercially synthesised by esterifying ioxynil with octanoic acid. The production process begins with the preparation of the ioxynil intermediate, which involves iodination of 4-hydroxybenzonitrile to introduce the diiodo substituents. This compound is then reacted with octanoic acid or its acid chloride in the presence of a catalyst, typically a base or acid catalyst, to form the octanoate ester. The esterification is conducted under controlled temperature and solvent conditions to ensure high yield and purity. | |||
| 
 | - | 
| 
 |   | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 0.03 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Low | ||||||||
| 
 | 1000000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Acetone 5 = Verified data used for regulatory purposes | - | ||||||||
| 1000000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Ethyl acetate 5 = Verified data used for regulatory purposes | - | |||||||||
| 111800 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Methanol 5 = Verified data used for regulatory purposes | - | |||||||||
| 1000000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Xylene 5 = Verified data used for regulatory purposes | - | |||||||||
| 
 | 56.6 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | Decomposes before boiling | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 240 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | 1.00 X 1006 | Calculated | - | |||||||
| 
 | 6.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | 1.81 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | Not applicable | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| No dissociation | |||||||||||
| 
 | 0.9 X 10-04 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )at  45 °C 4 = Verified data | Low volatility | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | 227nm = 29738, 295nm = 1099 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| Degradation | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | - | ||||||||||
| 
 | 
 | 10 | Q3 Q = Miscellaneous data from online sources 3 = Unverified data of known source | Non-persistent | |||||||
| 
 | 7 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 4 = Verified data | Non-persistent | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | EU dossier lab studies DT₅₀ range 3-10days | ||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | 
 | 6.9 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Moderately fast | |||||||
| 
 | - | ||||||||||
| 
 | 
 | 6 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-persistent | |||||||
| 
 | pH and temperature sensitive: stable at pH 4 and pH 5 both at 22-25 °C, DT₅₀ 6 days at pH 7 and 22 °C, 52 days at pH 7 and 25 °C, 16 days at pH 9 and 22 °C, 5.3 days pH 9 and 25 °C | ||||||||||
| 
 | 3.3 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Fast | ||||||||
| 
 | 0.67 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Fast | ||||||||
| 
 | - | - | - | ||||||||
| 
 | As this parameter is not normally measured directly, a surrogate measure is used: ‘Photochemical oxidative DT₅₀’. Where data is available, this can be found in the Fate Indices section below. | ||||||||||
| 
 | - | ||||||||||
| Soil adsorption and mobility | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | - | ||||||||||
| 
 | 
 | 3.94 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Moderately mobile | |||||||
| 
 | 289 | ||||||||||
| 
 | 0.81 | ||||||||||
| 
 | EU dossier Kf range 0.66-9.44 mL g⁻¹, Kfoc range 64-786 mL g⁻¹, 1/n range 0.52-0.91 | ||||||||||
| 
 | No | ||||||||||
| Fate indices | 
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 1.30 | Calculated | Low leachability | ||||||||||||||||||||||||||
| 
 | 
 | 9.79 X 10-03 | Calculated | - | |||||||||||||||||||||||||
| 
 | - | ||||||||||||||||||||||||||||
| 
 | Medium | Calculated | - | ||||||||||||||||||||||||||
| 
 | Moderately mobile | Calculated | - | ||||||||||||||||||||||||||
| 
 | 7.2 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Calculated using the Atkinson method. EU trigger for long-range transport is DT₅₀ in air <2 days. 4 = Verified data | Below the level of concern for long-range air transport | ||||||||||||||||||||||||||
| 
 | 
 | 188 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Whole fish 5 = Verified data used for regulatory purposes | Threshold for concern | |||||||||||||||||||||||||
| 
 | Not available | - | |||||||||||||||||||||||||||
| Known soil metabolites | 
| 
 | 
 | 
 | 
 | |||||
|---|---|---|---|---|---|---|---|---|
| 
 | Major fraction | 0.526 | - | |||||
| 
 | Major fraction | - | - | |||||
| 
 | Major fraction | - | - | 
| Known groundwater metabolites | 
None
| Other known metabolites | 
None
| 
 |   | 
| Terrestrial ecotoxicology | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 165 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | |||||||||
| 
 | - | - | - | ||||||||
| 
 | 677 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Coturnix japonica 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | 2563 mg kg feed⁻¹ | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Coturnix japonica 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | > 60 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | Nitrogen mineralisation: No significant adverse effect Carbon mineralisation: No significant adverse effect | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes Dose: 2.94 mg ioxynil octanoate/kg soil | - | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | > 200 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Apis mellifera 5 = Verified data used for regulatory purposes | Low | |||||||
| 
 | > 3.27 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Apis mellifera 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | ||||||||||
| 
 | 
 | - | - | - | |||||||
| - | |||||||||||
| 
 | - | - | - | ||||||||
| - | |||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 55.6% Mortality at dose 0.625 kg oxynil ha⁻¹ | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Aphidius rhopalosiphi Adult 4 = Verified data | - | ||||||||
| 
 | 98.7% Mortality at dose 0.625 kg oxynil ha⁻¹ | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Typhlodromus pyri Protonymph 4 = Verified data | - | ||||||||
| 
 | - | - | - | ||||||||
| Aquatic ecotoxicology | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 0.043 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Unknown species 4 = Verified data | High | ||||||||
| 
 | 0.021 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Unknown species 4 = Verified data | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.011 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Daphnia magna 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 0.010 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Daphnia magna 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.01 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Chironomus riparius 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.017 | A3 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Lemna gibba 14 day 3 = Unverified data of known source | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | - | - | - | 
 | - | - | - | |||
| 
 | - | - | - | ||||||||
| 
 |   | 
| General | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | High (class III) | - | - | ||||||||
| 
 | 165 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | > 2000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 4.36 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.005 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat SF=100 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 0.04 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat SF=100 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.01 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat SF=100 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | - | |||||||||
| 
 | - | ||||||||||
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| 
 | - | ||||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| Health issues | 
| 
 | 
 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | Possible thyroid toxicant | ||||||||||||||||||||||||||||
| Handling issues | 
| 
 | 
 | |||
|---|---|---|---|---|
| 
 | IMDG Transport Hazard Class 9 Not expected to auto-ignite; Not highly flammable | |||
| 
 | Health: H301, H317, H319 Environment: H410 | |||
| 
 | II (Moderately hazardous) | |||
| 
 | UN3077 | |||
| 
 | Packaging Group III (minor danger) | |||
| 
 | Sability may be affected by light | 
| 
 |   | 
| 
 | 
 | ||
|---|---|---|---|
| 
 | ioxynil-octanoate | ||
| 
 | - | ||
| 
 | - | ||
| 
 | - | ||
| 
 | - | ||
| 
 | - | ||
| 
 | - | ||
| 
 | - | ||
| 
 | ioxinil oktansyraester | ||
| 
 | - | ||
| 
 | - | ||
| 
 | - | 
| Record last updated: | 30/10/2025 | 
| Contact: | aeru@herts.ac.uk | 
| Please cite as: | Lewis, K.A., Tzilivakis, J., Warner, D. and Green, A. (2016) An international database for pesticide risk assessments and management. Human and Ecological Risk Assessment: An International Journal, 22(4), 1050-1064. DOI: 10.1080/10807039.2015.1133242 | 


 
 
 
 


