penconazole (Ref: CGA 71818) |
![]() |
Environmental Fate - Ecotoxicology - Human Health - A to Z Index - Home
GENERAL INFORMATION
for penconazole
Description: A fungicide used to control fungal pathogens, particularly Ascomycetes, Basidiomycetes and Deuteromycetes
Example pests controlled: Powdery mildew; Scab; Ring spot; Rusts
Example applications: Vines; Fruit including apples, pears, peaches, plums, apricots, strawberries; Ornamentals; Hops; Vegetables; Cucumbers; Tomatoes
Efficacy & activity: -
Availability status: Current
Introduction & key dates: 1983
EC Regulation 1107/2009 (repealing 91/414):
Status | Approved |
Dossier rapporteur/co-rapporteur | Norway |
Date inclusion expires | 31/12/2021 |
EU Candidate for substitution (CfS) | No |
Listed in EU database | Yes |
Approved for use () or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
Also used in: Australia
Isomerism | A chiral molecule. The technical material is a racemate comprising equal amounts of (R)- and (S)-penconazole. |
Chemical formula | C13H15Cl2N3 |
Canonical SMILES | CCCC(CN1C=NC=N1)C2=C(C=C(C=C2)Cl)Cl |
Isomeric SMILES | No data |
International Chemical Identifier key (InChIKey) | WKBPZYKAUNRMKP-UHFFFAOYSA-N |
International Chemical Identifier (InChI) | InChI=1S/C13H15Cl2N3/c1-2-3-10(7-18-9-16-8-17-18)12-5-4-11(14)6-13(12)15/h4-6,8-10H,2-3,7H2,1H3 |
2D structure diagram/image available? | Yes |
Cambridge Crystallographic Data Centre diagrams:
Common Name | Relationship | Link |
Penconazole | - | ![]() |
Pesticide type | Fungicide | |
Substance group | Triazole | |
Minimum active substance purity | - | |
Known relevant impurities | EU dossier - None declared | |
Substance origin | Synthetic | |
Mode of action | Systemic with curative and protective action, acts by interfering with ergosterol biosynthesis | |
CAS RN | 66246-88-6 | |
EC number | 266-275-6 | |
CIPAC number | 446 | |
US EPA chemical code | 128999 | |
PubChem CID | 91693 | |
Molecular mass (g mol-1) | 284.18 | |
PIN (Preferred Identification Name) | - | |
IUPAC name | (RS)-1-[2-(2,4-dichlorophenyl)pentyl]-1H-1,2,4-triazole | |
CAS name | 1-(2-(2,4-dichlorophenyl)pentyl)-1H-1,2,4-triazole | |
Other status information | PAN listed Highly Hazardous Chemical | |
Relevant Environmental Water Quality Standards | - | |
Herbicide Resistance Classification (HRAC) | Not applicable | |
Herbicide Resistance Classification (WSSA) | Not applicable | |
Insecticide Resistance Classification (IRAC) | Not applicable | |
Fungicide Resistance Classification (FRAC) | 3 | |
Examples of recorded resistance | - | |
Physical state | White powder | |
Related substances & organisms |
Formulations:
ENVIRONMENTAL FATE
for penconazole
Key metabolites:
Metabolite | Formation medium | Estimated maximum occurrence fraction | 1107/2009 relevancy ![]() |
|
1,2,4-triazole (Ref: CGA 71019) ![]() |
Soil | 0.386 | Major fraction, Relevant | |
2-(2,4-dichloro-phenyl)-3-(1,2,4)triazol-1-yl-propionic acid (Ref: CGA 179944) ![]() |
Soil | 0.189 | Major fraction, Relevant | |
1H-1,2,4-triazol-1-ylacetic acid (Ref: CGA 142856) | Soil | 0.05 | Minor fraction, Not relevant |
Other known metabolites:
Metabolite name and reference | Aliases | Formation medium / Rate | Estimated maximum occurrence fraction | Metabolising enzymes |
4-(2,4-Dichloro-phenyl)-5-[1,2,4]triazol-1-yl-pentan-1-ol (Ref: CGA 127841) |
- | Plant; Rat | - | - |
4-(2,4-Dichloro-phenyl)-5-[1,2,4]triazol-1-yl-pentan-2-ol (Ref: CGA 132465) |
- | Plant; Rat (Urinary) | - | - |
2-(2,4-Dichloro-phenyl)-1-[1,2,4]triazol-1-yl-pentan-3-ol (Ref: CGA 190503) |
- | Plant; Rat | - | - |
2-hydroxy-3-[1,2,4]triazol-1-yl-propionic acid (Ref: CGA 205369) |
- | Rat | - | - |
HUMAN HEALTH AND PROTECTION
for penconazole
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
Threshold of Toxicological Concern (Cramer Class) ![]() |
High (class III) | - | - | |
Mammals - Acute oral LD50 (mg kg-1) | > 2000 | A5 Rat | Low | |
Mammals - Dermal LD50 (mg kg-1 body weight) | > 3000 | A5 Rat | - | |
Mammals - Inhalation LC50 (mg l-1) | > 4.05 | A5 Rat, 4 hr (nose only, dust) | - | |
Other Mammal toxicity endpoints | - | - | ||
ADI - Acceptable Daily Intake (mg kg-1bw day-1) | 0.03 | A5 Dog, SF=100 | - | |
ARfD - Acute Reference Dose (mg kg-1bw day-1) | 0.5 | A5 Rabbit, SF=100 | - | |
AAOEL - Acute Acceptable Operator Exposure Level (mg kg-1 bw day-1) | - | - | - | |
AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | 0.03 | A5 Dog, SF=100 | - | |
Dermal penetration studies (%) | 1.0-5.0 | A5 concentration dependent | - | |
Dangerous Substances Directive 76/464 | - | - | - | |
Exposure Routes | Public | No unacceptable risks to bystanders identified | ||
Occupational | No unacceptable risks to operators or other workers identified for intended uses | |||
European MRLs | Click here for the EU MRL pesticide database | |||
Drinking Water Standards | - | - | - | |
Drinking Water MAC (μg l-1) | 0.1 | EU Directive 98/778/EEC; A5 | - |
Health issues:
Carcinogen | Genotoxic | Endocrine disrupter | Reproduction / development effects | Cholinesterase inhibitor | Neurotoxicant | |||
A3; B3; C3; D0; E0 | ||||||||
Respiratory tract irritant | Skin irritant | Skin sensitiser | Eye irritant | Phototoxicant | ||||
- |
- |
- |
|
|||||
General human health issues | Potential liver toxicant Endocrine issues - Weak estrogenic effect |
|||||||
Key: Genotoxicity A: Chromosome aberration (EFSA database) B: DNA damage/repair (EFSA database) C: Gene mutation (EFSA database) D: Genome mutation (EFSA database) E: Unspecified genotoxicity type (miscellaneous data source) 0: No data 1: Positive 2: Mixed/ambiguous results 3: Negative |
Key: Other![]() ![]() ![]() - : No data found |
Handling issues:
Language | Name |
English | penconazole |
French | penconazole |
German | Penconazol |
Danish | penconazol |
Italian | penconazolo |
Spanish | penconazol |
Greek | - |
Slovenian | penkonazol |
Polish | penkonazol |
Swedish | penkonazol |
Hungarian | penkonazol |
Dutch | penconazool |
Record last updated: Wednesday 26 June 2019
Contact: aeru@herts.ac.uk
© University of Hertfordshire