| Tefluthrin (Ref: R 151993) |  Last updated: 22/10/2025 |  | (Also known as: tefluthrine) | 
| SUMMARY | 
| Hazard alerts | 
The following alerts are based on the data in the tables below. An absence of an alert does not imply the substance has no implications for human health, biodiversity or the environment but just that we do not have the data to form a judgement. These hazard alerts do not take account of usage patterns or exposure, thus do not represent risk.
| Environmental fate | Ecotoxicity | Human health | 
|---|---|---|
| 
 |   | 
| 
 | An insecticide used to control a wide range of soil pests including Coleoptera, Lepidoptera and Diptera | |
|---|---|---|
| 
 | Springtails; Symphylids; Millipedes; Pygmy beetle; Fire ants; Rootworms; Wireworms; White grubs | |
| 
 | Sugarbeet; Fodder beet; Cotton; Field corn; Popcorn | |
| 
 | - | 
| GB regulatory status | 
| 
 | Approved | ||
|---|---|---|---|
| 
 | 31/12/2029 | ||
| 
 | None | 
| EC Regulation 1107/2009 (repealing 91/414) | 
| 
 | Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | Hungary/Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 31/05/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
| Additional information | 
| 
 | Australia; Morocco | 
|---|
| Chemical structure | 
| 
 | Tefluthrin exhibits stereoisomerism, specifically enantiomerism, due to its chiral cyclopropane ring. The molecule contains two chiral centres at the 1 and 3 positions of the cyclopropane, resulting in the formation of Z-(1R,3R) and Z-(1S,3S) enantiomers. Commercial tefluthrin is typically formulated as a 1:1 racemic mixture of these enantiomers. | |
|---|---|---|
| 
 | C₁₇H₁₄ClF₇O₂ | |
| 
 | CC1=C(C(=C(C(=C1F)F)COC(=O)C2C(C2(C)C)C=C(C(F)(F)F)Cl)F)F | |
| 
 | CC1=C(C(=C(C(=C1F)F)COC(=O)[C@H]2[C@H](C2(C)C)/C=C(/C(F)(F)F)\Cl)F)F | |
| 
 | ZFHGXWPMULPQSE-SZGBIDFHSA-N | |
| 
 | InChI=1S/C17H14ClF7O2/c1-6-11(19)13(21)7(14(22)12(6)20)5-27-15(26)10-8(16(10,2)3)4-9(18)17(23,24)25/h4,8,10H,5H2,1-3H3/b9-4- | |
| 
 | Yes | 
| 
 |   | 
| Common Name | Relationship | Link | 
|---|---|---|
| tefluthrin | Unstated isomer |  | 
| General status | 
| 
 | Insecticide | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | Pyrethroid insecticide; Pyrethroid ester insecticide | ||||||||||||||
| 
 | 920 g kg⁻¹ | ||||||||||||||
| 
 | EU dossier - hexachlorobenzene | ||||||||||||||
| 
 | Synthetic | ||||||||||||||
| 
 | Contact and respiratory action with some repellant effects. Sodium channel modulator. | ||||||||||||||
| 
 | 79538-32-2 | ||||||||||||||
| 
 | 616-699-6 | ||||||||||||||
| 
 | 451 | ||||||||||||||
| 
 | 128912 | ||||||||||||||
| 
 | 11534837 | ||||||||||||||
| 
 | 607-723-00-6 | ||||||||||||||
| 
 | 418.73 | ||||||||||||||
| 
 | rac-(2,3,5,6-tetrafluoro-4-methylphenyl)methyl (1R,3R)-3-[(1Z)-2-chloro-3,3,3-trifluoroprop-1-en-1-yl]-2,2-dimethylcyclopropane-1-carboxylate | ||||||||||||||
| 
 | 2,3,5,6-tetrafluoro-4-methylbenzyl (1RS,3RS)-3-[(Z)-2-chloro-3,3,3-trifluoroprop-1-enyl]-2,2-dimethylcyclopropanecarboxylate | ||||||||||||||
| 
 | (2,3,5,6-tetrafluoro-4-methylphenyl)methyl (1R,3R)-rel-3-[(1Z)-2-chloro-3,3,3-trifluoro-1-propenyl]-2,2-dimethylcyclopropanecarboxylate | ||||||||||||||
| 
 | 
 | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | PFAS | ||||||||||||||
| 
 | 
 | Yes [ C1 Criterion 1: Pesticide active ingredients that meet the criteria of classes Ia or Ib of the WHO Recommended Classification of Pesticides by Hazard] | |||||||||||||
| 
 | Yes [ R01 Rule 1: Pesticide active ingredients that meet the criteria of classes Ia or Ib of the WHO Recommended Classification of Pesticides by Hazard (or those with a CLP classification of H330); R09 Rule 9: Pesticide active ingredients that have demonstrated a high aquatic toxicity (where acute ecotoxicity for fish, invertebrates or algae =< 0.1 mg l⁻¹); R10 Rule 10: Pesticide active ingredients that have demonstrated a high toxicity to bees (where contact or oral bee toxicity =< 2 μg bee⁻¹)] | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | 3A | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | Helicoverpa armigera, Pseudoplusia includens | ||||||||||||||
| 
 | Colourless solid | ||||||||||||||
| Commercial | 
| 
 | 
 | |||
|---|---|---|---|---|
| 
 | Current | |||
| 
 | 1986, registered Belgium; 1989, first registered US | |||
| 
 | 
 | |||
| 
 | 
 | |||
| 
 | Often supplied as suspensions for preparation as a seed treatment | |||
| 
 | The production of tefluthrin involves a multi-step organic synthesis, beginning with the preparation of cyhalothrin acid chloride, a reactive intermediate. This compound undergoes esterification with 4-methyl-2,3,5,6-tetrafluorobenzyl alcohol, forming the ester linkage that defines tefluthrin’s structure. The reaction typically requires a base catalyst and an anhydrous solvent to facilitate the nucleophilic substitution and prevent hydrolysis. Temperature control and purification steps, such as recrystallisation or chromatography, are crucial to isolate the desired product and remove by-products. | |||
| 
 | Data for the amount of life cycle GHGs produced by tefluthrin are not available in the public domain. However, whilst estimates vary, more general data suggests that between 14 and 19 kilograms of CO₂e is emitted per kilogram of insecticide produced. | 
| 
 |   | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 0.016 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Low | ||||||||
| 
 | 500000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Acetone 5 = Verified data used for regulatory purposes | - | ||||||||
| 500000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Hexane 5 = Verified data used for regulatory purposes | - | |||||||||
| 262000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Methanol 5 = Verified data used for regulatory purposes | - | |||||||||
| 500000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Toluene 5 = Verified data used for regulatory purposes | - | |||||||||
| 
 | 44.6 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 156 | A2 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )at  1 mmHg 2 = Unverified data of unknown source | - | ||||||||
| 
 | 295 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | 2.51 X 1006 | Calculated | - | |||||||
| 
 | 6.4 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 
 | Insoluble | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | |||||||
| 
 | Regulatory data - observed in metabolism and farm animal feeding studies | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 1.48 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 9 | L2 L = Pesticide manuals and hard copy reference books / other sources 2 = Unverified data of unknown source | - | ||||||||
| Hydrolysis prevents accurate determination | |||||||||||
| 
 | 8.4 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Moderately volatile. If applied directly to plants or soil, drift is a concern & mitigation is advisable | ||||||||
| 
 | 20 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Moderately volatile | ||||||||
| 
 | 
 | - | A3 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )60 day 3 = Unverified data of known source | - | |||||||
| 
 | 15.2 | A3 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )60 day 3 = Unverified data of known source | Volatilisation is not considered critical for air pollution | ||||||||
| 
 | 211.7nm = 25400, 268.3nm = 1190 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 69.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )at 20°C 94.9% 5 = Verified data used for regulatory purposes | - | ||||||||
| Degradation | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | - | ||||||||||
| 
 | 
 | 37 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Moderately persistent | |||||||
| 
 | 37 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Moderately persistent | ||||||||
| 
 | 27.1 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-persistent | ||||||||
| 
 | 73.3 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Moderately persistent | ||||||||
| 
 | 159.3 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | EU dossier lab studies DT₅₀ range 7-151 days (normalised), DT₉₀ range 43-160 days; field studies DT₅₀ range 9-206 days, DT₉₀ range 31-686 days | ||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | 
 | 11.2 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 4 = Verified data | Moderately fast | |||||||
| 
 | - | ||||||||||
| 
 | 
 | Stable | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Stable | |||||||
| 
 | pH sensitive: stable pH 5 and pH 7, DT₅₀ 30 days at pH 9, all at 20 °C | ||||||||||
| 
 | 72 | K4 K = Research datasets (e.g. Pandora, Demetra; these datasets no longer available). Norman Ecotoxicology database. (click here ) 4 = Verified data | Moderately fast | ||||||||
| 
 | 7 | K4 K = Research datasets (e.g. Pandora, Demetra; these datasets no longer available). Norman Ecotoxicology database. (click here ) 4 = Verified data | Moderately fast | ||||||||
| 
 | - | - | - | ||||||||
| 
 | As this parameter is not normally measured directly, a surrogate measure is used: ‘Photochemical oxidative DT₅₀’. Where data is available, this can be found in the Fate Indices section below. | ||||||||||
| 
 | - | ||||||||||
| Soil adsorption and mobility | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 1088 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-mobile | |||||||
| 
 | 112900 | ||||||||||
| 
 | EU dossier Kd range 492-267000 mL g⁻¹, Soils=8 | ||||||||||
| 
 | 
 | 3428 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-mobile | |||||||
| 
 | 574088 | ||||||||||
| 
 | 1.1 | ||||||||||
| 
 | EU dossier range kf 332-14400; Kfoc range 46000-3600000 mL g⁻¹, 1/n 0.83-1.23; Soils=8 | ||||||||||
| 
 | No | ||||||||||
| Fate indices | 
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | -2.52 | Calculated | Low leachability | ||||||||||||||||||||||||||
| 
 | 
 | 5.35 X 10-03 | Calculated | - | |||||||||||||||||||||||||
| 
 | Estimated concentrations of chemicals with Koc values greater than 9995 ml g⁻¹ are beyond the scope of the regression data used in SCI-GROW development. If there are concerns for such chemicals, a higher tier groundwater exposure assessment should be considered, regardless of the concentration returned by SCI-GROW | ||||||||||||||||||||||||||||
| 
 | Medium | Calculated | - | ||||||||||||||||||||||||||
| 
 | Non-mobile | Calculated | - | ||||||||||||||||||||||||||
| 
 | 22.56 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Calculated using the Atkinson method. Assumed 0.5E+06 OH/cm³, 24 hr. EU trigger for long-range transport is DT₅₀ in air <2 days. 4 = Verified data | Below the level of concern for long-range air transport | ||||||||||||||||||||||||||
| 
 | 
 | 1400 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Threshold for concern | |||||||||||||||||||||||||
| 
 | 14 | - | |||||||||||||||||||||||||||
| Known soil metabolites | 
| 
 | 
 | 
 | 
 | |||||
|---|---|---|---|---|---|---|---|---|
| 
 | Minor fraction | 0.071 | - | |||||
| 
 | - | - | Anaerobic | 
| Known groundwater metabolites | 
None
| Other known metabolites | 
| 
 | 
 | 
 | 
 | ||||
|---|---|---|---|---|---|---|---|
| 2,3,5,6-tetrafluoro-4-methylbenzyl (Z) (1R,2R,3R; 1S,2S,3S)-3-(2-chloro-3,3,3-trifluoroprop-1-enyl)-2-hydroxymethyl-2-methylcyclopropanecarboxylic acid (Ref: R177540) | tefluthrin Compound IX | Rat | - | ||||
| 3-(2-chloro-3,3,3-trifluoroprop-1-enyl)-2-hydroxymethylcyclopropanecarboxylic acid (Ref: R173948) | tefluthrin Compound X1 | Rat; Plant | - | ||||
| 3-(2-chloro-3,3,3-trifluoroprop-1-enyl)-1-methylcyclopropane-1,2-dicarboxylic acid | tefluthrin Compound XII | Plant | - | ||||
| 2,3,5,6-tetrafluoro-4-hydroxymethyl benzoic acid (Ref: R173204) | tefluthrin Compound V1 | Animal | - | ||||
| 2,3,5,6-tetrafluoroterephthalic acid | tefluthrin Compound IV | Surface water | 0.07 | 
| 
 |   | 
| Terrestrial ecotoxicology | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 21.8 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 
 | > 75 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here )Rat 5 = Verified data used for regulatory purposes | High | |||||||
| 
 | > 150 | - | |||||||||
| 
 | 23.4 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat Reproductive NOAEL 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | > 267 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Passer domesticus 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | > 179 mg kg bw⁻¹ day⁻¹ | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Anas platyrhynchos 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | ≥ 2 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Colinus virginianus NOEL 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 1.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Eisenia foetida corr 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 0.16 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Eisenia foetida corr 4 = Verified data | Moderate | ||||||||
| 
 | Nitrogen mineralisation: No significant adverse effect Carbon mineralisation: No significant adverse effect | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes Dose: 0.75 kg ha⁻¹ 28 Day | - | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | 30.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Folsomia candida corr 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | 0.28 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Apis mellifera 5 = Verified data used for regulatory purposes | High | |||||||
| 
 | 1.88 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Apis mellifera 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | ||||||||||
| 
 | 
 | - | - | - | |||||||
| - | |||||||||||
| 
 | - | - | - | ||||||||
| - | |||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| Aquatic ecotoxicology | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 0.00006 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Oncorhynchus mykiss 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 0.000004 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Pimephales promelas 1 year 4 = Verified data | High | ||||||||
| 
 | 0.002 | F3 F = U.S. EPA ECOTOX database / U.S. EPA pesticide fate database / Miscellaneous WHO documents / FAO data, IPCS INCHEM data (US EPA Databases Related to Pesticide Risk Assessment )Danio rerio EC₅₀ Embryo 3 = Unverified data of known source | High | ||||||||
| 
 | 0.00007 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Daphnia magna 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 0.000008 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Daphnia magna 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.00005 | F3 F = U.S. EPA ECOTOX database / U.S. EPA pesticide fate database / Miscellaneous WHO documents / FAO data, IPCS INCHEM data (US EPA Databases Related to Pesticide Risk Assessment )Americamysis bahia 3 = Unverified data of known source | High | ||||||||
| 
 | > 0.0025 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Chironomus riparius 48 hr EC₅₀ 4 = Verified data | High | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.47 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Chironomus riparius Reproduction 4 = Verified data | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | > 1.05 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Raphidocelis subcapitata 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | 0.18 | Q2 Q = Miscellaneous data from online sourcesUnknown species 2 = Unverified data of unknown source | Moderate | ||||||||
| 
 | 
 | - | - | - | 
 | - | - | - | |||
| 
 | > 1.0 | F4 F = U.S. EPA ECOTOX database / U.S. EPA pesticide fate database / Miscellaneous WHO documents / FAO data, IPCS INCHEM data (US EPA Databases Related to Pesticide Risk Assessment )Crassostrea gigas Embryo 4 = Verified data | - | ||||||||
| 
 |   | 
| General | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | High (class III) | - | - | ||||||||
| 
 | 21.8 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 177 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 0.037 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 4 hr (nose only) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.005 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 0.005 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.0015 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 0.12 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | List II | - | - | ||||||||
| 
 | 
 | No unacceptable risks to bystanders identified | |||||||||
| 
 | No unacceptable risks to operators or other workers identified with PPE/PPC | ||||||||||
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| 
 | GB MRL levels for some commodities subject to change in late 2021 | ||||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
