| Tolylfluanid (Ref: BAY 49854) |  Last updated: 29/10/2025 |  | (Also known as: tolylfluanide; BAY 5212; KUE 13183B) | 
| SUMMARY | 
| Hazard alerts | 
The following alerts are based on the data in the tables below. An absence of an alert does not imply the substance has no implications for human health, biodiversity or the environment but just that we do not have the data to form a judgement. These hazard alerts do not take account of usage patterns or exposure, thus do not represent risk.
| Environmental fate | Ecotoxicity | Human health | 
|---|---|---|
|  Warning: Significant data are missing | 
| 
 |   | 
| 
 | A fungicide used for orchard and other crops particularly to control Venturia spp. but also used as a wood preservative | |
|---|---|---|
| 
 | Black spot; Grey mold; Powdery mildew (suppression) | |
| 
 | Apples; Pears; Grapes; Raspberries; Blackberries; Currants; Gooseberries; Strawberries; Peppers | |
| 
 | - | 
| GB regulatory status | 
| 
 | Not approved | ||
|---|---|---|---|
| 
 | Not applicable | ||
| 
 | No UK approval for use as a plant protection agent | 
| EC Regulation 1107/2009 (repealing 91/414) | 
| 
 | Not approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
| Additional information | 
| 
 | Australia | 
|---|
| Chemical structure | 
| 
 | None | |
|---|---|---|
| 
 | C₁₀H₁₃Cl₂FN₂O₂S₂ | |
| 
 | CC1=CC=C(C=C1)N(SC(F)(Cl)Cl)S(=O)(=O)N(C)C | |
| 
 | - | |
| 
 | HYVWIQDYBVKITD-UHFFFAOYSA-N | |
| 
 | InChI=1S/C10H13Cl2FN2O2S2/c1-8-4-6-9(7-5-8)15(18-10(11,12)13)19(16,17)14(2)3/h4-7H,1-3H3 | |
| 
 | Yes | 
| 
 |   | 
| Common Name | Relationship | Link | 
|---|---|---|
| tolylfluanid | - |  | 
| General status | 
| 
 | Fungicide; Other substance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | Wood preservative; Antifouling agent; Biocide | ||||||||||||||
| 
 | Sulfamide fungicide; Phenylsulfamide fungicide | ||||||||||||||
| 
 | 960 g kg⁻¹ | ||||||||||||||
| 
 | EU dossier - None declared | ||||||||||||||
| 
 | Synthetic | ||||||||||||||
| 
 | Broad-spectrum, multi-site with protective action. | ||||||||||||||
| 
 | 731-27-1 | ||||||||||||||
| 
 | 211-986-9 | ||||||||||||||
| 
 | 275 | ||||||||||||||
| 
 | 309200 | ||||||||||||||
| 
 | Not | ||||||||||||||
| 
 | 613-116-00-7 | ||||||||||||||
| 
 | 347.27 | ||||||||||||||
| 
 | N-{[dichloro(fluoro)methyl]sulfanyl}-N',N'-dimethyl-N-(4-methylphenyl)sulfuric diamide | ||||||||||||||
| 
 | N-dichlorofluoromethylthio-N',N'-dimethyl-N-p-tolylsulfamide | ||||||||||||||
| 
 | 1,1-dichloro-N-((dimethylamino)sulfonyl)-1-fluoro-N-(4-methylphenyl)methanesulfenamide | ||||||||||||||
| 
 | 
 | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | 
 | - | |||||||||||||
| 
 | Yes [ R05 Rule 5: Pesticide active ingredients that are confirmed endocrine disruptors according to the World Health Organization (WHO) definition of an endocrine disruptor; R09 Rule 9: Pesticide active ingredients that have demonstrated a high aquatic toxicity (where acute ecotoxicity for fish, invertebrates or algae =< 0.1 mg l⁻¹)] | ||||||||||||||
| 
 | Some applications may be approved under the GB Biocide Products Regulations | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | M06 | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | Colourless crystalline powder | ||||||||||||||
| Commercial | 
| 
 | 
 | |||
|---|---|---|---|---|
| 
 | Current | |||
| 
 | 1971, first marketed; 2008, withdrawn EU; 2025, withdrawn as antifouling agent UK | |||
| 
 | 
 | |||
| 
 | 
 | |||
| 
 | Usually supplied as wettable granules | |||
| 
 | In industrial settings, the synthesis of tolylfluanid begins with the reaction of 4-methylbenzenesulfonyl chloride with dimethylamine, forming a sulfonamide intermediate. This compound is then reacted with dichlorofluoromethylthio reagents to introduce the active fungicidal moiety. The process requires precise control of temperature, pH, and reaction time to ensure high purity and yield. After synthesis, the product is crystallised, filtered, and dried before being formulated. | |||
| 
 | - | 
| 
 |   | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 0.9 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes | Low | ||||||||
| 
 | 54000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )n-Heptane 5 = Verified data used for regulatory purposes | - | ||||||||
| 190000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Xylene 5 = Verified data used for regulatory purposes | - | |||||||||
| 250000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Acetone 5 = Verified data used for regulatory purposes | - | |||||||||
| 250000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Ethyl acetate 5 = Verified data used for regulatory purposes | - | |||||||||
| 
 | 93 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | Decomposes before boiling | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 200 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | 7.94 X 1003 | Calculated | - | |||||||
| 
 | 3.9 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 
 | Possibly soluble | A3 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 3 = Unverified data of known source | - | |||||||
| 
 | Solubility observed in metabolism and farm animal feeding studies, however some data is conflicting. | A3 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 3 = Unverified data of known source | - | ||||||||
| 
 | 1.52 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | Not applicable | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| No dissociation | |||||||||||
| 
 | 0.2 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Low volatility. If applied directly to plants, drift is a concern & mitigation is advisable | ||||||||
| 
 | 7.70 X 10-02 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-volatile | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | Maxima at 210nm, no absorbance >290nm | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 70.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )at 20°C 5 = Verified data used for regulatory purposes | - | ||||||||
| Degradation | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | - | ||||||||||
| 
 | 
 | 1.8 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-persistent | |||||||
| 
 | 1.8 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-persistent | ||||||||
| 
 | 6 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes | Non-persistent | ||||||||
| 
 | 5.9 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-persistent | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | EU dossier lab studies DT₅₀ range 0.5-2.6 days, DT₉₀ range 1.7-8.6 days | ||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | 
 | 8.4 | R3 R = Peer reviewed scientific publications 3 = Unverified data of known source | - | |||||||
| 
 | Undercover grown strawberry fruit, n=1 | ||||||||||
| 
 | 
 | Stable | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Stable | |||||||
| 
 | Not a significant degradation route | ||||||||||
| 
 | 
 | 1.9 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-persistent | |||||||
| 
 | pH sensitive: DT₅₀ 11.7 days at pH 4 and 22 °C, 10 minutes at pH 9 and 20 °C | ||||||||||
| 
 | 14 | K4 K = Research datasets (e.g. Pandora, Demetra; these datasets no longer available). Norman Ecotoxicology database. (click here ) 4 = Verified data | Fast | ||||||||
| 
 | 14 | K4 K = Research datasets (e.g. Pandora, Demetra; these datasets no longer available). Norman Ecotoxicology database. (click here ) 4 = Verified data | Slow | ||||||||
| 
 | - | - | - | ||||||||
| 
 | As this parameter is not normally measured directly, a surrogate measure is used: ‘Photochemical oxidative DT₅₀’. Where data is available, this can be found in the Fate Indices section below. | ||||||||||
| 
 | - | ||||||||||
| Soil adsorption and mobility | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | - | ||||||||||
| 
 | 
 | - | Q3 Q = Miscellaneous data from online sources 3 = Unverified data of known source | - | |||||||
| 
 | - | ||||||||||
| 
 | 0.9 | ||||||||||
| 
 | - | ||||||||||
| 
 | No | ||||||||||
| Fate indices | 
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | - | - | - | ||||||||||||||||||||||||||
| 
 | 
 | Cannot be calculated | - | - | |||||||||||||||||||||||||
| 
 | - | ||||||||||||||||||||||||||||
| 
 | - | - | - | ||||||||||||||||||||||||||
| 
 | - | - | - | ||||||||||||||||||||||||||
| 
 | 7.2 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Calculated using the Atkinson method. Assumed 1.5E+06 OH/cm³, 12 hr. EU trigger for long-range transport is DT₅₀ in air <2 days. 5 = Verified data used for regulatory purposes | Below the level of concern for long-range air transport | ||||||||||||||||||||||||||
| 
 | 
 | 74 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Whole fish 5 = Verified data used for regulatory purposes | Low potential | |||||||||||||||||||||||||
| 
 | 0.38 | - | |||||||||||||||||||||||||||
| Known soil metabolites | 
| 
 | 
 | 
 | 
 | |||||
|---|---|---|---|---|---|---|---|---|
| 
 | Major fraction | 0.737 | - | 
| Known groundwater metabolites | 
None
| Other known metabolites | 
| 
 | 
 | 
 | 
 | ||||
|---|---|---|---|---|---|---|---|
| 4-(dimethylaminosulfonylamino)-benzoic acid | - | Rat | - | ||||
| 4-(dimethylaminosulfonylamino)hippuric acid (Ref: KUE 5156) | TTCA | Rat | - | ||||
| thiazolidine-2-thione-4-carbonic acid | - | Rat | - | ||||
| 4-hydroxymethyl-DMST-glucoside | - | Plant | 0.460 | ||||
| 2-hydroxyphenyl-DMST-glucoside | - | Plant | 0.130 | 
| 
 |   | 
| Terrestrial ecotoxicology | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | > 5000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | Low | ||||||||
| 
 | 
 | > 50 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here )Rat 5 = Verified data used for regulatory purposes | High | |||||||
| 
 | > 1000 | - | |||||||||
| 
 | - | - | - | ||||||||
| 
 | > 2000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Coturnix japonica 5 = Verified data used for regulatory purposes | Low | ||||||||
| 
 | > 5000 mg kg feed⁻¹ | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Coturnix japonica 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | > 1000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Eisenia foetida 5 = Verified data used for regulatory purposes | Low | ||||||||
| 
 | - | - | - | ||||||||
| 
 | Nitrogen mineralisation: No significant adverse effect | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes Dose: 8.9 kg ha⁻¹ | - | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | > 15600 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Unknown species tested as EC₅₀ 4 = Verified data | - | |||||||
| 
 | > 15600 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Unknown species tested as EC₅₀ 4 = Verified data | - | ||||||||
| 
 | 
 | > 196 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Apis mellifera 5 = Verified data used for regulatory purposes | Low | |||||||
| 
 | > 197 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Apis mellifera 5 = Verified data used for regulatory purposes | Low | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | ||||||||||
| 
 | 
 | - | - | - | |||||||
| - | |||||||||||
| 
 | - | - | - | ||||||||
| - | |||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 912 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Aphidius rhopalosiphi Adult 4 = Verified data | Low | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| Aquatic ecotoxicology | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 0.045 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Oncorhynchus mykiss 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 0.0098 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Oncorhynchus mykiss 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.19 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Daphnia magna 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | 0.1 | Q2 Q = Miscellaneous data from online sourcesDaphnia magna 2 = Unverified data of unknown source | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 1.5 | K3 K = Research datasets (e.g. Pandora, Demetra; these datasets no longer available). Norman Ecotoxicology database. (click here )Unknown species 3 = Unverified data of known source | Moderate | ||||||||
| 
 | 0.1 | Q2 Q = Miscellaneous data from online sourcesUnknown species 2 = Unverified data of unknown source | Moderate | ||||||||
| 
 | 
 | - | - | - | 
 | - | - | - | |||
| 
 | - | - | - | ||||||||
| 
 |   | 
| General | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | High (class III) | - | - | ||||||||
| 
 | > 5000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | Low | ||||||||
| 
 | > 5000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | > 1.04 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.1 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat SF=100 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 0.25 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rabbit SF=100 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.3 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Dog SF=100 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 5.0-7.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )concentration dependent 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | List II | - | - | ||||||||
| 
 | 
 | No unacceptable risks to bystanders identified | |||||||||
| 
 | No unacceptable risks to operators or other workers identified | ||||||||||
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| 
 | - | ||||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | - | - | - | ||||||||
| Health issues | 
| 
 | 
 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | Liver and thyroid toxicant Linked to insulin resistance US EPA - likely to be human carcinogen | ||||||||||||||||||||||||||||
| Handling issues | 
| 
 | 
 | |||
|---|---|---|---|---|
| 
 | Not explosive IMDG Transport Hazard Class 9 Not expected to auto-ignite; Not highly flammable | |||
| 
 | Health: H315, H317, H319, H335 Environment: H400 | |||
| 
 | U (Unlikely to present an acute hazard) | |||
| 
 | UN3077 | |||
| 
 | Packaging Group III (minor danger) | |||
| 
 | - | 
| 
 |   | 
| 
 | 
 | ||
|---|---|---|---|
| 
 | tolylfluanid | ||
| 
 | tolylfluanide | ||
| 
 | Tolylfluanid | ||
| 
 | tolylfluanid | ||
| 
 | tolilfluanide | ||
| 
 | tolifluanida | ||
| 
 | - | ||
| 
 | tolylfluanid | ||
| 
 | tolylfluanid | ||
| 
 | - | ||
| 
 | tolylfluanide | ||
| 
 | - | 
| Record last updated: | 29/10/2025 | 
| Contact: | aeru@herts.ac.uk | 
| Please cite as: | Lewis, K.A., Tzilivakis, J., Warner, D. and Green, A. (2016) An international database for pesticide risk assessments and management. Human and Ecological Risk Assessment: An International Journal, 22(4), 1050-1064. DOI: 10.1080/10807039.2015.1133242 | 


 
 
 
 

