carbendazim (Ref: BAS 346F) |
![]() |
Environmental Fate - Ecotoxicology - Human Health - A to Z Index - Home
SUMMARY
Carbendazim is a fungicide that is not approved for use in the EU. It has a low aqueous solubility, is volatile and moderately mobile. It is moderately persistent in soil and can be very persistent in water systems under certain conditions. Carbendazim has a low mammalian toxicity and is not expected to bioaccumulate. It is, however, reported as a reproduction/developmental toxicant. It is moderately toxic to honeybees and most aquatic organisms. It is highly toxic to earthworms but non-toxic to birds. GENERAL INFORMATION
for carbendazim
Description: A fungicide used to control a a range of diseases including Septoria, Fusarium and Sclerotina. Can also be a pesticide transformation product
Example pests controlled: Husk spot; Chocolate spot; Grey mould; Green mould; Crown rot
Example applications: Beans; Macademia nuts; Lentils; Chickpeas; Strawberries; Sugarcane; Cereals
Efficacy & activity: Wheat/Fungal infections=Low
Availability status: Current
Introduction & key dates: 1973, first reported; 1974, first introduced
EC Regulation 1107/2009 (repealing 91/414):
Status | Not approved |
Dossier rapporteur/co-rapporteur | Germany |
Date inclusion expires | Expired |
EU Candidate for substitution (CfS) | - |
Listed in EU database | Yes |
Approved for use () or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
Also used in: Australia, USA
Isomerism | None |
Chemical formula | C9H9N3O2 |
Canonical SMILES | COC(=O)NC1=NC2=CC=CC=C2N1 |
Isomeric SMILES | No data |
International Chemical Identifier key (InChIKey) | TWFZGCMQGLPBSX-UHFFFAOYSA-N |
International Chemical Identifier (InChI) | InChI=1S/C9H9N3O2/c1-14-9(13)12-8-10-6-4-2-3-5-7(6)11-8/h2-5H,1H3,(H2,10,11,12,13) |
2D structure diagram/image available? | Yes |
Pesticide type | Fungicide, Metabolite | |
Metabolite Type | Soil | |
Substance group | Benzimidazole | |
Minimum active substance purity | 960 g/kg | |
Known relevant impurities | EU dossier - 3-amino-2-hydroxyphenazine 0.0005 g/kg; 2,3-diamino-phenazine 0.0006 g/kg | |
Substance origin | Synthetic | |
Mode of action | Systemic with curative and protectant activity. Inhibition of mitosis and cell division (Beta-tubulin assembly in mitosis). | |
CAS RN | 10605-21-7 | |
EC number | 234-323-0 | |
CIPAC number | 263 | |
US EPA chemical code | 115001/128872 | |
PubChem CID | 25429 | |
CLP index number | 613-048-00-8 | |
Molecular mass (g mol-1) | 191.21 | |
PIN (Preferred Identification Name) | methyl 1H-1,3-benzimidazol-2-ylcarbamate | |
IUPAC name | methyl benzimidazol-2-ylcarbamate | |
CAS name | methyl 1H-benzimidazol-2-ylcarbamate | |
Other status information | Marine Pollutant | |
Relevant Environmental Water Quality Standards | Environment Agency UK non-statutory standard for the protection of aquatic life: freshwater and saltwater annual average 0.1 ug/L; max acceptable conc: 1.0 ug/L | |
Herbicide Resistance Classification (HRAC) | Not applicable | |
Herbicide Resistance Classification (WSSA) | Not applicable | |
Insecticide Resistance Classification (IRAC) | Not applicable | |
Fungicide Resistance Classification (FRAC) | 1 | |
Examples of recorded resistance | - | |
Physical state | Colourless crystalline powder | |
Related substances & organisms |
Can be a metabolite of:
Parent | Formation medium | Estimated maximum occurrence fraction | 1107/2009 relevancy ![]() |
|
thiophanate-methyl | Soil | 0.758 | Major fraction, Relevant | |
benomyl | Soil | - | ||
thiophanate | Soil | Major fraction, Relevant |
Formulations:
ENVIRONMENTAL FATE
for carbendazim
Key metabolites:
Metabolite | Formation medium | Estimated maximum occurrence fraction | 1107/2009 relevancy ![]() |
|
2-aminobenzimidazole | Soil | 0.08 | Minor fraction, Relevant |
Other known metabolites:
Metabolite name and reference | Aliases | Formation medium / Rate | Estimated maximum occurrence fraction | Metabolising enzymes |
5-hydroxymethylbenzimidazole carbamate | 5-OH-MBC; 5-OH-carbendazim | a=Animal; b=Plant | a=1.00 | - |
HUMAN HEALTH AND PROTECTION
for carbendazim
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
Threshold of Toxicological Concern (Cramer Class) ![]() |
High (class III) | - | - | |
Mammals - Acute oral LD50 (mg kg-1) | > 10000 | A5 Rat | Low | |
Mammals - Dermal LD50 (mg kg-1 body weight) | > 2000 | A5 Rat | - | |
Mammals - Inhalation LC50 (mg l-1) | > 5.8 | A5 Rat, 4 hr (head/nose) | - | |
Other Mammal toxicity endpoints | - | - | ||
ADI - Acceptable Daily Intake (mg kg-1bw day-1) | 0.02 | A5 Rabbit, SF-500 | - | |
ARfD - Acute Reference Dose (mg kg-1bw day-1) | 0.02 | A5 Rat, SF=500 | - | |
AAOEL - Acute Acceptable Operator Exposure Level (mg kg-1 bw day-1) | - | - | - | |
AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | 0.02 | A5 Rat, SF=500 | - | |
Dermal penetration studies (%) | - | - | - | |
Dangerous Substances Directive 76/464 | - | - | - | |
Exposure Routes | Public | Negligible risk to consumers and bystanders | ||
Occupational | Low risk to agricultural workers | |||
European MRLs | Click here for the EU MRL pesticide database | |||
Drinking Water Standards | - | - | - | |
Drinking Water MAC (μg l-1) | - | - | - |
Health issues:
Carcinogen | Genotoxic | Endocrine disrupter | Reproduction / development effects | Cholinesterase inhibitor | Neurotoxicant | |||
A2; B3; C3; D0; E1 | ||||||||
Respiratory tract irritant | Skin irritant | Skin sensitiser | Eye irritant | Phototoxicant | ||||
- |
- |
|
||||||
General human health issues | Evidence of liver enzyme induction Possible liver toxicant USEPA - possible human carcinogen Increase of estrogen production and aromatase activity |
|||||||
Key: Genotoxicity A: Chromosome aberration (EFSA database) B: DNA damage/repair (EFSA database) C: Gene mutation (EFSA database) D: Genome mutation (EFSA database) E: Unspecified genotoxicity type (miscellaneous data source) 0: No data 1: Positive 2: Mixed/ambiguous results 3: Negative |
Key: Other![]() ![]() ![]() - : No data found |
Handling issues:
Language | Name |
English | carbendazim |
French | carbendazime |
German | Carbendazim |
Danish | carbendazim |
Italian | carbendazim |
Spanish | carbendazima |
Greek | carbendazim |
Slovenian | karbendazim |
Polish | karbendazym |
Swedish | karbendazim |
Hungarian | karbendazim |
Dutch | carbendazim |
Record last updated: Tuesday 05 November 2019
Contact: aeru@herts.ac.uk