esprocarb (Ref: C 14526) |
![]() |
Environmental Fate - Ecotoxicology - Human Health - A to Z Index - Home
GENERAL INFORMATION
for esprocarb
Description: Used pre- and post-emergence to control annual weeds and grasses in paddy fields
Example pests controlled: Barnyard grass; Goosegrass; Crabgrass; Pigweed
Example applications: Paddy rice
Efficacy & activity: -
Availability status: Unknown
Introduction & key dates: 1988, Japan
EC Regulation 1107/2009 (repealing 91/414):
Status | Not approved |
Dossier rapporteur/co-rapporteur | Not applicable |
Date inclusion expires | Not applicable |
EU Candidate for substitution (CfS) | Not applicable |
Listed in EU database | Yes |
Approved for use () or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
Isomerism | A chiral molecule. |
Chemical formula | C15H23NOS |
Canonical SMILES | CCN(C(C)C(C)C)C(=O)SCC1=CC=CC=C1 |
Isomeric SMILES | No data |
International Chemical Identifier key (InChIKey) | BXEHUCNTIZGSOJ-UHFFFAOYSA-N |
International Chemical Identifier (InChI) | InChI=1S/C15H23NOS/c1-5-16(13(4)12(2)3)15(17)18-11-14-9-7-6-8-10-14/h6-10,12-13H,5,11H2,1-4H3 |
2D structure diagram/image available? | Yes |
Pesticide type | Herbicide | |
Substance group | Thiocarbamate | |
Minimum active substance purity | - | |
Known relevant impurities | - | |
Substance origin | Synthetic | |
Mode of action | Inhibits lipid synthesis | |
CAS RN | 85785-20-2 | |
EC number | - | |
CIPAC number | None allocated | |
US EPA chemical code | - | |
PubChem CID | 91740 | |
Molecular mass (g mol-1) | 265.41 | |
PIN (Preferred Identification Name) | rac-S-benzyl ethyl[(2R)-3-methylbutan-2-yl]carbamothioate | |
IUPAC name | S-benzyl (RS)-1,2-dimethylpropyl(ethyl)thiocarbamate | |
CAS name | S-(phenylmethyl) (1,2-dimethylpropyl)ethylcarbamothioate | |
Other status information | - | |
Relevant Environmental Water Quality Standards | - | |
Herbicide Resistance Classification (HRAC) | N | |
Herbicide Resistance Classification (WSSA) | 8 | |
Insecticide Resistance Classification (IRAC) | Not applicable | |
Fungicide Resistance Classification (FRAC) | Not applicable | |
Examples of recorded resistance | - | |
Physical state | Liquid | |
Related substances & organisms |
Formulations:
ENVIRONMENTAL FATE
for esprocarb
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
Linear | Kd | - | Q2 | Non-mobile |
Koc | 4354 | |||
Notes and range | - | |||
Freundlich | Kf | - | - | - |
Kfoc | - | |||
1/n | - | |||
Notes and range | - | |||
pH sensitivity | - |
HUMAN HEALTH AND PROTECTION
for esprocarb
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
Threshold of Toxicological Concern (Cramer Class) ![]() |
High (class III) | - | - | |
Mammals - Acute oral LD50 (mg kg-1) | > 2000 | V3 Rat | Low | |
Mammals - Dermal LD50 (mg kg-1 body weight) | > 2000 | L3 Rat | - | |
Mammals - Inhalation LC50 (mg l-1) | 4.0 | V3 Rat | - | |
Other Mammal toxicity endpoints | - | - | ||
ADI - Acceptable Daily Intake (mg kg-1bw day-1) | - | - | - | |
ARfD - Acute Reference Dose (mg kg-1bw day-1) | - | - | - | |
AAOEL - Acute Acceptable Operator Exposure Level (mg kg-1 bw day-1) | - | - | - | |
AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | - | - | - | |
Dermal penetration studies (%) | - | - | - | |
Dangerous Substances Directive 76/464 | - | - | - | |
Exposure Routes | Public | - | ||
Occupational | - | |||
European MRLs | Click here for the EU MRL pesticide database | |||
Drinking Water Standards | - | - | - | |
Drinking Water MAC (μg l-1) | - | - | - |
Health issues:
Carcinogen | Genotoxic | Endocrine disrupter | Reproduction / development effects | Cholinesterase inhibitor | Neurotoxicant | |||
- |
A0; B0; C0; D0; E0 | - |
- |
- |
||||
Respiratory tract irritant | Skin irritant | Skin sensitiser | Eye irritant | Phototoxicant | ||||
- |
- |
|
||||||
General human health issues | No further information available | |||||||
Key: Genotoxicity A: Chromosome aberration (EFSA database) B: DNA damage/repair (EFSA database) C: Gene mutation (EFSA database) D: Genome mutation (EFSA database) E: Unspecified genotoxicity type (miscellaneous data source) 0: No data 1: Positive 2: Mixed/ambiguous results 3: Negative |
Key: Other![]() ![]() ![]() - : No data found |
Handling issues:
Language | Name |
English | esprocarb |
French | - |
German | - |
Danish | - |
Italian | - |
Spanish | - |
Greek | - |
Slovenian | - |
Polish | esprokarb |
Swedish | - |
Hungarian | - |
Dutch | - |
Record last updated: Wednesday 03 July 2019
Contact: aeru@herts.ac.uk