1,1-(2,2-dichloroethylidene)bis(4-methoxybenzene) |
![]() |
Environmental Fate - Ecotoxicology - Human Health - A to Z Index - Home
Description: Chemical transformation product with some insecticidal action
Availability status: Not applicable
Introduction & key dates: Not applicable
EC Regulation 1107/2009 (repealing 91/414):
Status | Not applicable |
Dossier rapporteur/co-rapporteur | Not applicable |
Date inclusion expires | Not applicable |
EU Candidate for substitution (CfS) | Not applicable |
Listed in EU database | No |
Approved for use () or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
Isomerism | - |
Chemical formula | C16H16Cl2O2 |
Canonical SMILES | COC1=CC=C(C=C1)C(C2=CC=C(C=C2)OC)C(Cl)Cl |
Isomeric SMILES | No data |
International Chemical Identifier key (InChIKey) | RBEICLNUPBZRMH-UHFFFAOYSA-N |
International Chemical Identifier (InChI) | InChI=1S/C16H16Cl2O2/c1-19-13-7-3-11(4-8-13)15(16(17)18)12-5-9-14(20-2)10-6-12/h3-10,15-16H,1-2H3 |
2D structure diagram/image available? | Yes |
Pesticide type | Metabolite | |||
Metabolite Type | Soil | |||
Substance group | Unclassified | |||
Minimum active substance purity | - | |||
Known relevant impurities | - | |||
Substance origin | Synthetic | |||
Mode of action | Not applicable | |||
CAS RN | 7388-31-0 | |||
EC number | - | |||
CIPAC number | - | |||
US EPA chemical code | - | |||
PubChem CID | - | |||
Molecular mass (g mol-1) | 311.21 | |||
PIN (Preferred Identification Name) | - | |||
IUPAC name | 1-[2,2-dichloro-1-(4-methoxyphenyl)ethyl]-4-methoxybenzene | |||
CAS name | 1,1-(2,2-dichloroethylidene)bis(4-methoxybenzene) | |||
Other status information | - | |||
Relevant Environmental Water Quality Standards | - | |||
Herbicide Resistance Classification (HRAC) | Not applicable | |||
Herbicide Resistance Classification (WSSA) | Not applicable | |||
Insecticide Resistance Classification (IRAC) | Not applicable | |||
Fungicide Resistance Classification (FRAC) | Not applicable | |||
Examples of recorded resistance | - | |||
Physical state | - | |||
Related substances & organisms | - |
Can be a metabolite of:
Parent | Formation medium | Estimated maximum occurrence fraction | 1107/2009 relevancy ![]() |
|
methoxychlor | Soil | - |
Formulations:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
Linear | Kd | - | - | - |
Koc | - | |||
Notes and range | - | |||
Freundlich | Kf | - | - | - |
Kfoc | - | |||
1/n | - | |||
Notes and range | - | |||
pH sensitivity | - |
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
Threshold of Toxicological Concern (Cramer Class) ![]() |
High (class III) | - | - | |
Mammals - Acute oral LD50 (mg kg-1) | > 1000 | V3 Rat | Moderate | |
Mammals - Dermal LD50 (mg kg-1 body weight) | - | - | - | |
Mammals - Inhalation LC50 (mg l-1) | - | - | - | |
Other Mammal toxicity endpoints | - | - | ||
ADI - Acceptable Daily Intake (mg kg-1bw day-1) | - | - | - | |
ARfD - Acute Reference Dose (mg kg-1bw day-1) | - | - | - | |
AAOEL - Acute Acceptable Operator Exposure Level (mg kg-1 bw day-1) | - | - | - | |
AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | - | - | - | |
Dermal penetration studies (%) | - | - | - | |
Dangerous Substances Directive 76/464 | - | - | - | |
Exposure Routes | Public | - | ||
Occupational | - | |||
European MRLs | Click here for the EU MRL pesticide database | |||
Drinking Water Standards | - | - | - | |
Drinking Water MAC (μg l-1) | - | - | - |
Health issues:
Carcinogen | Genotoxic | Endocrine disrupter | Reproduction / development effects | Cholinesterase inhibitor | Neurotoxicant | |||
- |
A0; B0; C0; D0; E0 | - |
- |
- |
- |
|||
Respiratory tract irritant | Skin irritant | Skin sensitiser | Eye irritant | Phototoxicant | ||||
- |
- |
- |
- |
- |
|
|||
General human health issues | No further information available | |||||||
Key: Genotoxicity A: Chromosome aberration (EFSA database) B: DNA damage/repair (EFSA database) C: Gene mutation (EFSA database) D: Genome mutation (EFSA database) E: Unspecified genotoxicity type (miscellaneous data source) 0: No data 1: Positive 2: Mixed/ambiguous results 3: Negative |
Key: Other![]() ![]() ![]() - : No data found |
Handling issues:
Language | Name |
English | 1,1-(2,2-dichloroethylidene)bis(4-methoxybenzene) |
French | - |
German | - |
Danish | - |
Italian | - |
Spanish | - |
Greek | - |
Slovenian | - |
Polish | - |
Swedish | - |
Hungarian | - |
Dutch | - |
Record last updated: Sunday 01 April 2018
Contact: aeru@herts.ac.uk