Ethephon |
Last updated: 22/08/2024 |
(Also known as: chlorethephon; 2-CEPA; 2-chloroethylphosphonic acid) |
SUMMARY |
Ethephon, which is also known as chlorethephon and 2-CEPA, is a plant growth regulator which is approved for use in the UK and the EU. It is highly soluble in water and many organic solvents. It is not considered persistent in soils but can be in water bodies under certain conditions. Based on its physico-chemical parameters, ethephon is not expected to leach to groundwater. It’s ecotoxicity is considered low to moderate for most species. There are concerns regarding its toxicity to humans being moderately toxic via the oral route, an acetyl cholinesterase inhibitor, neurotoxin and irritant. |
Data alerts |
The following alerts are based on the data in the tables below. An absence of an alert does not imply the substance has no implications for human health, biodiversity or the environment but just that we do not have the data to form a judgement.
Environmental fate | Ecotoxicity | Human health |
---|---|---|
|
|
A plant growth regulator with a range of uses including the prevention of lodging in cereals and promotion of pre-harvest ripening of fruit. | |
---|---|---|
|
Lodging | |
|
Cereals; Fruit including pineapples, bush fruit; Coffee; Ornamentals; Tobacco; Rubber | |
|
Efficiacy demonstrated from long-term field use | |
|
Current | |
|
circa 1982, introduced |
GB regulatory status |
|
Approved | ||
---|---|---|---|
|
31/07/2029 | ||
|
None |
EC Regulation 1107/2009 (repealing 91/414) |
|
Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Netherlands/Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
31/01/2039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Additional information |
|
Australia, USA |
---|
Chemical structure |
|
None | |
---|---|---|
|
C₂H₆ClO₃P | |
|
C(CCl)P(=O)(O)O | |
|
None | |
|
UDPGUMQDCGORJQ-UHFFFAOYSA-N | |
|
InChI=1S/C2H6ClO3P/c3-1-2-7(4,5)6/h1-2H2,(H2,4,5,6) | |
|
Yes |
General status |
|
Plant Growth Regulator | |
---|---|---|
|
Ethylene emitter | |
|
910 g kg⁻¹ | |
|
EU dossier - 1,2-dichloroethane; MEPHA | |
|
Synthetic | |
|
Systemic, translocates. Ethylene producer. | |
|
16672-87-0 | |
|
240-718-3 | |
|
373 | |
|
099801 | |
|
27982 | |
|
015-154-00-4 | |
|
144.49 | |
|
(2-chloroethyl)phosphonic acid | |
|
2-chloroethylphosphonic acid | |
|
(2-chloroethyl)phosphonic acid | |
|
- | |
|
- | |
|
Not applicable | |
|
Not applicable | |
|
Not applicable | |
|
Not applicable | |
|
- | |
|
White crystals | |
|
Formulations |
|
|
|||
---|---|---|---|---|
|
|
|||
|
|
|||
|
Often supplied as a liquid concentrate for dilution and use as a foliar spray |
|
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
1000000 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 4 = Verified data |
High | ||||||||
|
300 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) n-Heptane5 = Verified data used for regulatory purposes |
- | ||||||||
600000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Methanol5 = Verified data used for regulatory purposes |
- | |||||||||
600000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Acetone5 = Verified data used for regulatory purposes |
- | |||||||||
600000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Ethyl acetate5 = Verified data used for regulatory purposes |
- | |||||||||
|
73.3 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
Decomposes before boiling | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
110 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
111 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
|
1.29 X 10-02 | Calculated | - | |||||||
|
-1.89 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Low | ||||||||
|
|
Insoluble | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 4 = Verified data |
- | |||||||
|
Regulatory data | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 4 = Verified data |
- | ||||||||
|
1.65 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
2.82 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
pKa(2) 7.21 | |||||||||||
|
4.5 X 10-02 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Low volatility | ||||||||
|
6.5 X 10-09 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Non-volatile | ||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
No absorption 225-800nm, 200nm=25 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
98.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) at 20°C5 = Verified data used for regulatory purposes |
- |
Degradation |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
- | ||||||||||
|
|
13.1 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Non-persistent | |||||||
|
13.1 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Non-persistent | ||||||||
|
13.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Non-persistent | ||||||||
|
71.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Moderately persistent | ||||||||
|
60.9 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | - | - | ||||||||
|
EU 2017 dossier lab studies range 2.7-57.8 days, DT₉₀ range 11.7-289 days, Soils=7; field studies DT₅₀ range 4.7-28.4 days, DT₉₀ range 24.2-105.2 days | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
|
40.4 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Stable | |||||||
|
DT₅₀ 29.4 days in the light, 51.4 days in the dark | ||||||||||
|
|
2.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Non-persistent | |||||||
|
pH sensitive: 99.1 days at pH 5, 1.4 days at pH 9, 20 °C | ||||||||||
|
2.8 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Fast | ||||||||
|
2.4 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Moderately fast | ||||||||
|
- | - | - | ||||||||
|
As this parameter is not normally measured directly, a surrogate measure is used: ‘Photochemical oxidative DT₅₀’. Where data is available, this can be found in the Fate Indices section below. | ||||||||||
|
- |
Soil adsorption and mobility |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | |||||||
|
- | ||||||||||
|
- | ||||||||||
|
|
29.9 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Slightly mobile | |||||||
|
2540 | ||||||||||
|
0.992 | ||||||||||
|
EU dossier Kf range 2.37-57.33 mL g⁻¹, Kfoc range 608-4078 mL g⁻¹, 1/n range 0.977-1.007, Soils=5 | ||||||||||
|
No |
Fate indices |
|
|
|
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.67 | Calculated | Low leachability | ||||||||||||||||||||||||||
|
|
1.11 X 10-02 | Calculated | - | |||||||||||||||||||||||||
|
- | ||||||||||||||||||||||||||||
|
Medium | Calculated | - | ||||||||||||||||||||||||||
|
Slightly mobile | Calculated | - | ||||||||||||||||||||||||||
|
244.8 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Calculated using the Atkinson method4 = Verified data |
Substance of concern for long-range air transport | ||||||||||||||||||||||||||
|
|
Low risk | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Based on LogP < 35 = Verified data used for regulatory purposes |
Low risk | |||||||||||||||||||||||||
|
No data | - |
Known soil metabolites |
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|
|
- | - | Aerobic | |||||
|
- | - | Photolysis |
Known groundwater metabolites |
None
Other known metabolites |
None
|
Terrestrial ecotoxicology |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
1564 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
|
22 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Mice4 = Verified data |
High | |||||||
|
- | - | |||||||||
|
133 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat NOAEL5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
764 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Colinus virginianus5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
> 450 mg kg bw⁻¹ day⁻¹ | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Colinus virginianus5 = Verified data used for regulatory purposes |
- | ||||||||
|
88.0 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Anas platyrhynchos NOAEL4 = Verified data |
Moderate | ||||||||
|
> 165.4 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Eisenia foetida4 = Verified data |
Moderate | ||||||||
|
>= 200 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Eisenia foetida 56 day5 = Verified data used for regulatory purposes |
Low | ||||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
> 410 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Folsomia candida5 = Verified data used for regulatory purposes |
- | ||||||||
|
134 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Cucumber5 = Verified data used for regulatory purposes Vegetative vigour, ER₅₀ as g ha⁻¹ |
- | ||||||||
187 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Mustard5 = Verified data used for regulatory purposes Seedling emergence, ER₅₀ as g ha⁻¹ |
- | |||||||||
|
|
> 100 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Apis mellifera5 = Verified data used for regulatory purposes |
Low | |||||||
|
> 116.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Apis mellifera5 = Verified data used for regulatory purposes |
Low | ||||||||
|
- | - | - | ||||||||
|
> 40.46 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Apis mellifera5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | ||||||||||
|
|
> 100 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Bombus terrestris5 = Verified data used for regulatory purposes |
Low | |||||||
- | |||||||||||
|
> 167 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Bombus terrestris5 = Verified data used for regulatory purposes |
Low | ||||||||
- | |||||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
- | - | - | ||||||||
|
> 726 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Chrysoperla carnea5 = Verified data used for regulatory purposes |
- | ||||||||
|
465 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Aphidius rhopalosiphi5 = Verified data used for regulatory purposes |
- | ||||||||
|
> 726 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Typhlodromus pyri5 = Verified data used for regulatory purposes |
- | ||||||||
|
> 726 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Poecilus cupreus5 = Verified data used for regulatory purposes |
- |
Aquatic ecotoxicology |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
> 100 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Cyprinus carpio4 = Verified data |
Low | ||||||||
|
43 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Pimephales promelas 34 day4 = Verified data |
Low | ||||||||
|
- | - | - | ||||||||
|
90.4 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Daphnia magna5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
67 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Daphnia magna5 = Verified data used for regulatory purposes |
Low | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
> 89 | F4 F = U.S. EPA ECOTOX database / U.S. EPA pesticide fate database / Miscellaneous WHO documents / FAO data, IPCS INCHEM data (US EPA Databases Related to Pesticide Risk Assessment ) Chironomus tentans 48 hr4 = Verified data |
Moderate | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
1.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Lemna gibba5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
> 2.86 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Navicula pelliculosa5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
- | - | - | ||||||||
|
|
- | - | - |
|
- | - | - | |||
|
- | - | - |
|
General |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
High (class III) | - | - | ||||||||
|
1564 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
983 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat5 = Verified data used for regulatory purposes |
- | ||||||||
|
3.26 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat 4 hr (whole body)5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | - | - | ||||||||
|
0.03 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
0.05 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Human SF=105 = Verified data used for regulatory purposes |
- | ||||||||
|
1.7 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat SF=3005 = Verified data used for regulatory purposes |
- | ||||||||
|
0.03 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
1.0-5.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) concentration dependent5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | - | - | ||||||||
|
|
No unacceptable risks to bystanders identified | |||||||||
|
Risk acceptable with PPE/PPC | ||||||||||
|
|
|
|||||||||
|
|
||||||||||
|
- | ||||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
Mainly urinary excretion (~60%), some faecal loss (4-7%) and loss via exhaled ethylene | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- |
Health issues |
|
|
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May cause cardiac abnormalities |
Handling issues |
|
|
|||
---|---|---|---|---|
|
Corrosive Not explosive or oxidising Hygroscopic IMDG Transport Hazard Class 6.1 |
|||
|
Health: H302, H311, H314, H332 Environment: H411 |
|||
|
III (Slightly hazardous) | |||
|
UN2928 | |||
|
Packaging Group II (moderate danger) | |||
|
Chemically stable under standard ambient conditions |
|
|
|
||
---|---|---|---|
|
ethephon | ||
|
ethephon | ||
|
Ethephon | ||
|
ethephon | ||
|
etefon | ||
|
etefon | ||
|
ethephon | ||
|
etefon | ||
|
etefon | ||
|
etefon | ||
|
ethefon | ||
|
etefon |
Record last updated: | 22/08/2024 |
Contact: | aeru@herts.ac.uk |
Please cite as: | Lewis, K.A., Tzilivakis, J., Warner, D. and Green, A. (2016) An international database for pesticide risk assessments and management. Human and Ecological Risk Assessment: An International Journal, 22(4), 1050-1064. DOI: 10.1080/10807039.2015.1133242 |