Pydiflumetofen (Ref: SYN 545794) |
Last updated: 31/10/2024 |
(Also known as: adepidyn ) |
SUMMARY |
Pydiflumetofen is a broad-spectrum fungicide. It has a low aqueous solubility and a low volatility. It may be persistent in both soil and water systems depending upon local conditions. It is not highly toxic to mammals but it may be a liver and/or thyroid toxicant. It is highly toxic to most aquatic species. |
Data alerts |
The following alerts are based on the data in the tables below. An absence of an alert does not imply the substance has no implications for human health, biodiversity or the environment but just that we do not have the data to form a judgement.
Environmental fate | Ecotoxicity | Human health |
---|---|---|
|
|
A broad spectrum fungicide for use on various field crops for treating a wide range of plant diseaes | |
---|---|---|
|
Powdery mildew (Uncinula necator); Septoria, Cercospora leaf spot; Alternaria; Scab (venturia pyrina); Grey mould (Botrytis cinerea) | |
|
Soybeans; Cereals including barley, oats, wheat, rye, triticale; Vegetables including carrots, parsnip; Corn; Peanut; Curcubits; Potato; Top fruit; Grapes; Melon; Yam | |
|
Syngenta claims it provides long-lasting disease control and crop enhancement benefits to enable higher potential yield. | |
|
Current | |
|
2016, introduced; 2024, first UK approval |
GB regulatory status |
|
Approved | ||
---|---|---|---|
|
02/04/2031 | ||
|
None |
EC Regulation 1107/2009 (repealing 91/414) |
|
Pending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
France/Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Additional information |
|
Argentina, Uruguay, Argentina, Australia, Canada, New Zealand, USA |
---|
Chemical structure |
|
Two enantiomers (SYN546968 and SYN546969) marketed as a racemate | |
---|---|---|
|
C₁₆H₁₆Cl₃F₂N₃O₂ | |
|
CC(CC1=C(C=C(C=C1Cl)Cl)Cl)N(C(=O)C2=CN(N=C2C(F)F)C)OC | |
|
- | |
|
DGOAXBPOVUPPEB-UHFFFAOYSA-N | |
|
InChI=1S/C16H16Cl3F2N3O2/c1-8(4-10-12(18)5-9(17)6-13(10)19)24(26-3)16(25)11-7-23(2)22-14(11)15(20)21/h5-8,15H,4H2,1-3H3 | |
|
Yes |
|
Common Name | Relationship | Link |
---|---|---|
pydiflumetofen | - |
General status |
|
Fungicide, Plant Growth Regulator | |
---|---|---|
|
Carboxamide fungicide; Pyrazole fungicide; Pyrazolecarboximide fungicide | |
|
980 g kg⁻¹ | |
|
EU dossier: None declared | |
|
Synthetic | |
|
Succinate Dehydrogenase Inhibitor (SDHI) | |
|
1228284-64-7 | |
|
817-852-1 | |
|
999 | |
|
- | |
|
56933411 | |
|
No data found | |
|
426.67 | |
|
3-(difluoromethyl)-N-methoxy-1-methyl-N-((2E)-1-(2,4,6-trichlorophenyl)propan-2-yl)-1H-pyrazole-4-carboxamide | |
|
3-(difluoromethyl)-N-methoxy-1-methyl-N-((RS)-1-methyl-2-(2,4,6-trichlorophenyl)ethyl)pyrazole-4-carboxamide | |
|
3-(difluoromethyl)-N-methoxy-1-methyl-N-(1-methyl-2-(2,4,6-trichlorophenyl)ethyl)-1H-pyrazole-4-carboxamide | |
|
- | |
|
- | |
|
Not applicable | |
|
Not applicable | |
|
Not applicable | |
|
7 | |
|
- | |
|
Off-white coloured powdery solid |
Formulations |
|
|
|||
---|---|---|---|---|
|
|
|||
|
|
|||
|
Usually formulated as a suspension or emulsifiable concentrate and applied as a foliar spray |
|
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
1.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) at 25 °C5 = Verified data used for regulatory purposes |
Low | ||||||||
|
220000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Acetone5 = Verified data used for regulatory purposes |
- | ||||||||
130000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Ethyl acetate5 = Verified data used for regulatory purposes |
- | |||||||||
26000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) methanol5 = Verified data used for regulatory purposes |
- | |||||||||
7200 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Octanol5 = Verified data used for regulatory purposes |
- | |||||||||
|
112.7 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
Decomposes before boiling | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
|
6.31 X 1003 | Calculated | - | |||||||
|
3.8 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) at 25 °C5 = Verified data used for regulatory purposes |
High | ||||||||
|
|
Insoluble | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 4 = Verified data |
- | |||||||
|
Regulatory data | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 4 = Verified data |
- | ||||||||
|
- | - | - | ||||||||
|
Not applicable | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
No dissociation | |||||||||||
|
1.84 X 10-04 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Low volatility | ||||||||
|
1.51 X 10-07 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes |
Non-volatile | ||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
Acidic soln: 230nm=18267 Neutral soln: 230nm=17736 Basic soln: 230nm=17850 |
B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
71.5 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) at 21°C 99.5%5 = Verified data used for regulatory purposes |
- |
Degradation |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Not readily biodegradeable | ||||||||||
|
|
930 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes |
Very persistent | |||||||
|
930 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes |
Very persistent | ||||||||
|
- | - | - | ||||||||
|
3210 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes |
Very persistent | ||||||||
|
- | - | - | ||||||||
|
930 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) geometric mean5 = Verified data used for regulatory purposes |
- | ||||||||
|
GB HSE 2023 dossier: Lab studies DT₅₀ (normalised) range 398-1690 days, DT₉₀ (measured) range 1320-5600 days, Soils=5; EU 2017 dossier Lab studies DT₅₀ range 398-2380 days, DT₉₀ range 1320-7640 days, Soils=5 | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
|
89 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Stable | |||||||
|
- | ||||||||||
|
|
Stable | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Stable | |||||||
|
Stable at all environmentally relevant pH values | ||||||||||
|
662 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Stable | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
As this parameter is not normally measured directly, a surrogate measure is used: ‘Photochemical oxidative DT₅₀’. Where data is available, this can be found in the Fate Indices section below. | ||||||||||
|
- |
Soil adsorption and mobility |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | |||||||
|
- | ||||||||||
|
- | ||||||||||
|
|
25.2 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Slightly mobile | |||||||
|
1738 | ||||||||||
|
0.88 | ||||||||||
|
EU 2017 dossier Kf range 11.76-36.1 mK/g, Kfoc range 1165-2206 mL g⁻¹, 1/n range 0.84-0.89, Soils=6 | ||||||||||
|
None |
Fate indices |
|
|
|
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2.26 | Calculated | Transition state | ||||||||||||||||||||||||||
|
|
1.21 X 10-01 | Calculated | - | |||||||||||||||||||||||||
|
- | ||||||||||||||||||||||||||||
|
High | Calculated | - | ||||||||||||||||||||||||||
|
Slightly mobile | Calculated | - | ||||||||||||||||||||||||||
|
5.85 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Calculated using the Atkinson method. Assumed 1.5E+06 OH/cm³, 12 hr5 = Verified data used for regulatory purposes |
Below the level of concern for long-range air transport | ||||||||||||||||||||||||||
|
|
- | - | - | |||||||||||||||||||||||||
|
- | - |
Known soil and groundwater metabolites |
None
Other known metabolites |
|
|
|
|
||||
---|---|---|---|---|---|---|---|
3-[[3-(difluoromethyl)-1-methyl-pyrazole-4-carbonyl]amino]butanoic acid (Ref: SYN548262) | - | Water (aqueous photolysis) | - | ||||
3-[[3-(difluoromethyl)-1-methyl-pyrazole-4-carbonyl]-methoxy-amino]butanoic acid (Ref: SYN548261) | - | Surface water (photolysis) | - | ||||
3-(difluoromethyl)-N-[2-hydroxy-1-methyl-2-(2,4,6-trichlorophenyl)ethyl]-N-methoxy-1-methyl-pyrazole-4-carboxamide (Ref: SYN547948) | CSCY608054 | Rat; Animal | - | ||||
3-(difluoromethyl)-N-methoxy-(2,4,6-trichlorophenyl)ethyl]-1H-pyrazole-4-carboxamide Glucuronide conjugate (Ref: SYN547891) | - | Rat (minor); Animal | - | ||||
3-(difluoromethyl)-N-(2-hydroxy-1-methyl-ethyl)-N-methoxy-1-methyl-pyrazole-4-carboxamide (Ref: SYN548265) | - | Rat | - | ||||
N-[2-(2,4-dichlorophenyl)-1-methyl-ethyl]-3-(difluoromethyl)-N-methoxy-1-methyl-pyrazole-4-carboxamide (Ref: SYN547893) | CSCD677133 | Rat | - | ||||
N-[2-(2,6-dichloro-4-hydroxy-phenyl)-1-methyl-ethyl]-3-(difluoromethyl)-N-methoxy-1-methyl-pyrazole-4-carboxamide (Ref: SYN547894) | CSCV764141 | Rat | - | ||||
3-(difluoromethyl)-1-methyl-N-(1-methyl-2- (2,4,6-trichlorophenyl) ethyl) pyrazole-4-carboxamide (Ref: SYN545547) | - | Plant; Water | - | ||||
3-difluoromethyl-1-methyl-1H-pyrazole-4- carboxylic acid amide (Ref: SYN508272) | - | Animal; Rat | - | ||||
(R)-3-difluoromethyl-1-methyl-1H-pyrazole-4-carboxylic acid methoxy-[1-methyl-2-(2,4,6-trichloro-phenyl)-ethyl]-amide (Ref: SYN546969) | CSCD746375 | Enantiomer of pydiflumetofen | - | ||||
(S)-3-difluoromethyl-1-methyl-1H-pyrazole-4-carboxylic acid methoxy-[1-methyl-2-(2,4,6-trichloro-phenyl)-ethyl]-amide (Ref: SYN546968) | CSCD746374 | Enantiomer of pydiflumetofen | - | ||||
2,4,6-trichlorphenol | 2,4,6-TCP | Rat: Animal | - | ||||
3-difluoromethyl-1-methyl-1H-pyrazole-4- carboxylic acid (Ref: NOA449410) | - | Rat; Water | - | ||||
2-((3-(difluoromethyl)-1-methyl-pyrazole-4- carbonyl)-methoxy-amino)propanoic acid (Ref: SYN548263) | - | Rat; Animal | - | ||||
2-((3-(difluoromethyl)-1-methyl-pyrazole-4- carbonyl) amino)propanoic acid (Ref: SYN548264) | - | Milk; Animal | - | ||||
3-difluoromethyl-1-methyl-1H-pyrazole-4- carboxylic acid methoxy-(1-methyl-2- (2,4,6-trichloro-3-hydroxy-phenyl)-ethyl)- amide (Ref: SYN547897) | - | Animal commodities; Rat | - |
|
Terrestrial ecotoxicology |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
> 5000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat5 = Verified data used for regulatory purposes |
Low | ||||||||
|
|
- | - | - | |||||||
|
- | - | |||||||||
|
- | - | - | ||||||||
|
3776 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Colinus virginianus5 = Verified data used for regulatory purposes |
Low | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
> 1000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Eisenia foetida5 = Verified data used for regulatory purposes |
Low | ||||||||
|
31.81 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Eisenia foetida 56 day5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
186.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Folsomia candida5 = Verified data used for regulatory purposes |
- | ||||||||
|
> 200 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Brassica oleracea Beta vulgaris Brassica napus Lycopersicon esculentum Lactuca sativa5 = Verified data used for regulatory purposes Vegetative vigour, ER₅₀ as g ha⁻¹ |
- | ||||||||
> 200 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Brassica oleracea Beta vulgaris Brassica napus Lycopersicon esculentum Lactuca sativa5 = Verified data used for regulatory purposes Seedling emergence, ER₅₀ as g ha⁻¹ |
- | |||||||||
|
|
> 100 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Apis mellifera5 = Verified data used for regulatory purposes |
Low | |||||||
|
> 116 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) Apis mellifera5 = Verified data used for regulatory purposes |
Low | ||||||||
|
- | - | - | ||||||||
|
> 138.2 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Apis mellifera5 = Verified data used for regulatory purposes |
- | ||||||||
|
|
- | - | - | |||||||
- | |||||||||||
|
- | - | - | ||||||||
- | |||||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
> 408 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Aphidius rhopalosiphi5 = Verified data used for regulatory purposes |
- | ||||||||
|
> 408 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Typhlodromus pyri5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | - | - |
Aquatic ecotoxicology |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
0.18 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Oncorhynchus mykiss5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
0.42 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Daphnia magna5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
0.16 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Americamysis bahia5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
0.69 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Chironomus riparius5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
> 6.3 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Lemna gibba5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
> 5.9 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Pseudokirchneriella subcapitata5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
- | - | - | ||||||||
|
|
- | - | - |
|
- | - | - | |||
|
- | - | - |
|
General |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
High (class III) | - | - | ||||||||
|
> 5000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat5 = Verified data used for regulatory purposes |
Low | ||||||||
|
5000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat5 = Verified data used for regulatory purposes |
- | ||||||||
|
> 5.11 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat 4 hr (nose only)5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | - | - | ||||||||
|
0.09 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) Mouse SF=1005 = Verified data used for regulatory purposes |
- | ||||||||
|
0.3 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) Rat SF=1005 = Verified data used for regulatory purposes |
- | ||||||||
|
0.15 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) Rat SF=1005 = Verified data used for regulatory purposes |
- | ||||||||
|
0.05 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) Rabbit SF=1005 = Verified data used for regulatory purposes |
- | ||||||||
|
0.4-11.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) concentration dependent5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | - | - | ||||||||
|
|
- | |||||||||
|
- | ||||||||||
|
|
|
|||||||||
|
|
||||||||||
|
Changes to GB MRL implemented April 2024 | ||||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
Rapidly excreted via faeces, bile & urine | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- |
Health issues |
|
|
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Possible liver & thyroid toxicant CLP & GB HSE data: suspected of causing cancer |
Handling issues |
|
|
|||
---|---|---|---|---|
|
Not explosive or oxidising Not expected to auto-ignite; Not highly flammable |
|||
|
Health: H351, H361f Environment: H400, H410 |
|||
|
U (Unlikely to present an acute hazard) | |||
|
- | |||
|
Packaging Group III (minor danger) | |||
|
- |
|
|
|
||
---|---|---|---|
|
pydiflumetofen | ||
|
pydiflumetofene | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- |
Record last updated: | 31/10/2024 |
Contact: | aeru@herts.ac.uk |
Please cite as: | Lewis, K.A., Tzilivakis, J., Warner, D. and Green, A. (2016) An international database for pesticide risk assessments and management. Human and Ecological Risk Assessment: An International Journal, 22(4), 1050-1064. DOI: 10.1080/10807039.2015.1133242 |