| Sugarbeet root extract |
![]() Last updated: 13/02/2026 |
![]() |
(Not known by any other names) |
|
|
|
A botanical extract intended for use as a natural elicitor to enhance plant defences against fungal infections | |
|---|---|---|
|
- | |
|
- |
| Approval status |
|
- | |
|---|---|---|
|
- |
| Chemical structure |
|
Not applicable | |
|---|---|---|
|
- | |
|
- | |
|
- | |
|
- | |
|
- | |
|
No |
| General status |
|
- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Biostimulant - improved disease resiliance, growth enhancement and quality traits; Plant elicitor | ||||||||||||||
|
Plant derived substance | ||||||||||||||
|
- | ||||||||||||||
|
Contaminants potentially arising from production and formulation (e.g. endotoxins and chemical residues) may mediate Horizontal Gene Transfer or allergic reactions - purity is important | ||||||||||||||
|
Natural; Complex mixture | ||||||||||||||
|
Not direct fungicidal activity but acts through indirect modes of action including as an osmo-protectant & resistance inducer which up-regulates the plants own defences against fungal infections. | ||||||||||||||
|
- | ||||||||||||||
|
89957-89-1 | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
Sugarbeet root extract | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
|
||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
Dark brown viscous liquid | ||||||||||||||
|
|||||||||||||||
| Commercial |
|
|
|||
|---|---|---|---|---|
|
Current | |||
|
2026, first registered Australia | |||
|
|
|||
|
|
|||
|
Available as a soluble concentrate and applied as a dilute aqueous spray; a non-ionic adjuvant is recommended | |||
|
Sugar beet leaf extract is produced by first harvesting the leaves during sugar beet root collection, followed by cleaning, washing to remove soil, and drying, most commonly freeze-drying to preserve nutrients, though oven-drying or air-drying may be used. The dried leaves are then ground into a fine powder, often with liquid nitrogen for better cell disruption. Extraction employs various methods, including conventional solvent maceration (e.g., with 50-70% methanol or ethanol, often acidified with formic acid), ultrasound-assisted extraction, microwave-assisted extraction, pressurised liquid extraction, or subcritical water extraction. The mixture is filtered or centrifuged to separate the liquid extract, which may undergo concentration (e.g., evaporation) and further drying (often freeze-drying) to yield a powdered or concentrated form. | |||
|
Data for the GHG emissions from the production of sugarbeet root extract are not available in open literature. Emissions will vary significantly based on factors like cultivation practices, extraction method (water-based is lower-impact than solvent-based), energy sources (fossil vs. renewable), and whether the extract is a dedicated product or byproduct (affecting allocation of emissions). Based on sugarbeet LCAs and bio-stimulant analogs, rough estimates can be determined. For efficient process (e.g. byproduct-based with renewable energy extraction) emissions can be expected to be low at around 0.5-2 kg CO₂e per kg concentrated extract (cradle-to-gate). Mid-range efficiency process (e.g. typical water diffusion and using fossil energy): emissions would be expected to be 1.0-5.0 kg CO₂e per kg. However, for extract production based on dedicated cultivation and energy-intensive concentration steps emissions would be higher and typically in the range: 3-10 kg CO₂e per kg. |
|
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | ||||||||
|
10000 | P4 P = Other non-EU, UK or US Governments and Regulators Toluene4 = Verified data |
- | ||||||||
| 10000 | P4 P = Other non-EU, UK or US Governments and Regulators Methanol4 = Verified data |
- | |||||||||
| 10000 | P4 P = Other non-EU, UK or US Governments and Regulators Dichloromethane4 = Verified data |
- | |||||||||
| 10000 | P4 P = Other non-EU, UK or US Governments and Regulators Ethyl acetate4 = Verified data |
- | |||||||||
|
- | - | - | ||||||||
|
100 | P3 P = Other non-EU, UK or US Governments and Regulators 3 = Unverified data of known source |
- | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
1.179 | P4 P = Other non-EU, UK or US Governments and Regulators 4 = Verified data |
- | ||||||||
|
- | - | - | ||||||||
| - | |||||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
pH 1.5: 265nm = 4931 pH 6.8: 263nm = 4097 pH 12.0: 265nm=5717 |
P4 P = Other non-EU, UK or US Governments and Regulators 4 = Verified data |
- | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | ||||||||||
| Degradation |
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | ||||||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
- | - | - | ||||||||
|
1.0 | P4 P = Other non-EU, UK or US Governments and Regulators 4 = Verified data |
Moderately fast | ||||||||
|
- | - | - | ||||||||
|
As this parameter is not normally measured directly, a surrogate measure is used: ‘Photochemical oxidative DT₅₀’. Where data is available, this can be found in the Fate Indices section below. | ||||||||||
|
- | ||||||||||
| Soil adsorption and mobility |
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | |||||||
|
- | ||||||||||
|
- | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
- | ||||||||||
|
- | ||||||||||
|
- | ||||||||||
| Fate indices |
|
|
|
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | ||||||||||||||||||||||||||
|
|
- | - | - | |||||||||||||||||||||||||
|
- | - | |||||||||||||||||||||||||||
| Known metabolites |
None
|
|
| Terrestrial ecotoxicology |
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
> 1560 | P4 P = Other non-EU, UK or US Governments and Regulators Rat as trimethylglycine4 = Verified data |
Low | ||||||||
|
> 2000 | P3 P = Other non-EU, UK or US Governments and Regulators Unknown species as trimethylglycine3 = Unverified data of known source |
Low | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
> 338 | P4 P = Other non-EU, UK or US Governments and Regulators Eisenia foetida as EC104 = Verified data |
Low | ||||||||
|
Nitrogen transformation: No significant effect | P5 P = Other non-EU, UK or US Governments and Regulators 5 = Verified data used for regulatory purposes |
- | ||||||||
|
|
- | - | - | |||||||
|
780 | P4 P = Other non-EU, UK or US Governments and Regulators Folsomia candida4 = Verified data |
- | ||||||||
|
|
> 17900 | P4 P = Other non-EU, UK or US Governments and Regulators Avena sativa as trimethylglycine4 = Verified data |
- | |||||||
|
> 17900 | P4 P = Other non-EU, UK or US Governments and Regulators Avena sativa as trimethylglycine4 = Verified data |
- | ||||||||
|
|
> 527 | P4 P = Other non-EU, UK or US Governments and Regulators Apis mellifera as trimethylglycine4 = Verified data |
Low | |||||||
|
> 527 | P4 P = Other non-EU, UK or US Governments and Regulators Apis mellifera as trimethylglycine4 = Verified data |
Low | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | ||||||||||
|
|
- | - | - | |||||||
| - | |||||||||||
|
- | - | - | ||||||||
| - | |||||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
> 10800 | P5 P = Other non-EU, UK or US Governments and Regulators Aphidius rhopalosiphi5 = Verified data used for regulatory purposes |
Low | ||||||||
|
> 10800 | P5 P = Other non-EU, UK or US Governments and Regulators Typhlodromus pyri)5 = Verified data used for regulatory purposes |
Low | ||||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
- |
|
- | - | - | ||||||
|
- | ||||||||||
| Aquatic ecotoxicology |
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
> 78.0 | P5 P = Other non-EU, UK or US Governments and Regulators Oncorhynchus mykiss5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
> 100 | P5 P = Other non-EU, UK or US Governments and Regulators Daphnia magna5 = Verified data used for regulatory purposes |
Low | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
> 100 | - | Low | ||||||||
|
- | - | - | ||||||||
|
|
- | - | - |
|
- | - | - | |||
|
- | - | - | ||||||||
|
|
| General |
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
> 1560 | P4 P = Other non-EU, UK or US Governments and Regulators Rat as trimethylglycine4 = Verified data |
Low | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
None allocated | P4 P = Other non-EU, UK or US Governments and Regulators 4 = Verified data |
- | ||||||||
|
None allocated | P4 P = Other non-EU, UK or US Governments and Regulators 4 = Verified data |
- | ||||||||
|
None allocated | P4 P = Other non-EU, UK or US Governments and Regulators 4 = Verified data |
- | ||||||||
|
None allocated | P4 P = Other non-EU, UK or US Governments and Regulators 4 = Verified data |
- | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
|
Negligible risks | |||||||||
|
Negligible risks | ||||||||||
|
- | - | - | ||||||||
| Health issues |
|
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No information available | ||||||||||||||||||||||||||||
| Handling issues |
|
|
|||
|---|---|---|---|---|
|
TMG is hydrophilic Not expected to auto-ignite; Not highly flammable |
|||
|
- | |||
|
- | |||
|
Not regulated | |||
|
- | |||
|
Stable when stored at temps up to 54 °C for at least 2 weeks |
|
|
|
|
||
|---|---|---|---|
|
sugarbeet root extract | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- |
| Record last updated: | 13/02/2026 |
| Contact: | aeru@herts.ac.uk |
| Please cite as: | Lewis, K.A., Tzilivakis, J., Warner, D. and Green, A. (2016) An international database for pesticide risk assessments and management. Human and Ecological Risk Assessment: An International Journal, 22(4), 1050-1064. DOI: 10.1080/10807039.2015.1133242 |
© Copyright University of Hertfordshire, 2006-2026. All Rights Reserved
Your use of this website and its various databases is subject to the terms detailed in the University of Hertfordshire’s copyright and IPR statement that can be found at https://www.herts.ac.uk/about-us/legal. In addition, your use of this website and its various databases is subject to the terms of this additional Copyright Statement and the database Conditions of use document. Unless explicitly stated otherwise, the content of this website and databases are owned and controlled by the University of Hertfordshire. Site content, including its selection and arrangement, is owned by the University of Hertfordshire and is protected by copyright and other laws. Except as otherwise expressly permitted under copyright law or within the database Conditions of Use document, the content of this site may not be copied, reproduced, republished, downloaded, posted, broadcast or transmitted in any way without first obtaining the University of Hertfordshire’s written permission. By using our databases the user is deemed to have agreed to comply with all of the terms and conditions as described above and within all relevant documentation.



