| Chlorothalonil (Ref: DS 2787) |  Last updated: 22/10/2025 |  | (Also known as: TPN; tetrachloroisophthalonitrile; m-TCPN; HSR002825) | 
| SUMMARY | 
| Chlorothalonil is a broad-spectrum fungicide. It has a low aqueous solubility, is volatile and would not be expected to leach to groundwater. It is slightly mobile. It tends not to be persistent in soil systems but may be persistent in water. It has a low mammalian toxicity but there is some concern regarding its bioaccumulation potential. It is a recognised irritant. Chlorothalonil is moderately toxic to birds, honeybees and earthworms but considered to be more toxic to aquatic organisms. | 
| Hazard alerts | 
The following alerts are based on the data in the tables below. An absence of an alert does not imply the substance has no implications for human health, biodiversity or the environment but just that we do not have the data to form a judgement. These hazard alerts do not take account of usage patterns or exposure, thus do not represent risk.
| Environmental fate | Ecotoxicity | Human health | 
|---|---|---|
| 
 |   | 
| 
 | A fungicide used to control a wide range of diseases on a broad range of crops. Also used as a wood preservative. | |
|---|---|---|
| 
 | Rust; purple spot; Leaf blight; Anthracnose; Downy mildew; Ring spot; Stalk rot; Botrytis rot; Pod & stem blight | |
| 
 | Cereals; Vegetables including asparagus, beans, cabbage, cauliflower, broccoli, carrot, onions, celery, curcubits; Corn for seed; Fruit including cranberries, melon; Mushrooms; Peanuts; Potatoes; Ornamentals | |
| 
 | Can be product specific but generally - Wheat/Mildew=Low; Wheat/Septori tritici=High; Barley/Rhynchosporium=Low; Barley/Ramularia=Moderate | 
| GB regulatory status | 
| 
 | Not approved | ||
|---|---|---|---|
| 
 | Expired | ||
| 
 | No UK approval for use as a plant protection agent | 
| EC Regulation 1107/2009 (repealing 91/414) | 
| 
 | Not approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | Netherlands/Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | Expired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
| Additional information | 
| 
 | Australia; USA | 
|---|
| Chemical structure | 
| 
 | None | |
|---|---|---|
| 
 | C₈Cl₄N₂ | |
| 
 | C(#N)C1=C(C(=C(C(=C1Cl)Cl)Cl)C#N)Cl | |
| 
 | No data | |
| 
 | CRQQGFGUEAVUIL-UHFFFAOYSA-N | |
| 
 | InChI=1S/C8Cl4N2/c9-5-3(1-13)6(10)8(12)7(11)4(5)2-14 | |
| 
 | Yes | 
| 
 |   | 
| Common Name | Relationship | Link | 
|---|---|---|
| chlorothalonil | - |  | 
| General status | 
| 
 | Fungicide | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | Chloronitrile fungicide; Nitrile fungicide | ||||||||||||||
| 
 | 985 g kg⁻¹ | ||||||||||||||
| 
 | EU dossier - Hexachlorobenzene 0.04 g kg⁻¹; Decachlorobiphenyl 0.03 g kg⁻¹ | ||||||||||||||
| 
 | Synthetic | ||||||||||||||
| 
 | Non-systemic, broad-spectrum, foliar action with some protectant properties. Acts by preventing spore germination and zoospore motility. Multi-site activity. | ||||||||||||||
| 
 | 1897-45-6 | ||||||||||||||
| 
 | 217-588-1 | ||||||||||||||
| 
 | 288 | ||||||||||||||
| 
 | 081901 | ||||||||||||||
| 
 | 15910 | ||||||||||||||
| 
 | 608-014-00-4 | ||||||||||||||
| 
 | 265.91 | ||||||||||||||
| 
 | 2,4,5,6-tetrachlorobenzene-1,3-dicarbonitrile | ||||||||||||||
| 
 | tetrachloroisophthalonitrile | ||||||||||||||
| 
 | 2,4,5,6-tetrachloro-1,3-benzenedicarbonitrile | ||||||||||||||
| 
 | 
 | ||||||||||||||
| 
 | UK Environment Agency non-statutory standard for the protection of aquatic life: freshwater and saltwater annual average 0.1 µg l⁻¹, max acceptable conc 1.0 µg l⁻¹ | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | 
 | - | |||||||||||||
| 
 | Yes [ R01 Rule 1: Pesticide active ingredients that meet the criteria of classes Ia or Ib of the WHO Recommended Classification of Pesticides by Hazard (or those with a CLP classification of H330); R02 Rule 2: Pesticide active ingredients that meet the criteria of carcinogenicity Categories 1A and 1B of the Globally Harmonized System on Classification and Labelling of Chemicals (GHS) (those with a CLP classification of H350); R05 Rule 5: Pesticide active ingredients that are confirmed endocrine disruptors according to the World Health Organization (WHO) definition of an endocrine disruptor; R09 Rule 9: Pesticide active ingredients that have demonstrated a high aquatic toxicity (where acute ecotoxicity for fish, invertebrates or algae =< 0.1 mg l⁻¹)] | ||||||||||||||
| 
 | PAN Bad Actor Chemical | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | Not applicable | ||||||||||||||
| 
 | M05 | ||||||||||||||
| 
 | - | ||||||||||||||
| 
 | White crystalline solid at 99.6% purity | ||||||||||||||
| 
 | |||||||||||||||
| Commercial | 
| 
 | 
 | |||
|---|---|---|---|---|
| 
 | Current | |||
| 
 | 1964, first reported | |||
| 
 | 
 | |||
| 
 | 
 | |||
| 
 | Usually supplied as a soluble concentrate that is mixed with water and applied as a foliar spray | |||
| 
 | Chlorothalonil is produced commercially through a multi-step chemical synthesis involving chlorinated aromatic compounds. There are two main synthetic routes. The main method is chlorination of isophthalonitrile. This involves starting with isophthalonitrile and undergoing a chlorination step using chlorine gas under controlled conditions to produce chlorothalonil. Alternatively, chlorothalonil can be produced via the dehydration of tetrachloroisophthaloyl amide. | |||
| 
 | Whilst the amount of CO₂e produced during the production of chlorothalonil will depend on the precise method, Audsley et al. (2009) reported that it takes 313 MJ of energy per kg produced. This is equivalent to approximately 21.6 kg CO₂e. There will also be emissions associated with packaging, transport and application. | 
| 
 |   | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 0.81 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )at 25°C 5 = Verified data used for regulatory purposes | Low | ||||||||
| 
 | 13800 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Ethyl acetate 5 = Verified data used for regulatory purposes | - | ||||||||
| 18000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Acetone at 25°C 5 = Verified data used for regulatory purposes | - | |||||||||
| 1700 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Methanol at 25°C 5 = Verified data used for regulatory purposes | - | |||||||||
| 74400 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Xylene 5 = Verified data used for regulatory purposes | - | |||||||||
| 
 | 252.1 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 347 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 347 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | 8.71 X 1002 | Calculated | - | |||||||
| 
 | 2.94 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | 
 | Insoluble | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 4 = Verified data | - | |||||||
| 
 | Regulatory data | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 4 = Verified data | - | ||||||||
| 
 | 1.74 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | Not applicable | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| No dissociation | |||||||||||
| 
 | 0.076 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Low volatility | ||||||||
| 
 | 2.50 X 10-02 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-volatile | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | 232nm = 62390, 312nm = 1116, 324nm = 1507 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 71.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )at  21.5 °C 99.8% 5 = Verified data used for regulatory purposes | - | ||||||||
| Degradation | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | Not readily biodegradable | ||||||||||
| 
 | 
 | 3.53 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-persistent | |||||||
| 
 | 3.53 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-persistent | ||||||||
| 
 | 17.9 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-persistent | ||||||||
| 
 | 24.7 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Non-persistent | ||||||||
| 
 | 59.5 | - | - | ||||||||
| 
 | 4.29 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )geometric mean of lab studies 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | EU dossier 2018: lab studies DT₅₀ range 0.256-19.0 days, DT₉₀ range 1.46-68.2 days, Soils=18; field studies DT₅₀ range 7.44-28.4 days, DT₉₀ range 24.7-94.2 days; Other sources: 30 days (DW3) | ||||||||||
| 
 | 
 | 5.5 | R4 R = Peer reviewed scientific publications 4 = Verified data | - | |||||||
| 
 | Published literature RL₅₀ range 3.0-12.5 days, 8 field & undercover grown crops, various matrices, n=11 | ||||||||||
| 
 | 
 | 5.0 | R4 R = Peer reviewed scientific publications 4 = Verified data | - | |||||||
| 
 | Published literature RL₅₀ range 1.7-12.7 days, 11 field & undercover grown crops, various matrices, n=21 | ||||||||||
| 
 | 
 | 0.72 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 4 = Verified data | Fast | |||||||
| 
 | In sterile buffer | ||||||||||
| 
 | 
 | 29.6 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )at  50 °C 4 = Verified data | Non-persistent | |||||||
| 
 | Stable pH 4 to pH 7 | ||||||||||
| 
 | 0.57 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Fast | ||||||||
| 
 | 0.82 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Fast | ||||||||
| 
 | - | - | - | ||||||||
| 
 | As this parameter is not normally measured directly, a surrogate measure is used: ‘Photochemical oxidative DT₅₀’. Where data is available, this can be found in the Fate Indices section below. | ||||||||||
| 
 | - | ||||||||||
| Soil adsorption and mobility | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 42.99 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Slightly mobile | |||||||
| 
 | 2632 | ||||||||||
| 
 | EU dossier RAR 2016; Kd range 7.7-153 mL g⁻¹, Koc range 300-6154 mL g⁻¹, Soils=9 | ||||||||||
| 
 | 
 | 27.2 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Slightly mobile | |||||||
| 
 | 1288 | ||||||||||
| 
 | 0.90 | ||||||||||
| 
 | EU RAR 2016: Kf range 3.0-74.1 mL g⁻¹, Kfoc range 330-7000 mL g⁻¹, 1/n range 0.83-0.95, Soils=12; Literature data: Kf range 96.3-1357 mL g⁻¹, Kfoc range 13462-52585 mL g⁻¹, 1/n range 0.48-0.69, Soils=8 | ||||||||||
| 
 | No | ||||||||||
| Fate indices | 
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 1.12 | Calculated | Low leachability | ||||||||||||||||||||||||||
| 
 | 
 | 2.05 X 10-02 | Calculated | - | |||||||||||||||||||||||||
| 
 | - | ||||||||||||||||||||||||||||
| 
 | Medium | Calculated | - | ||||||||||||||||||||||||||
| 
 | Slightly mobile | Calculated | - | ||||||||||||||||||||||||||
| 
 | 41172 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Calculated using the Atkinson method. EU trigger for long-range transport is DT₅₀ in air <2 days. 4 = Verified data | Substance of concern for long-range air transport | ||||||||||||||||||||||||||
| 
 | 
 | 100 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes | Threshold for concern | |||||||||||||||||||||||||
| 
 | 5 | - | |||||||||||||||||||||||||||
| Known soil metabolites | 
| 
 | 
 | 
 | 
 | |||||
|---|---|---|---|---|---|---|---|---|
| 
 | Major fraction | 0.322 | - | |||||
| 
 | Major fraction | 0.152 | - | |||||
| 
 | Major fraction | 0.132 | - | |||||
| 
 | Major fraction | 0.124 | - | |||||
| 
 | Minor fraction | 0.060 | - | |||||
| 
 | Major fraction | 0.119 | - | |||||
| 
 | Minor fraction | 0.058 | - | |||||
| 
 | Minor fraction | 0.081 | - | |||||
| 
 | Major fraction | 0.132 | - | |||||
| 
 | Minor fraction | 0.065 | - | |||||
| 
 | Major fraction | 0.104 | - | 
| Known groundwater metabolites | 
| 
 | 
 | 
 | 
 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 
 | Not relevant | - | - | ||||||
| 
 | Relevant | - | - | ||||||
| 
 | Relevant | - | - | ||||||
| 
 | Relevant | - | - | ||||||
| 
 | Relevant | - | - | ||||||
| 
 | Relevant | - | - | ||||||
| 
 | Relevant | - | - | 
| Other known metabolites | 
| 
 | 
 | 
 | 
 | ||||
|---|---|---|---|---|---|---|---|
| 2-acetamido-3-[3-(2-acetamido-3-hydroxy-3-oxopropyl)sulfanyl-2,5-dichloro-4,6-dicyano-phenyl]sulfanylpropanoic acid (Ref: R613823) | - | Rat | - | ||||
| 2,5 dichloro-4,6 dicyano-benzene-1,3 disulfonic acid (Ref: R418503) | - | Crop | - | ||||
| 2-acetamido-3-[3,5-bis[(2-acetamido-3-hydroxy-3-oxo-propyl)sulfanyl]-4-chloro-2,6-dicyano-phenyl] sulfanylpropanoic acid (Ref: R613825) | - | Rat | - | ||||
| ,4-bis-amido-3,5,6-trichlorobenzenesulfonate (Ref: R471811) | - | Crop | - | ||||
| 2,4,5-trichloro-3-cyanobenzamide (Ref: R611966) | - | Rat | - | ||||
| 2,3,6-trichloro-5-cyanobenzamide (Ref: R611967) | - | Rat | - | 
| 
 |   | 
| Terrestrial ecotoxicology | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | > 5000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat 5 = Verified data used for regulatory purposes | Low | ||||||||
| 
 | 
 | 3 | B4 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here )Rat 4 = Verified data | High | |||||||
| 
 | 10 | - | |||||||||
| 
 | 100 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Rat Reproductive NOAEL 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | > 2000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Coturnix japonica 5 = Verified data used for regulatory purposes | Low | ||||||||
| 
 | > 5200 mg kg feed⁻¹ | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Coturnix japonica 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 58.2 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Colinus virginianus NOAEL 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | 268.5 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Eisenia foetida 4 = Verified data | Moderate | ||||||||
| 
 | 50.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Eisenia foetida 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | Nitrogen mineralisation: No significant adverse effect Carbon mineralisation: No significant adverse effect | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes Dose: 4.8 mg kg⁻¹ soil | - | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | 18 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Folsomia candida 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 
 | > 4000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Avena sativa Allium cepa 5 = Verified data used for regulatory purposes | - | |||||||
| 
 | > 4000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )4 plant species tested 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | 
 | > 101 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Apis mellifera 5 = Verified data used for regulatory purposes | Low | |||||||
| 
 | > 63 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Apis mellifera 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 53.9 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Apis mellifera 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | - | ||||||||||
| 
 | 
 | > 100 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Bombus terrestris 5 = Verified data used for regulatory purposes | Low | |||||||
| - | |||||||||||
| 
 | > 94 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Bombus terrestris 5 = Verified data used for regulatory purposes | Moderate | ||||||||
| - | |||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | - | - | ||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | 
 | - | - | - | |||||||
| 
 | - | ||||||||||
| 
 | - | - | - | ||||||||
| 
 | 8.8% Mortality at dose up to 7.67 g ha⁻¹ | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Chrysoperla carnea 5 = Verified data used for regulatory purposes | - | ||||||||
| 
 | > 262 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Aphidius rhopalosiphi 5 = Verified data used for regulatory purposes | Low | ||||||||
| 
 | > 2095 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Typhlodromus pyri 5 = Verified data used for regulatory purposes | Low | ||||||||
| 
 | 0% Mortality at dose 1.5 kg ha⁻¹ | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Poecilus cupreus 5 = Verified data used for regulatory purposes | - | ||||||||
| Aquatic ecotoxicology | 
| 
 | 
 | 
 | 
 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 0.017 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Oncorhynchus mykiss 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 0.0014 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Pimephales promelas 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 0.083 | F3 F = U.S. EPA ECOTOX database / U.S. EPA pesticide fate database / Miscellaneous WHO documents / FAO data, IPCS INCHEM data (US EPA Databases Related to Pesticide Risk Assessment )Danio rerio EC₅₀ Embryo 3 = Unverified data of known source | High | ||||||||
| 
 | 0.054 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Daphnia magna 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 0.009 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Daphnia magna 5 = Verified data used for regulatory purposes | High | ||||||||
| 
 | 0.156 | F4 F = U.S. EPA ECOTOX database / U.S. EPA pesticide fate database / Miscellaneous WHO documents / FAO data, IPCS INCHEM data (US EPA Databases Related to Pesticide Risk Assessment )Ceriodaphnia dubia LC₅₀ 4 = Verified data | Moderate | ||||||||
| 
 | - | - | - | ||||||||
| 
 | 0.061 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications )Chironomus riparius 5 = Verified data used for regulatory purposes | High | ||||||||
| 
