| bendiocarb (Ref: NC 6897) |
![]() |
Environmental Fate - Ecotoxicology - Human Health
- A to Z Index - Home
Further data may be found in the VSDB
SUMMARY
Bendiocarb is a carbamate insecticide and veterinary treatment that does not have EU regulatory approval for use. It has a moderate aqueous solubility, moderate volatility, is moderately mobile but, based on its chemical properties, would not be expected to leach to groundwater. It is highly toxic to mammals but tends not to bioaccumulate. It has a moderate to high toxicity for most aquatic organisms. It is highly toxic to birds and honey so but slightly less to earthworms. GENERAL INFORMATION
for bendiocarb
Description: A carbamate insecticide with a wide range of uses including storage, soil-dwelling and some foliar pests. Also has some veterinary applications.
Example pests controlled: Beetles; Aphids; Mites; caterpillars; Spiders; Wasps; Ants; Flies
Example applications: Non-cropped areas including paths, railroads; Residences and commercial buildings; Turf; Ornamentals
Availability status: Current
Introduction & key dates: 1971
EC Regulation 1107/2009 (repealing 91/414):
| Status | Not approved |
| Dossier rapporteur/co-rapporteur | - |
| Date inclusion expires | Expired |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Also used in: Australia, USA
| Pesticide type | Insecticide, Veterinary substance | |||
| Substance group | Carbamate | |||
| Minimum active substance purity | - | |||
| Known relevant impurities | - | |||
| Substance origin | Synthetic | |||
| Mode of action | Systemic, with contact and stomach action resulting in rapid knock-down. Acetylcholinesterase (AChE) inhibitor. | |||
| CAS RN | 22781-23-3 | |||
| EC number | 245-216-8 | |||
| CIPAC number | 232 | |||
| US EPA chemical code | 105201 | |||
| Chiral molecule | No | |||
| Chemical formula | C11H13NO4 | |||
| SMILES | O=C(Oc1cccc2OC(Oc12)(C)C)NC | |||
| International Chemical Identifier key (InChIKey) | XEGGRYVFLWGFHI-UHFFFAOYSA-N | |||
| International Chemical Identifier (InChI) | InChI=1S/C11H13NO4/c1-11(2)15-8-6-4-5-7(9(8)16-11)14-10(13)12-3/h4-6H,1-3H3,(H,12,13) | |||
| Structure diagram/image available? | Yes | |||
| Molecular mass (g mol-1) | 223.23 | |||
| PIN (Preferred Identification Name) | 2,2-dimethyl-2H-1,3-benzodioxol-4-yl methylcarbamate | |||
| IUPAC name | 2,2-dimethyl-1,3-benzodioxol-4-yl methylcarbamate | |||
| CAS name | 2,2-dimethyl-1,3-benzodioxol-4-yl methylcarbamate | |||
| Other status information | Marine Pollutant | |||
| Herbicide Resistance Classification (HRAC) | Not applicable | |||
| Herbicide Resistance Classification (WSSA) | Not applicable | |||
| Insecticide Resistance Classification (IRAC) | 1A | |||
| Fungicide Resistance Classification (FRAC) | Not applicable | |||
| Examples of recorded resistance | Anopheles albimanus Aonidella aurantii Culex pipiens pipiens plus others |
|||
| Physical state | White odoureless crystals | |||
| Related substances & organisms | - | |||
Formulations:
ENVIRONMENTAL FATE
for bendiocarb
Key metabolites:
| Metabolite | Formation medium | Estimated maximum occurrence fraction | 91/414 relevancy ![]() |
|
| 2,2-dimethyl-1,3-benzodioxol-4-ol (Ref: NC-7312) | Soil | - | ||
HUMAN HEALTH AND PROTECTION
for bendiocarb
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
Threshold of Toxicological Concern (Cramer Class) ![]() |
High (class III) | - | - | |
| Mammals - Acute oral LD50 (mg kg-1) | 34 | B3 Rat | High | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | 566 | L3 Rat | - | |
| Mammals - Inhalation LC50 (mg l-1) | 0.55 | L3 Rat | - | |
| Other Mammal toxicity endpoints | - | - | ||
| ADI - Acceptable Daily Intake (mg kg-1bw day-1) | 0.004 | UK ACP 2002 | - | |
| ARfD - Acute Reference Dose (mg kg-1bw day-1) | - | - | - | |
| AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | - | - | - | |
| Dermal penetration studies (%) | - | - | - | |
| Dangerous Substances Directive 76/464 | - | - | - | |
| Exposure Limits | - | - | - | |
| Exposure Routes | Public | - | ||
| Occupational | - | |||
| European MRLs | Click here for the EU MRL pesticide database | |||
| Drinking Water MAC (μg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutagen | Endocrine disrupter | Reproduction / development effects | Cholinesterase inhibitor | Neurotoxicant | |||
|
|
|
|
|
|
|||
| Respiratory tract irritant | Skin irritant | Skin sensitiser | Eye irritant | Phototoxicant | ||||
- |
|
- |
|
- |
|
|||
| General human health issues | May cause hepatic and renal diseases May cause respiratory problems Endocrine issues - Weak estrogen effect |
|||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data found
Handling issues:
| Language | Name |
| English | bendiocarb |
| French | bendiocarbe |
| German | Bendiocarb |
| Danish | bendiocarb |
| Italian | bendiocarb |
| Spanish | bendiocarb |
| Greek | bendiocarb |
| Slovenian | bendiokarb |
| Polish | bendiokarb |
| Swedish | - |
| Hungarian | - |
| Dutch | bendiocarb |
Record last updated: Tuesday 28 February 2017
Contact: aeru@herts.ac.uk


