| bromoxynil (Ref: ENT 20852) |
![]() |
Environmental Fate - Ecotoxicology - Human Health - A to Z Index - Home
GENERAL INFORMATION
for bromoxynil
Description: An HBN herbicide used for post-emergence control of annual broad-leaved weeds. it is also a pesticide transformation product
Example pests controlled: Pigweed; Mayweed; Knotweed; Shepherd's purse; Goosefoot; Morning glory; Dwarf marigold; Stinkweed; Cocklebur; Wild radish
Example applications: Cereals including wheat, barley, oats; Lucerne; Corn; Sorghum; Onions; Flax; Mint; Turf; Non-crop land
Availability status: Current
Introduction & key dates: 1963, first reported.
EC Regulation 1107/2009 (repealing 91/414):
| Status | Approved |
| Dossier rapporteur/co-rapporteur | France |
| Date inclusion expires | 31/07/2017 |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Also used in: Australia
| Pesticide type | Herbicide, Metabolite | |
| Metabolite Type | Soil | |
| Substance group | Hydroxybenzonitrile | |
| Minimum active substance purity | 970 g/kg | |
| Known relevant impurities | EU dossier - None declared | |
| Substance origin | Synthetic | |
| Mode of action | Selective, contact action with some systemic activity. Inhibits photosynthesis (photosystem II). | |
| CAS RN | 1689-84-5 | |
| EC number | 216-882-7 | |
| CIPAC number | 87 | |
| US EPA chemical code | 035301 | |
| Chiral molecule | No | |
| Chemical formula | C7H3Br2NO | |
| SMILES | Oc1c(Br)cc(cc1Br)C#N | |
| International Chemical Identifier key (InChIKey) | UPMXNNIRAGDFEH-UHFFFAOYSA-N | |
| International Chemical Identifier (InChI) | InChI=1S/C7H3Br2NO/c8-5-1-4(3-10)2-6(9)7(5)11/h1-2,11H | |
| Structure diagram/image available? | Yes | |
| Molecular mass (g mol-1) | 276.9 | |
| PIN (Preferred Identification Name) | 3,5-dibromo-4-hydroxybenzonitrile | |
| IUPAC name | 3,5-dibromo-4-hydroxybenzonitrile | |
| CAS name | 3,5-dibromo-4-hydroxybenzonitrile | |
| Other status information | Marine Pollutant; PAN listed Highly Hazardous Chemical | |
| Herbicide Resistance Classification (HRAC) | C3 | |
| Herbicide Resistance Classification (WSSA) | 6 | |
| Insecticide Resistance Classification (IRAC) | Not applicable | |
| Fungicide Resistance Classification (FRAC) | Not applicable | |
| Examples of recorded resistance | - | |
| Physical state | Clear to white crystalline solid | |
| Related substances & organisms | ||
Can be a metabolite of:
| Parent | Formation medium | Estimated maximum occurrence fraction | 91/414 relevancy ![]() |
|
| bromoxynil octanoate | Soil | 0.446 | Major fraction, Relevant | |
| bromoxynil heptanoate | Soil | 0.317 | Major fraction, Relevant | |
| bromoxynil butanoate | Soil | 0.379 | Major fraction, Relevant | |
Formulations:
ENVIRONMENTAL FATE
for bromoxynil
Key metabolites:
| Metabolite | Formation medium | Estimated maximum occurrence fraction | 91/414 relevancy ![]() |
|
3,5-di-bromo-4-hydroxybenzoic acid ![]() |
Soil | 0.348 | Major fraction, Relevant | |
3,5-di-bromo-4-hydroxybenzamide ![]() |
Soil | 0.216 | Major fraction, Relevant | |
HUMAN HEALTH AND PROTECTION
for bromoxynil
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
Threshold of Toxicological Concern (Cramer Class) ![]() |
High (class III) | - | - | |
| Mammals - Acute oral LD50 (mg kg-1) | 81.2 | A5 Rat | High | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | > 2000 | A5 Rat | - | |
| Mammals - Inhalation LC50 (mg l-1) | 0.15 | A5 Rat | - | |
| Other Mammal toxicity endpoints | - | - | ||
| ADI - Acceptable Daily Intake (mg kg-1bw day-1) | 0.01 | A5 Mouse, 18mnths, SF=100 | - | |
| ARfD - Acute Reference Dose (mg kg-1bw day-1) | 0.04 | A5 Rat, SF=100 | - | |
| AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | 0.01 | A4 Dog, 90 day, SF=100 | - | |
| Dermal penetration studies (%) | 3.5 | A5 | - | |
| Dangerous Substances Directive 76/464 | - | - | - | |
| Exposure Limits | - | - | - | |
| Exposure Routes | Public | Minimal risk from dietary exposure Risk assessment indicates ARfD would not normally be execeeded |
||
| Occupational | - | |||
| European MRLs | Click here for the EU MRL pesticide database | |||
| Drinking Water MAC (μg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutagen | Endocrine disrupter | Reproduction / development effects | Cholinesterase inhibitor | Neurotoxicant | |||
|
|
|
|
|
|
|||
| Respiratory tract irritant | Skin irritant | Skin sensitiser | Eye irritant | Phototoxicant | ||||
|
|
|
|
|
|
|||
| General human health issues | USEPA - possible human carcinogen Possible liver toxicant |
|||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data found
Handling issues:
| Language | Name |
| English | bromoxynil |
| French | bromoxynil |
| German | Bromoxynil |
| Danish | bromoxynil |
| Italian | bromoxinil |
| Spanish | bromoxinil |
| Greek | bromoxynil |
| Slovenian | bromoksinil |
| Polish | bromoksynil |
| Swedish | - |
| Hungarian | bromoxynil |
| Dutch | bromoxynil |
Record last updated: Tuesday 25 October 2016
Contact: aeru@herts.ac.uk


