Isoflucypram (Ref: BCS-CN88460) |
Last updated: 12/12/2024 |
(Not known by any other names) |
SUMMARY |
Isoflucypram is a new cereals fungicide. It as a low aqueous solubility and is not considered highly volatile. Under certain conditions the substance may be persistent in both soil and water systems. No major human health issues have been identified but it may be a skin sensitiser or cause skin irritation. It is toxic to aquatic systems but is not considered harmful to insect pollinators. |
Data alerts |
The following alerts are based on the data in the tables below. An absence of an alert does not imply the substance has no implications for human health, biodiversity or the environment but just that we do not have the data to form a judgement.
Environmental fate | Ecotoxicity | Human health |
---|---|---|
|
|
A fungicide for the control of various steam-base, folia and ear fungal pathogens on cereals | |
---|---|---|
|
Mycosphaerella graminicola, Puccinia recondita, Puccinia striiformis, Pyrenophora tritici-repentis | |
|
Cereals including wheat, rye, triticale, barley, oats | |
|
- | |
|
Novel | |
|
2019, first UK registration application |
GB regulatory status |
|
Approved | ||
---|---|---|---|
|
03/10/2030 | ||
|
No data |
EC Regulation 1107/2009 (repealing 91/414) |
|
Pending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Additional information |
|
- |
---|
Chemical structure |
|
Isoflucypram demonstrates stereo-isomerism | |
---|---|---|
|
C₁₉H₂₁ClF₃N₃O | |
|
FC(F)c1nn(C)c(F)c1C(=O)N(Cc1cc(Cl)ccc1C(C)C)C1CC1 | |
|
Not applicable | |
|
JEFUQUGZXLEHLD-UHFFFAOYSA-N | |
|
InChI=1S/C19H21ClF3N3O/c1-10(2)14-7-4-12(20)8-11(14)9-26(13-5-6-13)19(27)15-16(17(21)22)24-25(3)18(15)23/h4,7-8,10,13,17H,5-6,9H2,1-3H3 | |
|
Yes |
General status |
|
Fungicide | |
---|---|---|
|
Pyrazolecarboxamide fungicide; Carboximide fungicide | |
|
960 g kg⁻¹ | |
|
GB HSE dossier 2023: N-cyclopropyl-3-(difluoromethyl)-5-fluoro-N-(2-isopropylbenzyl)-1-methyl-1H-pyrazole-4-carboxamide <1.0 g kg⁻¹ | |
|
Synthetic | |
|
Succinate Dehydrogenase Inhibitor (SDHI) | |
|
1255734-28-1 | |
|
811-438-4 | |
|
None allocated | |
|
- | |
|
- | |
|
No data found | |
|
399.84 | |
|
N-((5-chloro-2-(propan-2-yl)phenyl)methyl)-N-cyclopropyl-3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazole-4-carboxamide | |
|
N-(5-chloro-2-isopropylbenzyl)-N-cyclopropyl-3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazole-4-carboxamide | |
|
N-((5-chloro-2-(1-methylethyl)phenyl)methyl)-N-cyclopropyl-3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazole-4-carboxamide | |
|
- | |
|
- | |
|
Not applicable | |
|
Not applicable | |
|
Not applicable | |
|
7 | |
|
- | |
|
Whoite powder |
Formulations |
|
|
|||
---|---|---|---|---|
|
|
|||
|
|
|||
|
Usually supplied as an emulsifiable concentrate and used as a foliar spray |
|
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
1.8 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Low | ||||||||
|
1200 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Heptane5 = Verified data used for regulatory purposes |
- | ||||||||
260000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Toluene5 = Verified data used for regulatory purposes |
- | |||||||||
97000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Methane5 = Verified data used for regulatory purposes |
- | |||||||||
260000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Acetone5 = Verified data used for regulatory purposes |
- | |||||||||
|
108.8 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
Decomposes before boiling | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
215 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | - | - | ||||||||
|
|
1.00 X 1004 | Calculated | - | |||||||
|
4.0 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) at 25°C4 = Verified data |
High | ||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
1.22 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
No dissociation | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
- | |||||||||||
|
1.2 X 10-04 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Low volatility | ||||||||
|
2.7 X 10-05 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Non-volatile | ||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
Neutral: 201nm=34777, 217nm=22116 Acid: 201nm=37165, 217nm=22539 Basic: 222bnm=21432 |
A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
68.2 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) at 20 °C 83%5 = Verified data used for regulatory purposes |
- |
Degradation |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Not readily biodegradable | ||||||||||
|
|
431 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes |
Very persistent | |||||||
|
431 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes |
Very persistent | ||||||||
|
45.1 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Moderately persistent | ||||||||
|
1727 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes |
Very persistent | ||||||||
|
324 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
333 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
EU 2019 dossier lab studies DT₅₀ (normalised) range 206-665 days; DT₉₀ (normalised) range 685-2206 days, Soils=7; Field studies DT₅₀ (normalised) range 9.84-94.7 days; DT₉₀ (measured) range 69.6-3090 days, Soils=6; GB CRD 2023 dossier lab studies DT₅₀ (normalised) range 206-875 days, DT₉₀ (measured) range 685-2906 days, Soils=11 | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
|
Stable | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Stable | |||||||
|
- | ||||||||||
|
|
Stable | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Stable | |||||||
|
Stable at all relevant pH values | ||||||||||
|
388 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes |
Stable | ||||||||
|
1000 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes |
Stable | ||||||||
|
388 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes |
Stable | ||||||||
|
As this parameter is not normally measured directly, a surrogate measure is used: ‘Photochemical oxidative DT₅₀’. Where data is available, this can be found in the Fate Indices section below. | ||||||||||
|
- |
Soil adsorption and mobility |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | |||||||
|
- | ||||||||||
|
- | ||||||||||
|
|
33.96 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Slightly mobile | |||||||
|
1636 | ||||||||||
|
0.918 | ||||||||||
|
EU 2019 dossier Kf range 11,.26-58.71 mL g⁻¹, Kfoc range 1151-1569 mL g⁻¹, 1/n range 0.869-0.999, Soils=5; GB CRD 2023 dossier kf range 12.08-88.77 mL g⁻¹, kfoc range 1151-3594 mL g⁻¹, 1/n range 0.869-0.982, Soils=13 | ||||||||||
|
No |
Fate indices |
|
|
|
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.30 | Calculated | Low leachability | ||||||||||||||||||||||||||
|
|
3.00 X 10-02 | Calculated | - | |||||||||||||||||||||||||
|
- | ||||||||||||||||||||||||||||
|
High | Calculated | - | ||||||||||||||||||||||||||
|
Slightly mobile | Calculated | - | ||||||||||||||||||||||||||
|
- | - | - | ||||||||||||||||||||||||||
|
|
370 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) 5 = Verified data used for regulatory purposes |
Threshold for concern | |||||||||||||||||||||||||
|
- | - |
Known soil metabolites |
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|
|
Major fraction | 0.109 | Bayer verified | |||||
|
Minor fraction (aerobic) | - | - | |||||
|
Minor fraction (aerobic) | - | - |
Known groundwater metabolites |
|
|
|
|
||||||
---|---|---|---|---|---|---|---|---|---|
|
Relevant | 0.04 | 240 |
Other known metabolites |
|
|
|
|
||||
---|---|---|---|---|---|---|---|
N-[5-chloro-2-(2-hydroxypropan-2-yl)benzyl]-N-cyclopropyl-3-(difluoro-methyl)-5-fluoro-1-(gluco-pyranuronosyl)-1H-pyrazole-4-carboxamide | isoflucypram M38; BCS-CN88460-desmethyl-2- | Hen | - | ||||
2-{4-chloro-2-[(cyclopropyl{[3-(difluoromethyl)-5-fluoro-1H-pyrazol-4-yl]carbonyl}amino)methyl]phenyl}propyl 6-O-(carboxyacetyl)hexopyranoside | isoflucypram M41; S-CN88460-desmethylpropanol-Glyc-MA | Plant | - | ||||
- | isoflucypram M42; BCS-CN88460-desmethyl-1,2-propandiol-SA | Hen | - | ||||
gamma-glutamyl-S-{4-[(5-chloro-2-iso-propylbenzyl)(cyclopropyl)carbamoyl]-3-(difluoromethyl)-1-methyl-1H-pyrazol-5-yl}cysteinyl-beta-alanine | isoflucypram M44; S-CN88460-desfluorohomoGSH | Plant | - | ||||
N-(carboxyacetyl)-S-{4-[(5-chloro-2-isopropylbenzyl)(cyclo-propyl)carbamoyl]-3-(difluoromethyl)-1-methyl-1H-pyrazol-5-yl}cysteine | isoflucypram M45; CS-CN88460-desfluoro-CysMA | Plant | - | ||||
- | isoflucypram M46; BCS-CN88460-desfluoromercapto-lactic-OH | Plant | - | ||||
3-({4-[(5-chloro-2-isopropylbenzyl)(cyclopropyl)carbamoyl]-3-(difluoromethyl)-1-methyl-1H-pyrazol-5-yl}sulfanyl)-2-(hexo-pyranosyloxy)propanoic acid | isoflucypram M47; CS-CN88460-desfluoromercapto-lactic acid-Glyc | Plant | - | ||||
- | isoflucypram M48; CS-CN88460-desfluoromercapto-lactic acid-propylOH-Glyc | Plant | - | ||||
N-cyclopropyl-3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazole-4-carboxamide | isoflucypram M49; S-CN88460-N-methylcyclopropyl-pyrazolecarboxamide | Plant | - | ||||
2-chloro-4-[(cyclopropyl{[3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazol-4-yl]-carbonyl}amino)-methyl]-pyrazol-4-yl]-carbonyl}amino)-methyl]-(carboxyacetyl)-beta-D-glucopyranoside | isoflucypram M23; CS-CN88460-hydroxyphenylGluc-MA | Plant | - | ||||
2-chloro-4-[(cyclopropyl{[3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazol-4-yl]-carbonyl}amino)-methyl]-5-isopropyl-phenyl 6-O-(carboxyacetyl)-hexopyranoside | isoflucypram M24; BCS-CN88460-hydroxyphenylGlyc-MA | Plant | - | ||||
2-{4-chloro-2-[(cycloprop yl{[3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazol-4-yl]carbonyl}amino)methyl]phenyl}prop-2-en-1-yl beta-D-glucopyranosiduronic acid | isoflucypram M25; BCS-CN88460-propenol-GlucA | Animal | - | ||||
2-{4-chloro-2-[(cyclopropyl{[3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazol-4-yl]carbonyl}amino)methyl]phenyl}propyl hydrogen sulfate | isoflucypram M26; BCS-CN88460-propanol-SA | Hen | - | ||||
- | isoflucypram M27; CS-CN88460-1,2-propandiolSA | Hen | - | ||||
2-{4-chloro-2-[(cyclopropyl{[3-(difluoromethyl)-5-fluoro-1H-pyrazol-4-yl]carbonyl}amino)methyl]phenyl}propyl glucopyranosiduronic acid | isoflucypram M31; BCS-CN88460-desmethylpropanol-GlucA | Rat | - | ||||
N-(5-chloro-2-isopropylbenzyl)-N-N-(5-chloro-2-isopropylbenzyl)-N-fluoro-1-(beta-D-glucopyranuronosyl)-1H-pyrazole-4-carboxamide | isoflucypram M35; CS-CN88460-desmethylGlucA | Rat | - | ||||
N-[5-chloro-2-(1,2-dihydroxypropan-2-yl)benzyl]-N-cyclopropyl-3-(difluoromethyl)-5-fluoro-1-(gluco-pyranuronosyl)-1H-pyrazole-4-carboxamide | isoflucypram M36; BCS-CN88460-desmethyl-1,2-propandiol-N-GlucA | Hen | - | ||||
N-[5-chloro-2-(1-hydroxypropan-2-yl)benzyl]-N-cyclopropyl-3-(difluoromethyl)-5-fluoro-1-(gluco-pyranuronosyl)-1H-pyrazole-4-pyranuronosyl)-1H-pyrazole-4- | isoflucypram M37; BCS-CN88460-desmethylpropanol-N-Gluc | Hen | - | ||||
2-{4-chloro-2-[(cyclopropyl{[3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazol-4-yl]carbonyl}amino)methyl]phenyl}propan-2-yl beta-D-glucopyranosiduronic acid | isoflucypram M20; CS-CN88460-2-propanolGlucA | Animal | - | ||||
2-{4-chloro-2-[(cyclopropyl{[3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazol-4-yl]-carbonyl}amino)methyl]phenyl}propyl-6-O-(carboxyacetyl)hexopyranoside | isoflucypram M21; CS-CN88460-propanol-GlycMA | Plant | - | ||||
2-{4-chloro-2-[(cyclopropyl{[3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazol-4-yl]-carbonyl}amino)-methyl]phenyl}propan-2-yl 6-O-(carboxy-acetyl)hexopyranoside | isoflucypram M22; BCS-CN88460-2-propanolGlyc-MA | Plant | - | ||||
- | isoflucypram M57; CS-CN88460-desfluoro-Nmethyl-cyclopropyl-pyrazolecarboxamide-mercapto-GlycMA | Plant | - | ||||
N-cyclopropyl-3-(difluoromethyl)-5-fluoro-1H-pyrazole-4-carboxamide | isoflucypram M58; CS-CN88460-cyclopropylpyrazole-carboxamide; BCS-CX99798 | Rat; Plant | - | ||||
- | isoflucypram M62; S-CN88460-cyclopropylpyrazole-carboxamide-Glyc | Plant | - | ||||
3-[4-(cyclopropylcarbamoyl)-3-(difluoromethyl)-5-fluoro-1H-pyrazol-1-yl]alanine | isoflucypram M66; BCS-CN88460-cyclopropylpyrazole-carboxamide-Ala | Plant | - | ||||
3-[4-(cyclopropylcarbamoyl)-3-(difluoromethyl)-1H-pyrazol-1-yl]alanine | isoflucypram M67; CS-CN88460-desfluorocyclopropyl-pyrazolecarboxamide-Ala | Plant | - | ||||
- | isoflucypram M68; CS-CN88460-cyclopropylpyrazole-carboxamide-acetic acid | Plant | - | ||||
- | isoflucypram M69; CS-CN88460-cyclopropylpyrazole-carboxamide-OHlactic acid | Plant | - | ||||
5-chloro-2-isopropylbenzyl hexopyranosiduronic acid | isoflucypram M70; CS-CN88460-benzylalcoholGlucA | Rat | - | ||||
N-[5-chloro-2-(1-hydroxypropan-2-yl)benzyl]-N-cyclopropyl-5-fluoro-3-formyl-1H-pyrazole-4-carboxamide | isoflucypram M77; BCS-CN88460-desmethylpropanol-aldehyde; BCS-DH85957 | Processing hydrolysis | - | ||||
N-[5-chloro-2-(2-hydroxypropan-2-yl)benzyl]-N-cyclopropyl-3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazole-4-carboxamide | isoflucypram M02; BCS-CN88460-2-propanol; BCS-DC20298 | Animal | - | ||||
N-[5-chloro-2-(1,2-dihydroxypropan-2-yl)benzyl]-N-cyclopropyl-3-(difluoro-methyl)-5-fluoro-1-methyl-1H-pyrazole-4-carboxamide | isoflucypram M03; BCS-CN88460-1,2-propandiol | Hen | - | ||||
yl N-(5-chloro-4-hydroxy-2-isopropylbenzyl)-N-cyclopropyl-3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazole-4-carboxamide | isoflucypram M04; BCS-CN88460-hydroxyphenyl | Animal | - | ||||
N-[5-chloro-2-(1-hydroxypropan-2-yl)benzyl]-N-cyclopropyl-3-(difluoromethyl)-5-fluoro-1H-pyrazole-4-carboxamide | isoflucypram M06; BCS-CN88460-desmethylpropanol | Animal; Plant | - | ||||
N-[5-chloro-2-(1,2-dihydroxypropan-2-yl)benzyl]-N-cyclopropyl-3-(difluoromethyl)-5-fluoro-1H-pyrazole-4-carboxamide | isoflucypram M07; BCS-CN88460-desmethyl-1,2-propandiol | Animal | - | ||||
2-{4-chloro-2-[(cyclopropyl{[3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazol-4-yl]carbonyl}amino)methyl]phenyl}-2-hydroxypropanoic acid | isoflucypram M10; BCS-CN88460-lactic acid; BCS-DH40620 | Rat | - | ||||
2-{4-chloro-2-[(cyclopropyl{[3-(difluoromethyl)-5-fluoro-1H-pyrazol-4-yl]carbonyl}amino)methyl]phenyl}propanoic acid | isoflucypram M11; CS-CN88460-desmethylcarboxylic acid; BCS-CX99799 | Rat | - | ||||
2-(4-chloro-2-((cyclopropyl((3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazol-4-yl)-carbonyl)amino)-methyl)phenyl}-propanoic acid | isoflucypram M12; BCS-CN88460-carboxylic acid | Animal | - | ||||
N-(5-chloro-2-isopropylbenzyl)-N-cyclopropyl-3-(difluoromethyl)-5-fluoro-1H-pyrazole-4-carboxamide | isoflucypram M13; BCS-CN88460-desmethyl | Animal | - | ||||
N-{5-chloro-2-[1- N-{5-chloro-2-[1-yl]benzyl}-N-cyclopropyl-3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazole-4-carboxamide | isoflucypram M18; BCS-CN88460-propanol-Glyc | Plant | - | ||||
2-{4-chloro-2-[(cyclopropyl{[3-(difluoromethyl)-5-fluoro-1-methyl-1H-pyrazol-4-yl]-carbonyl}amino)methyl]phenyl}propyl glucopyranosiduronic acid | isoflucypram M19; BCS-CN88460-propanol-GlucA | Animal | - | ||||
3-(difluoromethyl)-5-fluoro-1-methylpyrazole-4-carboxylic acid | isoflucypram M50; BCS-CN88460-N-methylpyrazole-carboxylic acid; BCS-AB72918; BCS-CR73065 | Animal; Rat | - | ||||
- | isoflucypram M52; CS-CN88460-desfluoro-Nmethyl-cyclopropyl-pyrazolecarboxamide-OH-Cys | Plant | - | ||||
- | isoflucypram M54; S-CN88460-desfluoro-Nmethyl-cyclopropyl-pyrazolecarboxamide-OH-GSH | Rat; Plant | - | ||||
- | isoflucypram M55; CS-CN88460-desfluoro-Nmethyl-cyclopropyl-pyrazolecarboxamide-desamino-Cys | Plant | - | ||||
- | isoflucypram M56; BCS-CN88460-desfluoro-Nmethyl-cyclopropyl-pyrazolecarboxamide-mercapto-Gly | Plant | - |
|
Terrestrial ecotoxicology |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
> 2000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat5 = Verified data used for regulatory purposes |
Low | ||||||||
|
|
- | - | - | |||||||
|
- | - | |||||||||
|
- | - | - | ||||||||
|
3776 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Colinus virginianus5 = Verified data used for regulatory purposes |
Low | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
14.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Eisenia foetida corr5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
Nitrogen transformation: No significant adverse effect | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes Dose: 0.53 mg kg⁻¹ soil 28 Day |
- | ||||||||
|
|
- | - | - | |||||||
|
49.5 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Folsomia candida corr5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | - | - | ||||||||
- | - | - | |||||||||
|
|
> 100.0 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Apis mellifera5 = Verified data used for regulatory purposes |
Low | |||||||
|
> 106.3 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Apis mellifera5 = Verified data used for regulatory purposes |
Low | ||||||||
|
- | - | - | ||||||||
|
89.7 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Apis mellifera5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | ||||||||||
|
|
> 100 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Bombus terrestris5 = Verified data used for regulatory purposes |
Low | |||||||
- | |||||||||||
|
> 200.2 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Bombus terrestris5 = Verified data used for regulatory purposes |
Low | ||||||||
- | |||||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
> 75 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) Coccinella septempunctata5 = Verified data used for regulatory purposes |
- | ||||||||
|
> 75 | B5 B = UK CRD and ACP Evaluation Documents / and other DEFRA (UK) documents; Also Chemicals Regulation Division, Health and Safety Executive (HSE), UK (click here ) Chrysoperla carnea5 = Verified data used for regulatory purposes |
- | ||||||||
|
14.13 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Aphidius rhopalosiphi5 = Verified data used for regulatory purposes |
- | ||||||||
|
30.6 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Typhlodromus pyri5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | - | - |
Aquatic ecotoxicology |
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
