| L-carvone (Ref: L 91105D) |
![]() Last updated: 20/10/2025 |
![]() |
(Also known as: p-mentha-6,8-dien-2-one; R-carvone; spearment oil component; (-)-carvone) |
| SUMMARY |
| L-carvone is a plant-derived pesticide that is approved for use in many countries. It has a moderate aqueous solubility and is volatile. There is limited data availablity regarding its persistent in soil andwater systems. It has a low mammalian oral toxicity and is a recognised irritant. Ecotoxicity tends to be low to moderate for most species. |
|
|
|
A fungicide and plant growth regulator often used as a potato sprouting inhibitor | |
|---|---|---|
|
- | |
|
- |
| Approval status |
|
- | |
|---|---|---|
|
- |
| Chemical structure |
|
L-carvone exhibits stereoisomerism, specifically enantiomerism, as it is one of two mirror-image forms of carvone, the other being D-carvone. | |
|---|---|---|
|
C₁₀H₁₄O | |
|
CC1=CCC(CC1=O)C(=C)C | |
|
CC1=CC[C@H](CC1=O)C(=C)C | |
|
ULDHMXUKGWMISQ-SECBINFHSA-N | |
|
InChI=1S/C10H14O/c1-7(2)9-5-4-8(3)10(11)6-9/h4,9H,1,5-6H2,2-3H3 | |
|
Yes |
|
|
| Common Name | Relationship | Link |
|---|---|---|
| L-carvone | - | ![]() |
| General status |
|
- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Soil; Groundwater | ||||||||||||||
|
Plant-derived substance | ||||||||||||||
|
>930g kg⁻¹ | ||||||||||||||
|
EU dossier 2024: None reported | ||||||||||||||
|
Natural | ||||||||||||||
|
Inhibits cell growth | ||||||||||||||
|
- | ||||||||||||||
|
6485-40-1 | ||||||||||||||
|
229-352-5 | ||||||||||||||
|
602 | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
150.21 | ||||||||||||||
|
- | ||||||||||||||
|
(R)-5-isopropenyl-2-methylcyclohex-2-en-1-one | ||||||||||||||
|
(R)-2-methyl-5-(1-methylethenyl)-2-cyclohexen-1-one | ||||||||||||||
|
|
||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
- | ||||||||||||||
|
Colourless to pale yellow, translucent liquid at >98 % purity | ||||||||||||||
|
|||||||||||||||
| Can be a metabolite of: |
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|
| QRD-460 Terpenoid blend | Soil | - | - | |||||
| orange oil | Soil | - | - |
| Commercial |
|
|
|||
|---|---|---|---|---|
|
Current | |||
|
2009, registered in EU | |||
|
|
|||
|
|
|||
|
Usually supplied in formulations for hot or cold fogging for indoor use only | |||
|
L-carvone is produced commercially through either a natural or a synthetic process. It can be extracted from essential oils of plants such as caraway, dill, and spearmint. The oils are obtained through steam distillation, and L-carvone is then isolated using various chemical processes. Alternatively, it can be synthesised chemically from limonene, which is a more abundant and cost-effective starting material. The synthetic process involves several chemical reactions to convert limonene into L-carvone. | |||
|
While no direct CO₂e/kg figure is available for L-carvone based on its production processes emissions are expected to be between 5–20 kg CO₂e/kg product. |
|
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
1000000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Xylene5 = Verified data used for regulatory purposes |
- | ||||||||
| 1000000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Heptane5 = Verified data used for regulatory purposes |
- | |||||||||
| 1000000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Ethyl acetate5 = Verified data used for regulatory purposes |
- | |||||||||
| 1000000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Acetone5 = Verified data used for regulatory purposes |
- | |||||||||
|
-43 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) as Carvone Freezing point4 = Verified data |
- | ||||||||
|
233 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) as Carvone4 = Verified data |
- | ||||||||
|
- | - | - | ||||||||
|
98 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) as Carvone5 = Verified data used for regulatory purposes |
- | ||||||||
|
|
5.37 X 1002 | Calculated | - | |||||||
|
2.73 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
0.957 | Q3 Q = Miscellaneous data from online sources 3 = Unverified data of known source |
- | ||||||||
|
- | - | - | ||||||||
| - | |||||||||||
|
10500 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) as L-carvone5 = Verified data used for regulatory purposes |
Highly volatile. If applied directly to plants or soil, drift is a concern & mitigation is advisable | ||||||||
|
29.7 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Moderately volatile | ||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
Neutral soln: 263nm=9500; 318nm=45.3 Acidic soln: 236nm=9270; 315nm=48.6 Alkaline soln: 237nm=9490; 308nm=69.4 |
A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
57.2 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 20 °C 90 % saturated solution5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | - | - | ||||||||
|
- | ||||||||||
| Degradation |
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | ||||||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
As this parameter is not normally measured directly, a surrogate measure is used: ‘Photochemical oxidative DT₅₀’. Where data is available, this can be found in the Fate Indices section below. | ||||||||||
|
- | ||||||||||
| Soil adsorption and mobility |
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2.29 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Moderately mobile | |||||||
|
93.5 | ||||||||||
|
EU 2024 dossier Kd range 0.91-6.41 mL g⁻¹, Koc range 78.2-130.1 mL g⁻¹, Soils=6 | ||||||||||
|
|
4.84 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
Moderately mobile | |||||||
|
234.1 | ||||||||||
|
0.53 | ||||||||||
|
EU 2024 dossier Kf range 2.51-9.78 mL g⁻¹, Kfoc range 169.2-355.7 mL g⁻¹, 1/n range 0.406-0.655, Soils=5 | ||||||||||
|
- | ||||||||||
| Fate indices |
|
|
|
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | ||||||||||||||||||||||||||
|
|
Low risk | Q3 Q = Miscellaneous data from online sources Based on LogP < 33 = Unverified data of known source |
Low risk | |||||||||||||||||||||||||
|
- | - | |||||||||||||||||||||||||||
| Known soil and groundwater metabolites |
None
| Other known metabolites |
|
|
|
|
||||
|---|---|---|---|---|---|---|---|
| dihydrocarvonic acid | - | Animal | - | ||||
| carvonic acid | - | Animal | - | ||||
| uroterpenolone | - | - | - | ||||
| carveol | - | - | - | ||||
| dihydrocarveol | - | Animal | - |
|
|
| Terrestrial ecotoxicology |
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
4900 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat5 = Verified data used for regulatory purposes |
Low | ||||||||
|
|
- | - | - | |||||||
|
- | - | |||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
> 1000 | Q2 Q = Miscellaneous data from online sources Expert judgement2 = Unverified data of unknown source |
Low | ||||||||
|
31.75 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Eisenia foetida5 = Verified data used for regulatory purposes |
Moderate | ||||||||
|
Nitrogen transformation: No significant adverse effect | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes Dose: 0.37 mg kg⁻¹ soil 28 days |
- | ||||||||
|
|
28.87 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Folsomia candida5 = Verified data used for regulatory purposes |
- | |||||||
|
7.27 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Folsomia candida5 = Verified data used for regulatory purposes |
- | ||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
100 | Q2 Q = Miscellaneous data from online sources Expert judgement2 = Unverified data of unknown source |
Moderate | ||||||||
|
- | - | - | ||||||||
|
- | ||||||||||
|
|
- | - | - | |||||||
| - | |||||||||||
|
- | - | - | ||||||||
| - | |||||||||||
|
|
- | - | - | |||||||
|
- | - | - | ||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
|
- | - | - | |||||||
|
- | ||||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
| Aquatic ecotoxicology |
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
> 11.99 | A3 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Oncorhynchus mykiss3 = Unverified data of known source |
Moderate | ||||||||
|
- | - | - | ||||||||
|
58.2 | F3 F = U.S. EPA ECOTOX database / U.S. EPA pesticide fate database / Miscellaneous WHO documents / FAO data, IPCS INCHEM data (US EPA Databases Related to Pesticide Risk Assessment ) Danio rerio Embryo3 = Unverified data of known source |
Moderate | ||||||||
|
> 8.6 | A3 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Daphnia magna3 = Unverified data of known source |
Moderate | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
- | - | - | ||||||||
|
25.25 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Lemna minor5 = Verified data used for regulatory purposes |
Low | ||||||||
|
- | - | - | ||||||||
|
21.46 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Desmodesmus subspicatus5 = Verified data used for regulatory purposes |
Low | ||||||||
|
- | - | - | ||||||||
|
|
- | - | - |
|
- | - | - | |||
|
- | - | - | ||||||||
|
|
| General |
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Intermediate (class II) | - | - | ||||||||
|
4900 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat5 = Verified data used for regulatory purposes |
Low | ||||||||
|
> 2000 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat5 = Verified data used for regulatory purposes |
- | ||||||||
|
> 5.4 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat 4 hr (nose only)5 = Verified data used for regulatory purposes |
- | ||||||||
|
- | - | - | ||||||||
|
0.39 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) Rat SF=2005 = Verified data used for regulatory purposes |
- | ||||||||
|
None allocated | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
None allocated | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
0.62 Rabbit, SF=100 | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
|
25 | A4 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) default value4 = Verified data |
- | ||||||||
|
- | - | - | ||||||||
|
|
Negligible for proposed uses | |||||||||
|
PPE/PPC recommended | ||||||||||
|
Mainly excreted via bile and urine within 72 hrs | A5 A = EU regulatory and evaluation data as published by EC, EFSA (RAR, DAR & Conclusion dossiers), EMA (e.g. EU Annex III PIC DGD) (EU - Pesticides database; EFSA Scientific Publications ) 5 = Verified data used for regulatory purposes |
- | ||||||||
| Health issues |
|
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May cause gastrointestinal tract irritation with nausea, vomiting and diarrhoea Skin sensitiser Possible kidney toxicant Strong antiseptic properties |
||||||||||||||||||||||||||||
| Handling issues |
|
|
|||
|---|---|---|---|---|
|
Not explosve or oxidising Flammable |
|||
|
Health: H304, H317, H361d Environment: H412 |
|||
|
Not listed (Not listed) | |||
|
- | |||
|
- | |||
|
- |
|
|
|
|
||
|---|---|---|---|
|
L-carvone | ||
|
l-carvone | ||
|
l-Carvon | ||
|
l-carvon | ||
|
l-carvone | ||
|
l-carvone | ||
|
- | ||
|
L-karwon | ||
|
- | ||
|
- | ||
|
- | ||
|
- |
| Record last updated: | 20/10/2025 |
| Contact: | aeru@herts.ac.uk |
| Please cite as: | Lewis, K.A., Tzilivakis, J., Warner, D. and Green, A. (2016) An international database for pesticide risk assessments and management. Human and Ecological Risk Assessment: An International Journal, 22(4), 1050-1064. DOI: 10.1080/10807039.2015.1133242 |






