| 1,2,4-triazole (Ref: CGA 71019) |
![]() |
Environmental Fate - Ecotoxicology - Human Health
Description: Chemical transformation product
Introduction: Not applicable
EC Directive 1107/2009 (repealing 91/414):
| Status | Not applicable |
| Dossier rapporteur/co-rapporteur | Not applicable |
| Date inclusion expires | Not applicable |
Approved for use (
) or known to be used (
) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
EL |
ES |
FI |
FR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pesticide type | Metabolite | |||
| Metabolite Type | Soil, Groundwater, Plants, Animals | |||
| Substance group | Triazole | |||
| Substance origin | Synthetic | |||
| Mode of action | Not applicable | |||
| CAS RN | 288-88-0 | |||
| EC number | 206-022-9 | |||
| CIPAC number | - | |||
| US EPA chemical code | Not applicable | |||
| Chemical formula | C2H3N3 | |||
| SMILES | n1cnnc1 | |||
| International Chemical Identifier (InChI) | InChI=1/C2H3N3/c1-3-2-5-4-1/h1-2H,(H,3,4,5) | |||
| Structure diagram/image available? | Yes | |||
| Molecular mass (g mol-1) | 69.03 | |||
| IUPAC Name | 1H-1,2,4-triazole | |||
| CAS Name | 1,2,4-triazole | |||
| Other status information | - | |||
| Herbicide Resistance Classification (HRAC) | Not applicable | |||
| Insecticide Resistance Classification (IRAC) | Not applicable | |||
| Fungicide Resistance Classification (FRAC) | Not applicable | |||
| Physical state | - | |||
| Related substances & organisms | ||||
Can be a metabolite of:
| Parent | Formation Medium | Estimated Maximum Occurrence Fraction | 91/414 Relevancy ![]() |
|
| penconazole | Soil | 0.386 | Major fraction, Relevant | |
| amitrole | Soil | Major fraction | ||
| hexaconazole | Soil | Not relevant | ||
| myclobutanil | Soil | Minor fraction | ||
| cyproconazole | Soil | 0.170 | Major fraction, Not relevant | |
| epoxiconazole | Soil | 0.066 | Minor fraction, Relevant | |
| fenbuconazole | Soil | 0.124 | Major fraction, Relevant | |
| propiconazole | Soil | 0.430 | Major fraction, Relevant | |
| bitertanol | Soil | 0.44 | Major fraction, Relevant | |
| ipconazole | Soil | 0.119 | Relevant, Major fraction | |
| tebuconazole | Soil | 0.09 | Minor fraction, Relevant | |
| fluquinconazole | Soil | 0.189 | Major fraction, Relevant | |
| paclobutrazol | Soil | 0.03 | Minor fraction, Relevant | |
| difenoconazole | Soil | 0.23 | Major fraction, Relevancy unknown | |
| triadimenol | Soil | 1.00 | Major fraction, Relevant | |
Formulations:
Property ![]() |
Value | |||
| Example manufacturers of products using this active |
|
|||
| Example products using this active | - | |||
| UK LERAP status | Not applicable | |||
| Formulation and application details | - | |||
General:
Property ![]() |
Value | Source/Quality Score/Other Information ![]() |
Interpretation ![]() |
|
| Mammals - Acute oral LD50 (mg kg-1) | > 1650 | A5 Rat | Moderate | |
| Mammals - Dermal LD50 (mg kg-1 body weight) | - | - | - | |
| Mammals - Inhalation LC50 (mg l-1) | - | - | - | |
| Other Mammal toxicity endpoints | - | - | ||
| ADI - Acceptable Daily Intake (mg kg-1bw day-1) | - | - | - | |
| ARfD - Acute Reference Dose (mg kg-1bw day-1) | - | - | - | |
| AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | - | - | - | |
| Dermal penetration studies (%) | - | - | - | |
| Dangerous Substances Directive 76/464 | - | - | - | |
| Exposure Limits | - | - | - | |
| Exposure Routes | Public | - | ||
| Occupational | - | |||
| Examples of European MRLs (mg kg-1) | Value | - | ||
| Note | For the EU pesticides database click here | |||
| Drinking Water MAC (µg l-1) | - | - | - | |
Health issues:
| Carcinogen | Mutagen | Endocrine disrupter | Reproduction / development effects | Acetyl cholinesterase inhibitor | Neurotoxicant | Respiratory tract irritant | Skin irritant | Eye irritant |
- |
- |
- |
|
- |
- |
- |
|
|
| General human health issues | [No further information available] | |||||||
: Yes, known to cause a problem
: No, known not to cause a problem
: Possibly, status not identified
- : No data
Handling issues:
| Language | Name |
| English | 1,2,4-triazole |
| French | - |
| German | - |
| Danish | - |
| Italian | - |
| Spanish | - |
| Greek | - |
| Slovenian | 1,2,4-triazol |
| Polish | 1,2,4-triazol |
| Swedish | - |
| Hungarian | - |
| Dutch | - |
| Record last updated: Friday 11 May 2012 Contact: aeru@herts.ac.uk |